EW pair 1Section a
Marilyn Stark
John Waters
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 5  | E | 8 | +2 | 1 | -510 | 04 - 02 |
| 2 | 1 | 2  | E | A | -1 | 1 | 050 | 04 - 02 |
| 3 | 1 | 3  | W | A | = | 1 | -140 | 04 - 02 |
| 4 | 1 | 2  | E | 9 | = | 1 | -110 | 02 - 04 |
| 5 | 1 | 5  | N | A | = | 1 | 600 | 06 - 00 |
| 6 | 1 | 2  | N | 3 | +4 | 1 | 170 | 06 - 00 |
| 7 | 3 | 3  | S | A | -2 | 3 | -200 | 04 - 02 |
| 8 | 3 | 3 NT | N | A | -1 | 3 | -50 | 01 - 05 |
| 9 | 3 | 5  | N | A | -1 | 3 | -50 | 01 - 05 |
| 10 | 3 | 5  | S | 3 | +1 | 3 | 680 | 05 - 01 |
| 11 | 3 | 2  | W | 6 | = | 3 | -110 | 02 - 04 |
| 12 | 3 | 3  | S | | +1 | 3 | 130 | 04 - 02 |
| 13 | 2 | PASS | N | | | 2 | 0 | 05 - 01 |
| 14 | 2 | 2  | W | A | +2 | 2 | -130 | 04 - 02 |
| 15 | 2 | 4  | E | 4 | = | 2 | -420 | 00 - 06 |
| 16 | 2 | 3  | W | A | +1 | 2 | -170 | 00 - 06 |
| 17 | 2 | 3 NT | N | 3 | +2 | 2 | 460 | 00 - 06 |
| 18 | 2 | 4  | W | A | -1 | 2 | 050 | 00 - 06 |
| 19 | 4 | 6  | N | A | = | 4 | 980 | 06 - 00 |
| 20 | 4 | 2  | N | 9 | +1 | 4 | 110 | 04 - 02 |
| 21 | 4 | 2  | S | 3 | -2 | 4 | -200 | 00 - 06 |
| 22 | 4 | 3 NT | N | A | -1 | 4 | -50 | 02 - 04 |
| 23 | 4 | 3 NT | N | 3 | -3 | 4 | -300 | 04 - 02 |
| 24 | 4 | 2 NT | W | 7 | = | 4 | -120 | 02 - 04 |
|
EW pair 2Section a
Maureen Sheldon
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | 4  | E | | +3 | 3 | -510 | 04 - 02 |
| 2 | 2 | 3  | S | 9 | = | 3 | 110 | 06 - 00 |
| 3 | 2 | 3  | W | A | +2 | 3 | -200 | 02 - 04 |
| 4 | 2 | 1 NT | W | 2 | +1 | 3 | -120 | 00 - 06 |
| 5 | 2 | 5  | N | 5 | -1 | 3 | -100 | 02 - 04 |
| 6 | 2 | 3  | W | A | +1 | 3 | -170 | 00 - 06 |
| 7 | 1 | 3  | E | 2 | +1 | 2 | -170 | 06 - 00 |
| 8 | 1 | 2  | S | 9 | +1 | 2 | 140 | 04 - 02 |
| 9 | 1 | 2 NT | N | 7 | +2 | 2 | 180 | 04 - 02 |
| 10 | 1 | 4  | S | K | +1 | 2 | 650 | 02 - 04 |
| 11 | 1 | 3  | W | 3 | = | 2 | -140 | 00 - 06 |
| 12 | 1 | 2  | E | 6 | -2 | 2 | 100 | 02 - 04 |
| 13 | 3 | PASS | N | | | 4 | 0 | 05 - 01 |
| 14 | 3 | 3  | E | 2 | +2 | 4 | -200 | 00 - 06 |
| 15 | 3 | 2  | N | 3 | +1 | 4 | 140 | 06 - 00 |
| 16 | 3 | 3  | W | 6 | = | 4 | -140 | 02 - 04 |
| 17 | 3 | 6 NT | N | 8 | = | 4 | 990 | 05 - 01 |
| 18 | 3 | 2 NT | W | A | -2 | 4 | 100 | 02 - 04 |
| 19 | 4 | 3  | N | 3 | +4 | 1 | 260 | 02 - 04 |
| 20 | 4 | 1 NT x | S | K | +1 | 1 | 380 | 06 - 00 |
| 21 | 4 | 3  | W | A | -1 | 1 | 050 | 04 - 02 |
| 22 | 4 | 2 NT | N | Q | -3 | 1 | -150 | 00 - 06 |
| 23 | 4 | 3 NT | N | 2 | -3 | 1 | -300 | 04 - 02 |
| 24 | 4 | 3 NT | E | 6 | -3 | 1 | 150 | 05 - 01 |
|
EW pair 3Section a
Russell Familton
Mei Tsai
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 4 | 5  | E | A | +2 | 2 | -510 | 04 - 02 |
| 2 | 4 | 2  | E | K | = | 2 | -90 | 02 - 04 |
| 3 | 4 | 4  | W | 4 | -1 | 2 | 100 | 06 - 00 |
| 4 | 4 | 3 NT | W | 3 | -1 | 2 | 100 | 05 - 01 |
| 5 | 4 | 3  | W | T | = | 2 | -140 | 00 - 06 |
| 6 | 4 | 2  | N | A | +1 | 2 | 140 | 02 - 04 |
| 7 | 2 | 3 x | S | 8 | -2 | 4 | -500 | 01 - 05 |
| 8 | 2 | 3 NT | N | A | -1 | 4 | -50 | 01 - 05 |
| 9 | 2 | 3 NT | N | T | = | 4 | 400 | 06 - 00 |
| 10 | 2 | 6  | S | Q | -1 | 4 | -100 | 00 - 06 |
| 11 | 2 | 2  | W | 6 | -1 | 4 | 050 | 04 - 02 |
| 12 | 2 | 2  | N | J | = | 4 | 090 | 00 - 06 |
| 13 | 3 | 2  | S | A | -1 | 1 | -100 | 02 - 04 |
| 14 | 3 | 2  | W | A | = | 1 | -110 | 06 - 00 |
| 15 | 3 | 4 x | N | 4 | -1 | 1 | -200 | 02 - 04 |
| 16 | 3 | 2  | W | J | = | 1 | -110 | 04 - 02 |
| 17 | 3 | 6 NT | N | 3 | = | 1 | 990 | 05 - 01 |
| 18 | 3 | 3  | N | 2 | = | 1 | 140 | 05 - 01 |
| 19 | 1 | 4  | N | J | +3 | 3 | 510 | 04 - 02 |
| 20 | 1 | 4 x | W | Q | = | 3 | -790 | 00 - 06 |
| 21 | 1 | 2 NT | S | | -1 | 3 | -100 | 02 - 04 |
| 22 | 1 | 2  | W | 3 | -2 | 3 | 200 | 06 - 00 |
| 23 | 1 | 4 x | N | 6 | -5 | 3 | -1400 | 00 - 06 |
| 24 | 1 | 3 NT | W | 4 | -3 | 3 | 150 | 05 - 01 |
|
EW pair 4Section a
Dean Francis
Rona Spiers
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 6  | E | A | = | 4 | -980 | 00 - 06 |
| 2 | 1 | 3 NT | N | A | -3 | 4 | -300 | 00 - 06 |
| 3 | 1 | 5  | W | K | = | 4 | -650 | 00 - 06 |
| 4 | 1 | 2  | E | 2 | -1 | 4 | 100 | 05 - 01 |
| 5 | 1 | 4 x | W | Q | -2 | 4 | 300 | 04 - 02 |
| 6 | 1 | 2  | N | 7 | +3 | 4 | 150 | 04 - 02 |
| 7 | 2 | 3 x | S | A | -2 | 1 | -500 | 01 - 05 |
| 8 | 2 | 3 x | W | A | -2 | 1 | 300 | 06 - 00 |
| 9 | 2 | 5  | S | A | -1 | 1 | -50 | 01 - 05 |
| 10 | 2 | 4  | S | 7 | +2 | 1 | 680 | 05 - 01 |
| 11 | 2 | 2  | E | J | -2 | 1 | 100 | 06 - 00 |
| 12 | 2 | 2 NT | N | 5 | +1 | 1 | 150 | 06 - 00 |
| 13 | 4 | 2  | S | A | -3 | 3 | -300 | 00 - 06 |
| 14 | 4 | 3  | E | J | = | 3 | -140 | 02 - 04 |
| 15 | 4 | 4  | E | K | -2 | 3 | 100 | 04 - 02 |
| 16 | 4 | 4  | W | 8 | -1 | 3 | 100 | 06 - 00 |
| 17 | 4 | 4  | S | 9 | +2 | 3 | 480 | 02 - 04 |
| 18 | 4 | 1  | N | 7 | +2 | 3 | 140 | 05 - 01 |
| 19 | 3 | 2 NT | N | Q | +4 | 2 | 240 | 00 - 06 |
| 20 | 3 | 1  | W | T | = | 2 | -80 | 02 - 04 |
| 21 | 3 | 1  | N | 5 | +1 | 2 | 090 | 06 - 00 |
| 22 | 3 | 2  | S | 7 | = | 2 | 090 | 04 - 02 |
| 23 | 3 | 2 NT | N | 6 | -3 | 2 | -300 | 04 - 02 |
| 24 | 3 | 4  | E | 4 | +1 | 2 | -450 | 00 - 06 |
|