Archived results forCasual: Holiday Bridge 12th Jan (2016)
| Rounds: |
| 1 | | 12 Jan |
» View detailed data & hand records for this session
Final Ladder : 12 January
| # | Player 1 | Player 2 | 1 | Score |
| 1 | Brian Spendelow | John Tetley | 67 | 66.67 |
| 2 | Marilyn Stark | John Waters | 51 | 51.39 |
| 3 | Mei Tsai | Russell Familton | 50 | 50.00 |
| 4= | Rona Spiers | Dean Francis | 49 | 49.31 |
| 4= | Maureen Sheldon | Angela Signal | 49 | 49.31 |
| 6 | Neil Beckett | Kaye Main | 47 | 46.53 |
| 7 | Phil Lynch | Rob Skinner | 44 | 43.75 |
| 8 | Margaret Harris | Celia Talbot | 43 | 43.06 |
Round 1 : 12 January
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Brian Spendelow | John Tetley | 96 / 144 | 66.67 | 0 |
| 2 | Neil Beckett | Kaye Main | 67 / 144 | 46.53 | 0 |
| 3 | Phil Lynch | Rob Skinner | 63 / 144 | 43.75 | 0 |
| 4 | Margaret Harris | Celia Talbot | 62 / 144 | 43.06 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Marilyn Stark | John Waters | 74 / 144 | 51.39 | 0 |
| 2 | Mei Tsai | Russell Familton | 72 / 144 | 50.00 | 0 |
| 3 | Rona Spiers | Dean Francis | 71 / 144 | 49.31 | 0 |
| 3 | Maureen Sheldon | Angela Signal | 71 / 144 | 49.31 | 0 |