NS pair 1Section a
Denis Irwin
Fay Irwin
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | | ** | | | 1 | -50 | 05 - 07 |
| 2 | 1 | | ** | | | 1 | 100 | 10 - 02 |
| 3 | 1 | | ** | | | 1 | -100 | 01.3 - 10.6 |
| 4 | 1 | | ** | | | 1 | Adj | 07.2 - 07.2 |
| 5 | 2 | | ** | | | 7 | -450 | 01 - 11 |
| 6 | 2 | | ** | | | 7 | -720 | 01 - 11 |
| 7 | 2 | | ** | | | 7 | 140 | 07.1 - 04.8 |
| 8 | 2 | | ** | | | 7 | 100 | 10.6 - 01.3 |
| 9 | 3 | | ** | | | 6 | 420 | 09 - 03 |
| 10 | 3 | | ** | | | 6 | 0 | 08 - 04 |
| 11 | 3 | | ** | | | 6 | -50 | 03.6 - 08.3 |
| 12 | 3 | | ** | | | 6 | 050 | 06 - 06 |
| 13 | 4 | | ** | | | 5 | -140 | 03 - 09 |
| 14 | 4 | | ** | | | 5 | -50 | 06 - 06 |
| 15 | 4 | | ** | | | 5 | 620 | 07.1 - 04.8 |
| 16 | 4 | | ** | | | 5 | -50 | 03.6 - 08.3 |
| 17 | 5 | | ** | | | 4 | 140 | 07 - 05 |
| 18 | 5 | | ** | | | 4 | -110 | 00 - 12 |
| 19 | 5 | | ** | | | 4 | -600 | 03.6 - 08.3 |
| 20 | 5 | | ** | | | 4 | -620 | 07.1 - 04.8 |
| 21 | 6 | | ** | | | 3 | -490 | 04 - 08 |
| 22 | 6 | | ** | | | 3 | 140 | 04 - 08 |
| 23 | 6 | | ** | | | 3 | -660 | 00.1 - 11.8 |
| 24 | 6 | | ** | | | 3 | 050 | 10.6 - 01.3 |
| 25 | 7 | | ** | | | 2 | -120 | 01 - 11 |
| 26 | 7 | | ** | | | 2 | -630 | 02 - 10 |
| 27 | 7 | | ** | | | 2 | | 00 - 00 |
| 28 | 7 | | ** | | | 2 | | 00 - 00 |
|
NS pair 2Section a
Alice Linn
Clair Miao
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 7 | | ** | | | 3 | -50 | 05 - 07 |
| 2 | 7 | | ** | | | 3 | -170 | 06 - 06 |
| 3 | 7 | | ** | | | 3 | | 00 - 00 |
| 4 | 7 | | ** | | | 3 | | 00 - 00 |
| 5 | 1 | | ** | | | 2 | -420 | 06 - 06 |
| 6 | 1 | | ** | | | 2 | -660 | 09 - 03 |
| 7 | 1 | | ** | | | 2 | -110 | 00.1 - 11.8 |
| 8 | 1 | | ** | | | 2 | -100 | 02.5 - 09.5 |
| 9 | 2 | | ** | | | 1 | -100 | 01 - 11 |
| 10 | 2 | | ** | | | 1 | 0 | 08 - 04 |
| 11 | 2 | | ** | | | 1 | 450 | 11.8 - 00.1 |
| 12 | 2 | | ** | | | 1 | -460 | 00.1 - 11.8 |
| 13 | 3 | | ** | | | 7 | -140 | 03 - 09 |
| 14 | 3 | | ** | | | 7 | -100 | 02 - 10 |
| 15 | 3 | | ** | | | 7 | 170 | 00.1 - 11.8 |
| 16 | 3 | | ** | | | 7 | -50 | 03.6 - 08.3 |
| 17 | 4 | | ** | | | 6 | 140 | 07 - 05 |
| 18 | 4 | | ** | | | 6 | 050 | 03 - 09 |
| 19 | 4 | | ** | | | 6 | -150 | 09.5 - 02.5 |
| 20 | 4 | | ** | | | 6 | 300 | 11.8 - 00.1 |
| 21 | 5 | | ** | | | 5 | 050 | 12 - 00 |
| 22 | 5 | | ** | | | 5 | 460 | 12 - 00 |
| 23 | 5 | | ** | | | 5 | -600 | 08.3 - 03.6 |
| 24 | 5 | | ** | | | 5 | 050 | 10.6 - 01.3 |
| 25 | 6 | | ** | | | 4 | -110 | 06 - 06 |
| 26 | 6 | | ** | | | 4 | 100 | 10 - 02 |
| 27 | 6 | | ** | | | 4 | 420 | 11.8 - 00.1 |
| 28 | 6 | | ** | | | 4 | 640 | 02.5 - 09.5 |
|
NS pair 3Section a
Eileen Cupitt
Margaret Harris
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 6 | | ** | | | 5 | -100 | 00 - 12 |
| 2 | 6 | | ** | | | 5 | 620 | 12 - 00 |
| 3 | 6 | | ** | | | 5 | 130 | 09.5 - 02.5 |
| 4 | 6 | | ** | | | 5 | -140 | 01.8 - 10.2 |
| 5 | 7 | | ** | | | 4 | -420 | 06 - 06 |
| 6 | 7 | | ** | | | 4 | -690 | 05 - 07 |
| 7 | 7 | | ** | | | 4 | | 00 - 00 |
| 8 | 7 | | ** | | | 4 | | 00 - 00 |
| 9 | 1 | | ** | | | 3 | -50 | 05 - 07 |
| 10 | 1 | | ** | | | 3 | -200 | 01 - 11 |
| 11 | 1 | | ** | | | 3 | 170 | 07.1 - 04.8 |
| 12 | 1 | | ** | | | 3 | 050 | 06 - 06 |
| 13 | 2 | | ** | | | 2 | 100 | 08 - 04 |
| 14 | 2 | | ** | | | 2 | 110 | 12 - 00 |
| 15 | 2 | | ** | | | 2 | 620 | 07.1 - 04.8 |
| 16 | 2 | | ** | | | 2 | -100 | 00.1 - 11.8 |
| 17 | 3 | | ** | | | 1 | 050 | 02 - 10 |
| 18 | 3 | | ** | | | 1 | 150 | 10 - 02 |
| 19 | 3 | | ** | | | 1 | -690 | 00.1 - 11.8 |
| 20 | 3 | | ** | | | 1 | -630 | 03.6 - 08.3 |
| 21 | 4 | | ** | | | 7 | -510 | 01 - 11 |
| 22 | 4 | | ** | | | 7 | -50 | 01 - 11 |
| 23 | 4 | | ** | | | 7 | -600 | 08.3 - 03.6 |
| 24 | 4 | | ** | | | 7 | -420 | 03.6 - 08.3 |
| 25 | 5 | | ** | | | 6 | -110 | 06 - 06 |
| 26 | 5 | | ** | | | 6 | -660 | 00 - 12 |
| 27 | 5 | | ** | | | 6 | 400 | 07.1 - 04.8 |
| 28 | 5 | | ** | | | 6 | 2140 | 11.8 - 00.1 |
|
NS pair 4Section a
Pauline Bendall
Graeme Duhs
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 5 | | ** | | | 7 | -50 | 05 - 07 |
| 2 | 5 | | ** | | | 7 | -450 | 00 - 12 |
| 3 | 5 | | ** | | | 7 | 130 | 09.5 - 02.5 |
| 4 | 5 | | ** | | | 7 | -100 | 07.4 - 04.6 |
| 5 | 6 | | ** | | | 6 | -170 | 11 - 01 |
| 6 | 6 | | ** | | | 6 | -630 | 12 - 00 |
| 7 | 6 | | ** | | | 6 | 140 | 07.1 - 04.8 |
| 8 | 6 | | ** | | | 6 | -50 | 06 - 06 |
| 9 | 7 | | ** | | | 5 | -100 | 01 - 11 |
| 10 | 7 | | ** | | | 5 | 100 | 12 - 00 |
| 11 | 7 | | ** | | | 5 | | 00 - 00 |
| 12 | 7 | | ** | | | 5 | | 00 - 00 |
| 13 | 1 | | ** | | | 4 | 100 | 08 - 04 |
| 14 | 1 | | ** | | | 4 | -110 | 00 - 12 |
| 15 | 1 | | ** | | | 4 | 620 | 07.1 - 04.8 |
| 16 | 1 | | ** | | | 4 | 170 | 10.6 - 01.3 |
| 17 | 2 | | ** | | | 3 | 140 | 07 - 05 |
| 18 | 2 | | ** | | | 3 | 200 | 12 - 00 |
| 19 | 2 | | ** | | | 3 | -300 | 07.1 - 04.8 |
| 20 | 2 | | ** | | | 3 | -630 | 03.6 - 08.3 |
| 21 | 3 | | ** | | | 2 | -170 | 10 - 02 |
| 22 | 3 | | ** | | | 2 | -50 | 01 - 11 |
| 23 | 3 | | ** | | | 2 | -600 | 08.3 - 03.6 |
| 24 | 3 | | ** | | | 2 | -420 | 03.6 - 08.3 |
| 25 | 4 | | ** | | | 1 | 100 | 12 - 00 |
| 26 | 4 | | ** | | | 1 | -130 | 06 - 06 |
| 27 | 4 | | ** | | | 1 | 400 | 07.1 - 04.8 |
| 28 | 4 | | ** | | | 1 | 660 | 04.8 - 07.1 |
|
NS pair 5Section a
Pat Keith
Barbara Lacey
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 4 | | ** | | | 2 | -50 | 05 - 07 |
| 2 | 4 | | ** | | | 2 | 050 | 08 - 04 |
| 3 | 4 | | ** | | | 2 | -100 | 01.3 - 10.6 |
| 4 | 4 | | ** | | | 2 | -140 | 01.8 - 10.2 |
| 5 | 5 | | ** | | | 1 | -170 | 11 - 01 |
| 6 | 5 | | ** | | | 1 | -720 | 01 - 11 |
| 7 | 5 | | ** | | | 1 | -100 | 02.5 - 09.5 |
| 8 | 5 | | ** | | | 1 | 100 | 10.6 - 01.3 |
| 9 | 6 | | ** | | | 7 | 490 | 12 - 00 |
| 10 | 6 | | ** | | | 7 | -120 | 04 - 08 |
| 11 | 6 | | ** | | | 7 | 420 | 09.5 - 02.5 |
| 12 | 6 | | ** | | | 7 | 100 | 10.6 - 01.3 |
| 13 | 7 | | ** | | | 6 | 100 | 08 - 04 |
| 14 | 7 | | ** | | | 6 | 050 | 10 - 02 |
| 15 | 7 | | ** | | | 6 | | 00 - 00 |
| 16 | 7 | | ** | | | 6 | | 00 - 00 |
| 17 | 1 | | ** | | | 5 | 140 | 07 - 05 |
| 18 | 1 | | ** | | | 5 | 100 | 07 - 05 |
| 19 | 1 | | ** | | | 5 | 300 | 11.8 - 00.1 |
| 20 | 1 | | ** | | | 5 | -600 | 09.5 - 02.5 |
| 21 | 2 | | ** | | | 4 | -460 | 06 - 06 |
| 22 | 2 | | ** | | | 4 | 450 | 10 - 02 |
| 23 | 2 | | ** | | | 4 | -600 | 08.3 - 03.6 |
| 24 | 2 | | ** | | | 4 | -170 | 07.1 - 04.8 |
| 25 | 3 | | ** | | | 3 | -110 | 06 - 06 |
| 26 | 3 | | ** | | | 3 | -300 | 04 - 08 |
| 27 | 3 | | ** | | | 3 | -50 | 00.1 - 11.8 |
| 28 | 3 | | ** | | | 3 | 690 | 07.1 - 04.8 |
|
NS pair 6Section a
Maureen Sheldon
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 3 | | ** | | | 4 | 500 | 12 - 00 |
| 2 | 3 | | ** | | | 4 | -420 | 03 - 09 |
| 3 | 3 | | ** | | | 4 | 130 | 09.5 - 02.5 |
| 4 | 3 | | ** | | | 4 | -100 | 07.4 - 04.6 |
| 5 | 4 | | ** | | | 3 | -420 | 06 - 06 |
| 6 | 4 | | ** | | | 3 | -690 | 05 - 07 |
| 7 | 4 | | ** | | | 3 | 140 | 07.1 - 04.8 |
| 8 | 4 | | ** | | | 3 | -50 | 06 - 06 |
| 9 | 5 | | ** | | | 2 | -50 | 05 - 07 |
| 10 | 5 | | ** | | | 2 | 0 | 08 - 04 |
| 11 | 5 | | ** | | | 2 | -100 | 00.1 - 11.8 |
| 12 | 5 | | ** | | | 2 | -130 | 02.5 - 09.5 |
| 13 | 6 | | ** | | | 1 | 800 | 12 - 00 |
| 14 | 6 | | ** | | | 1 | -50 | 06 - 06 |
| 15 | 6 | | ** | | | 1 | 620 | 07.1 - 04.8 |
| 16 | 6 | | ** | | | 1 | 170 | 10.6 - 01.3 |
| 17 | 7 | | ** | | | 7 | -100 | 00 - 12 |
| 18 | 7 | | ** | | | 7 | 050 | 03 - 09 |
| 19 | 7 | | ** | | | 7 | | 00 - 00 |
| 20 | 7 | | ** | | | 7 | | 00 - 00 |
| 21 | 1 | | ** | | | 6 | -510 | 01 - 11 |
| 22 | 1 | | ** | | | 6 | 150 | 06 - 06 |
| 23 | 1 | | ** | | | 6 | -620 | 02.5 - 09.5 |
| 24 | 1 | | ** | | | 6 | -500 | 00.1 - 11.8 |
| 25 | 2 | | ** | | | 5 | -120 | 01 - 11 |
| 26 | 2 | | ** | | | 5 | 110 | 12 - 00 |
| 27 | 2 | | ** | | | 5 | 400 | 07.1 - 04.8 |
| 28 | 2 | | ** | | | 5 | 620 | 00.1 - 11.8 |
|
NS pair 7Section a
Babs De Visser
Fiona Moon
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | | ** | | | 6 | 400 | 10 - 02 |
| 2 | 2 | | ** | | | 6 | -420 | 03 - 09 |
| 3 | 2 | | ** | | | 6 | -50 | 04.8 - 07.1 |
| 4 | 2 | | ** | | | 6 | 100 | 11.6 - 00.4 |
| 5 | 3 | | ** | | | 5 | -450 | 01 - 11 |
| 6 | 3 | | ** | | | 5 | -660 | 09 - 03 |
| 7 | 3 | | ** | | | 5 | 170 | 11.8 - 00.1 |
| 8 | 3 | | ** | | | 5 | -200 | 00.1 - 11.8 |
| 9 | 4 | | ** | | | 4 | 420 | 09 - 03 |
| 10 | 4 | | ** | | | 4 | -200 | 01 - 11 |
| 11 | 4 | | ** | | | 4 | -50 | 03.6 - 08.3 |
| 12 | 4 | | ** | | | 4 | 100 | 10.6 - 01.3 |
| 13 | 5 | | ** | | | 3 | -730 | 00 - 12 |
| 14 | 5 | | ** | | | 3 | -50 | 06 - 06 |
| 15 | 5 | | ** | | | 3 | 620 | 07.1 - 04.8 |
| 16 | 5 | | ** | | | 3 | 140 | 07.1 - 04.8 |
| 17 | 6 | | ** | | | 2 | 170 | 12 - 00 |
| 18 | 6 | | ** | | | 2 | 100 | 07 - 05 |
| 19 | 6 | | ** | | | 2 | -600 | 03.6 - 08.3 |
| 20 | 6 | | ** | | | 2 | -650 | 00.1 - 11.8 |
| 21 | 7 | | ** | | | 1 | -450 | 08 - 04 |
| 22 | 7 | | ** | | | 1 | 420 | 08 - 04 |
| 23 | 7 | | ** | | | 1 | | 00 - 00 |
| 24 | 7 | | ** | | | 1 | | 00 - 00 |
| 25 | 1 | | ** | | | 7 | -90 | 10 - 02 |
| 26 | 1 | | ** | | | 7 | -110 | 08 - 04 |
| 27 | 1 | | ** | | | 7 | 100 | 02.5 - 09.5 |
| 28 | 1 | | ** | | | 7 | 1470 | 09.5 - 02.5 |
|