Archived results forTournaments: Papatoetoe June 14 Combined Pairs 5B (2015)
» View detailed data & hand records for this session
Final Ladder : 14 June Afternoon
| # | Player 1 | Player 2 | 1 | 2 | Score |
| 1 | Graeme Duhs | Pauline Bendall | 58 | 58 | 57.81 |
| 2 | Sue Mangos | Lenise Clarkson | 54 | 58 | 56.08 |
| 3 | Barbara Lacey | Pat Keith | 53 | 58 | 55.38 |
| 4 | Nandy Costa | Chris Glyde | 50 | 58 | 53.99 |
| 5 | Denise Mayhew | Dave Garrett | 50 | 55 | 52.60 |
| 6 | Alice Linn | Clair Miao | 51 | 52 | 51.91 |
| 7= | Babs De Visser | Fiona Moon | 49 | 53 | 50.69 |
| 7= | Marlene Morey | Terry Wells | 56 | 45 | 50.69 |
| 9 | Sue Thorpe | Nellie Arts | 52 | 44 | 47.74 |
| 10= | Marilyn Stark | John Waters | 45 | 47 | 46.01 |
| 10= | Denis Irwin | Fay Irwin | 51 | 41 | 46.01 |
| 12 | Maureen Sheldon | Angela Signal | 45 | 45 | 45.14 |
| 13 | Cheryl Parsons | Glynis McNicoll | 47 | 43 | 44.97 |
| 14 | Eileen Cupitt | Margaret Harris | 39 | 43 | 41.32 |
Round 2 : 14 June Afternoon
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Barbara Lacey | Pat Keith | 167 / 288 | 57.99 | 40 |
| 2 | Graeme Duhs | Pauline Bendall | 166 / 288 | 57.64 | 20 |
| 3 | Babs De Visser | Fiona Moon | 152 / 288 | 52.78 | 0 |
| 4 | Alice Linn | Clair Miao | 151 / 288 | 52.43 | 0 |
| 5 | Maureen Sheldon | Angela Signal | 130 / 288 | 45.14 | 0 |
| 6 | Eileen Cupitt | Margaret Harris | 125 / 288 | 43.40 | 0 |
| 7 | Denis Irwin | Fay Irwin | 118 / 288 | 40.97 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Sue Mangos | Lenise Clarkson | 168 / 288 | 58.33 | 30 |
| 1 | Nandy Costa | Chris Glyde | 168 / 288 | 58.33 | 30 |
| 3 | Denise Mayhew | Dave Garrett | 159 / 288 | 55.21 | 0 |
| 4 | Marilyn Stark | John Waters | 134 / 288 | 46.53 | 0 |
| 5 | Marlene Morey | Terry Wells | 130 / 288 | 45.14 | 0 |
| 6 | Sue Thorpe | Nellie Arts | 126 / 288 | 43.75 | 0 |
| 7 | Cheryl Parsons | Glynis McNicoll | 124 / 288 | 43.06 | 0 |