Archived results forCasual: Holiday Bridge 3 (2015)
| Rounds: |
| 1 | | 15 Dec |
» View detailed data & hand records for this session
Final Ladder : 15 December
| # | Player 1 | Player 2 | 1 | Score |
| 1 | Brian Spendelow | Prem Soundranayagam | 71 | 70.50 |
| 2 | Phil Lynch | Rob Skinner | 58 | 57.50 |
| 3= | Dean Francis | David McRae | 57 | 57.00 |
| 3= | Pat Cooper | Neil Beckett | 57 | 57.00 |
| 5 | Margaret Harris | Celia Talbot | 49 | 49.00 |
| 6 | Paul Scott | Fern McRae | 45 | 45.00 |
| 7= | Fay Irwin | John Waters | 43 | 43.00 |
| 7= | Val Tetley | Pam Watson | 43 | 43.00 |
| 9 | Marcy Henderson | Colin Henderson | 42 | 42.00 |
| 10 | Marilyn Stark | Nellie Arts | 36 | 36.00 |
Round 1 : 15 December
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Brian Spendelow | Prem Soundranayagam | 141 / 200 | 70.50 | 0 |
| 2 | Phil Lynch | Rob Skinner | 115 / 200 | 57.50 | 0 |
| 3 | Val Tetley | Pam Watson | 86 / 200 | 43.00 | 0 |
| 3 | Fay Irwin | John Waters | 86 / 200 | 43.00 | 0 |
| 5 | Marilyn Stark | Nellie Arts | 72 / 200 | 36.00 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Pat Cooper | Neil Beckett | 114 / 200 | 57.00 | 0 |
| 1 | Dean Francis | David McRae | 114 / 200 | 57.00 | 0 |
| 3 | Margaret Harris | Celia Talbot | 98 / 200 | 49.00 | 0 |
| 4 | Paul Scott | Fern McRae | 90 / 200 | 45.00 | 0 |
| 5 | Marcy Henderson | Colin Henderson | 84 / 200 | 42.00 | 0 |