Archived results forCasual: Holiday Bridge 2 (2015)
| Rounds: |
| 1 | | 8 Dec |
» View detailed data & hand records for this session
Final Ladder : 8 December
| # | Player 1 | Player 2 | 1 | Score |
| 1 | Neil Beckett | Margaret Wilson | 64 | 63.54 |
| 2 | Susan Thorne | Fay Irwin | 63 | 62.50 |
| 3 | Val Tetley | Angela Signal | 58 | 58.33 |
| 4 | Dean Francis | David McRae | 53 | 52.78 |
| 5 | Maureen Sheldon | Paul Scott | 44 | 44.44 |
| 6 | Phil Lynch | Rob Skinner | 40 | 40.28 |
| 7 | Marilyn Stark | John Waters | 28 | 28.13 |
Round 1 : 8 December
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Neil Beckett | Margaret Wilson | 61 / 96 | 63.54 | 0 |
| 2 | Val Tetley | Angela Signal | 56 / 96 | 58.33 | 0 |
| 3 | Marilyn Stark | John Waters | 27 / 96 | 28.13 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Susan Thorne | Fay Irwin | 45 / 72 | 62.50 | 0 |
| 2 | Dean Francis | David McRae | 38 / 72 | 52.78 | 0 |
| 3 | Maureen Sheldon | Paul Scott | 32 / 72 | 44.44 | 0 |
| 4 | Phil Lynch | Rob Skinner | 29 / 72 | 40.28 | 0 |