Results for Club Sessions
Click for Tournament & Session Results
Click for Calendar Event Results
All Results now linked to X-Club
Follow the link to see how you did against other clubs around New Zealand that played the same hands.
Click for X-Club Results
Slams 2025
Gerry Nyssen | 31 | Lance Bowden | 21 | Gadi Ben Tal | 20 | Paul Scott | 18 |
Brian Spendelow | 17 | John Weijermars | 16 | Val Tetley | 15 | Jocelyn Southon | 15 |
Fang Xie | 14 | Robert Lee | 14 | Ian McGarvey | 13 | Tom Han | 13 |
Marilyn Stark | 12 | Jim Barnes | 12 | Rob Davies | 12 | Mark Buckley | 11 |
Grand Slams 2025
3 | Shirley Xu | 11/02 | 31/03 | 01/04 | 3 | Robert Lee | 07/03 | 31/03 | 06/06 |
1 | Rob Davies | 25/03 | 01/04 | | 2 | Fang Xie | 31/03 | 11/04 |
1 | Lance Bowden | 11/02 | | | 1 | Shannon Ge | 07/03 |
1 | Aaron Starr | 25/03 | | | 1 | Gadi Ben Tal | 31/03 |
1 | Gerry Nyssen | 31/03 | | | 1 | Brian Spendelow | 11/04 |
1 | Val Tetley | 31/03 | | | 1 | James Perkins | 06/06 |
1 | Adrian West | 30/06 | | | 1 | Neil Beckett | 30/06 |
The Seventies Club (*X-Club result) 2025
Gadi Ben Tal & Paul Scott | 30/06 | 70.17% | Gadi Ben Tal & Paul Scott | 30/06 | *72.13% |
Nellie Arts & Garth Pussell | 11/04 | 70.24% | Nellie Arts & Val Tetley | 07/03 | 75.00% |
Gadi Ben Tal & Brian Spendelow | 24/02 | *70.82% | Jocelyn Southon & Paul Scott | 03/02 | *71.35% |
X-Club Podiums - Best of NZ
1st | Gadi Ben Tal & Paul Scott | 30/06 | 72.13% | 2nd | Lance Bowden & Unknown | 23/06 | 67.41% |
1st | Gadi Ben Tal & Brian Spendelow | 24/02 | 70.82% | 3rd | G Nyssen & John Weijermars | 11/02 | 67.49% |
1st | Maureen Sheldon & A Signal | 10/02 | 68.98% | 2nd | Shirley Xu & Rob Davies | 10/02 | 66.65% |
1st | Jocelyn Southon & Paul Scott | 03/02 | 71.35% | 3rd | Jim Barnes & Gerry Nyssen | 03/02 | 69.88% |
Interclub
2025 Papatoetoe 12th
v Waitemata | W | 19.13 - 0.87 | Howick Hopefuls | L | 5.54 - 14.46 |
v Mt Albert Majors | L | 0.46 - 19.54 | v Auckland Emergencies | L | 7.69 - 12.31 |
v Howick Hearts | W | 12.01 - 7.99 | v Auckland Recidivists | L | 3.82 - 16.81 |
v Auckland Anchors | L | 6.55 - 13.45 | v Waiheke | W | 15.15 - 4.85 |
2024 Intermediate Papatoetoe Buckle Up 9th
v Youth & FriendsW | 17.19 - 2.81v Mt Albert Almond | L | 5.36 - 14.64 |
v Burning Bridgers | L | 4.15 - 15.85 | v Christchurch Cats | L | 7.56 - 2.44 |
v Warkworth Mata | W | 11.87 - 8.13 | v Mangawhai Marvels | W | 12.71 - 7.29 |
v Mt Albert Coleman | W | 15.85 - 4.15 | v ECB Bray | L | 1.13 - 18.84 |
2024 Intermediate Papatoetoe Two 10th
v ECB Bray | L | 4.15 - 15.85 | Youth & Friends | L | 1.96 - 18.04 |
v Mt Albert Almonds | W | 12.71 - 7.29 | v Waitemata | W | 20 - 0 |
v Christchurch Cats | W | 20 - 0 | v The Usual Suspects | L | L4.94 - 15.06 |
v Waiheke | L | 9.03 - 10.07 | v Burning Bridgers | L | 1.83 - 18.17 |