EW pair 1Section bg
Jingmei Zhu
Fay Irwin
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | | ** | | | 1 | -450 | 00 - 10 |
| 2 | 1 | | ** | | | 1 | 150 | 08 - 02 |
| 3 | 1 | | ** | | | 1 | 200 | 07 - 03 |
| 4 | 5 | | ** | | | 5 | -100 | 00 - 10 |
| 5 | 5 | | ** | | | 5 | 050 | 03 - 07 |
| 6 | 5 | | ** | | | 5 | 100 | 02 - 08 |
| 10 | 6 | | ** | | | 6 | -150 | 03 - 07 |
| 11 | 6 | | ** | | | 6 | 050 | 02 - 08 |
| 12 | 6 | | ** | | | 6 | -300 | 00 - 10 |
| 13 | 3 | | ** | | | 3 | -170 | 05 - 05 |
| 14 | 3 | | ** | | | 3 | 140 | 10 - 00 |
| 15 | 3 | | ** | | | 3 | -450 | 00 - 10 |
| 16 | 7 | | ** | | | 7 | 100 | 08 - 02 |
| 17 | 7 | | ** | | | 7 | 170 | 07 - 03 |
| 18 | 7 | | ** | | | 7 | 050 | 09 - 01 |
| 19 | 4 | | ** | | | 4 | -50 | 05 - 05 |
| 20 | 4 | | ** | | | 4 | 110 | 03 - 07 |
| 21 | 4 | | ** | | | 4 | -420 | 04 - 06 |
|
EW pair 2Section bg
Ralph Woulfe
Maureen Sheldon
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 4 | | ** | | | 5 | -170 | 04 - 06 |
| 2 | 4 | | ** | | | 5 | -100 | 00 - 10 |
| 3 | 4 | | ** | | | 5 | 200 | 07 - 03 |
| 7 | 5 | | ** | | | 6 | 100 | 01 - 09 |
| 8 | 5 | | ** | | | 6 | -90 | 00 - 10 |
| 9 | 5 | | ** | | | 6 | -100 | 04 - 06 |
| 10 | 2 | | ** | | | 3 | -600 | 00 - 10 |
| 11 | 2 | | ** | | | 3 | 300 | 10 - 00 |
| 12 | 2 | | ** | | | 3 | 150 | 07 - 03 |
| 13 | 6 | | ** | | | 7 | -170 | 05 - 05 |
| 14 | 6 | | ** | | | 7 | -100 | 01 - 09 |
| 15 | 6 | | ** | | | 7 | -300 | 06 - 04 |
| 16 | 3 | | ** | | | 4 | -620 | 02 - 08 |
| 17 | 3 | | ** | | | 4 | 140 | 01 - 09 |
| 18 | 3 | | ** | | | 4 | -110 | 06 - 04 |
| 19 | 7 | | ** | | | 1 | 090 | 08 - 02 |
| 20 | 7 | | ** | | | 1 | 600 | 09 - 01 |
| 21 | 7 | | ** | | | 1 | 050 | 10 - 00 |
|
EW pair 3Section bg
Sonja Mc Guff
Margaret Harris
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 4 | 4 | | ** | | | 6 | 120 | 06 - 04 |
| 5 | 4 | | ** | | | 6 | 050 | 03 - 07 |
| 6 | 4 | | ** | | | 6 | 130 | 04 - 06 |
| 7 | 1 | | ** | | | 3 | 600 | 10 - 00 |
| 8 | 1 | | ** | | | 3 | 150 | 08 - 02 |
| 9 | 1 | | ** | | | 3 | -110 | 02 - 08 |
| 10 | 5 | | ** | | | 7 | 400 | 10 - 00 |
| 11 | 5 | | ** | | | 7 | 110 | 08 - 02 |
| 12 | 5 | | ** | | | 7 | 140 | 04 - 06 |
| 13 | 2 | | ** | | | 4 | 100 | 10 - 00 |
| 14 | 2 | | ** | | | 4 | -50 | 05 - 05 |
| 15 | 2 | | ** | | | 4 | 050 | 09 - 01 |
| 16 | 6 | | ** | | | 1 | -620 | 02 - 08 |
| 17 | 6 | | ** | | | 1 | 170 | 07 - 03 |
| 18 | 6 | | ** | | | 1 | 050 | 09 - 01 |
| 19 | 3 | | ** | | | 5 | -100 | 02 - 08 |
| 20 | 3 | | ** | | | 5 | 110 | 03 - 07 |
| 21 | 3 | | ** | | | 5 | -420 | 04 - 06 |
|
EW pair 4Section bg
Nancy Hedge
Lois Reid
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 3 | | ** | | | 6 | -170 | 04 - 06 |
| 2 | 3 | | ** | | | 6 | 110 | 02 - 08 |
| 3 | 3 | | ** | | | 6 | 100 | 04 - 06 |
| 4 | 7 | | ** | | | 3 | 150 | 10 - 00 |
| 5 | 7 | | ** | | | 3 | 170 | 10 - 00 |
| 6 | 7 | | ** | | | 3 | 420 | 09 - 01 |
| 7 | 4 | | ** | | | 7 | 100 | 01 - 09 |
| 8 | 4 | | ** | | | 7 | 090 | 05 - 05 |
| 9 | 4 | | ** | | | 7 | 110 | 08 - 02 |
| 10 | 1 | | ** | | | 4 | -150 | 03 - 07 |
| 11 | 1 | | ** | | | 4 | 100 | 05 - 05 |
| 12 | 1 | | ** | | | 4 | -100 | 02 - 08 |
| 13 | 5 | | ** | | | 1 | -620 | 01 - 09 |
| 14 | 5 | | ** | | | 1 | -50 | 05 - 05 |
| 15 | 5 | | ** | | | 1 | -420 | 03 - 07 |
| 16 | 2 | | ** | | | 5 | 100 | 08 - 02 |
| 17 | 2 | | ** | | | 5 | 170 | 07 - 03 |
| 18 | 2 | | ** | | | 5 | -120 | 02 - 08 |
|
EW pair 5Section bg
Kaye Barnes
Pam Watson
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 6 | | ** | | | 3 | 050 | 08 - 02 |
| 2 | 6 | | ** | | | 3 | 140 | 05 - 05 |
| 3 | 6 | | ** | | | 3 | 500 | 10 - 00 |
| 4 | 3 | | ** | | | 7 | 120 | 06 - 04 |
| 5 | 3 | | ** | | | 7 | 050 | 03 - 07 |
| 6 | 3 | | ** | | | 7 | 420 | 09 - 01 |
| 7 | 7 | | ** | | | 4 | 200 | 04 - 06 |
| 8 | 7 | | ** | | | 4 | 090 | 05 - 05 |
| 9 | 7 | | ** | | | 4 | 140 | 10 - 00 |
| 10 | 4 | | ** | | | 1 | 200 | 08 - 02 |
| 11 | 4 | | ** | | | 1 | -90 | 00 - 10 |
| 12 | 4 | | ** | | | 1 | 600 | 10 - 00 |
| 13 | 1 | | ** | | | 5 | -620 | 01 - 09 |
| 14 | 1 | | ** | | | 5 | 120 | 08 - 02 |
| 15 | 1 | | ** | | | 5 | -420 | 03 - 07 |
| 19 | 2 | | ** | | | 6 | -140 | 00 - 10 |
| 20 | 2 | | ** | | | 6 | 110 | 03 - 07 |
| 21 | 2 | | ** | | | 6 | -420 | 04 - 06 |
|
EW pair 6Section bg
Marilyn Stark
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | | ** | | | 7 | 140 | 10 - 00 |
| 2 | 2 | | ** | | | 7 | 140 | 05 - 05 |
| 3 | 2 | | ** | | | 7 | -170 | 02 - 08 |
| 4 | 6 | | ** | | | 4 | 090 | 02 - 08 |
| 5 | 6 | | ** | | | 4 | 050 | 03 - 07 |
| 6 | 6 | | ** | | | 4 | 170 | 06 - 04 |
| 7 | 3 | | ** | | | 1 | 500 | 08 - 02 |
| 8 | 3 | | ** | | | 1 | 180 | 10 - 00 |
| 9 | 3 | | ** | | | 1 | 080 | 06 - 04 |
| 10 | 7 | | ** | | | 5 | 100 | 06 - 04 |
| 11 | 7 | | ** | | | 5 | 100 | 05 - 05 |
| 12 | 7 | | ** | | | 5 | 150 | 07 - 03 |
| 16 | 1 | | ** | | | 6 | -620 | 02 - 08 |
| 17 | 1 | | ** | | | 6 | 170 | 07 - 03 |
| 18 | 1 | | ** | | | 6 | -120 | 02 - 08 |
| 19 | 5 | | ** | | | 3 | -50 | 05 - 05 |
| 20 | 5 | | ** | | | 3 | 110 | 03 - 07 |
| 21 | 5 | | ** | | | 3 | -420 | 04 - 06 |
|
EW pair 7Section bg
Peggy McGuff
Patricia Treherne
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 5 | | ** | | | 4 | -170 | 04 - 06 |
| 2 | 5 | | ** | | | 4 | 620 | 10 - 00 |
| 3 | 5 | | ** | | | 4 | -750 | 00 - 10 |
| 4 | 2 | | ** | | | 1 | 120 | 06 - 04 |
| 5 | 2 | | ** | | | 1 | 140 | 08 - 02 |
| 6 | 2 | | ** | | | 1 | -50 | 00 - 10 |
| 7 | 6 | | ** | | | 5 | 400 | 06 - 04 |
| 8 | 6 | | ** | | | 5 | -50 | 02 - 08 |
| 9 | 6 | | ** | | | 5 | -140 | 00 - 10 |
| 13 | 7 | | ** | | | 6 | -140 | 08 - 02 |
| 14 | 7 | | ** | | | 6 | -100 | 01 - 09 |
| 15 | 7 | | ** | | | 6 | 050 | 09 - 01 |
| 16 | 4 | | ** | | | 3 | 100 | 08 - 02 |
| 17 | 4 | | ** | | | 3 | 140 | 01 - 09 |
| 18 | 4 | | ** | | | 3 | -120 | 02 - 08 |
| 19 | 1 | | ** | | | 7 | 140 | 10 - 00 |
| 20 | 1 | | ** | | | 7 | 600 | 09 - 01 |
| 21 | 1 | | ** | | | 7 | -420 | 04 - 06 |
|