Pair 1Section a
Marilyn Stark
Frances Mazur
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 1 | EW | 3 NT | S | 3 | +1 | 12 | -430 | 08 - 00 |
| 2 | 1 | EW | 1 NT | W | K | -2 | 12 | -100 | 06 - 02 |
| 3 | 1 | EW | 4  | S | 9 | -1 | 12 | 050 | 03 - 05 |
| 4 | 6 | NS | 2  | W | 3 | +1 | 1 | -140 | 04 - 04 |
| 5 | 6 | NS | 5  | S | K | -1 | 1 | -100 | 01.5 - 06.5 |
| 6 | 6 | NS | 3  | E | K | -1 | 1 | 100 | 01.5 - 06.5 |
| 7 | 9 | NS | 4  | S | T | -3 | 1 | -300 | 00.2 - 07.7 |
| 8 | 9 | NS | 5  | E | K | -2 | 1 | 100 | 00.2 - 07.7 |
| 9 | 9 | NS | 2 NT | E | A | -1 | 1 | 100 | 05.2 - 02.7 |
| 10 | 8 | EW | 2  | N | 4 | = | 3 | -110 | 00.2 - 07.7 |
| 11 | 8 | EW | 1 NT | E | 5 | = | 3 | 090 | 05.2 - 02.7 |
| 12 | 8 | EW | 3 NT | W | 5 | +2 | 3 | 460 | 00.2 - 07.7 |
| 13 | 3 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 14 | 3 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 15 | 3 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 16 | 2 | NS | 1 NT | E | 2 | +1 | 1 | -120 | 01.5 - 06.5 |
| 17 | 2 | NS | 2 NT | S | 7 | -1 | 1 | -50 | 05.2 - 02.7 |
| 18 | 2 | NS | 2 NT | S | 8 | +1 | 1 | 150 | 05.2 - 02.7 |
| 19 | 4 | EW | 3  | N | K | = | 5 | -110 | 06.5 - 01.5 |
| 20 | 4 | EW | 2  | N | K | = | 5 | -110 | 07.7 - 00.2 |
| 21 | 4 | EW | 3  | E | 7 | -2 | 5 | -100 | 02.7 - 05.2 |
| 22 | 7 | EW | | | | | 11 | Adj | 04 - 04 |
| 23 | 7 | EW | | | | | 11 | Adj | 04 - 04 |
| 24 | 7 | EW | | | | | 11 | Adj | 04 - 04 |
| 25 | 5 | EW | 2  | N | 5 | +1 | 4 | -140 | 01.5 - 06.5 |
| 26 | 5 | EW | 2  | N | A | +2 | 4 | -170 | 05.2 - 02.7 |
| 27 | 5 | EW | 4  | S | A | = | 4 | -420 | 00.2 - 07.7 |
|
Pair 2Section a
Dean Francis
Susan Thorne
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 6 | EW | 3  | N | 4 | +1 | 5 | -130 | 02 - 06 |
| 2 | 6 | EW | 2  | N | 7 | -1 | 5 | 100 | 03 - 05 |
| 3 | 6 | EW | 4  | N | 3 | -2 | 5 | 100 | 00 - 08 |
| 4 | 2 | EW | 2  | S | J | -1 | 12 | 100 | 07.7 - 00.2 |
| 5 | 2 | EW | 4  | N | 9 | = | 12 | -620 | 06.5 - 01.5 |
| 6 | 2 | EW | 2  | S | 6 | +3 | 12 | -200 | 07.7 - 00.2 |
| 7 | 7 | NS | 2  | S | A | +1 | 2 | 140 | 07.7 - 00.2 |
| 8 | 7 | NS | 4  | N | 3 | +1 | 2 | 450 | 04 - 04 |
| 9 | 7 | NS | 2  | S | 6 | = | 2 | 090 | 02.7 - 05.2 |
| 10 | 1 | NS | 4  | N | 4 | = | 2 | 620 | 07.7 - 00.2 |
| 11 | 1 | NS | 1 NT | E | 5 | = | 2 | -90 | 05.2 - 02.7 |
| 12 | 1 | NS | 4  | W | T | = | 2 | -420 | 05.2 - 02.7 |
| 13 | 9 | EW | 2 NT | S | 4 | +2 | 4 | -180 | 00.2 - 07.7 |
| 14 | 9 | EW | 3 NT | W | A | +2 | 4 | 460 | 02.7 - 05.2 |
| 15 | 9 | EW | 2  | W | 3 | = | 4 | 110 | 04 - 04 |
| 16 | 4 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 17 | 4 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 18 | 4 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 19 | 3 | NS | 2  | E | 8 | = | 2 | -110 | 01.5 - 06.5 |
| 20 | 3 | NS | 1 NT | W | A | = | 2 | -90 | 01.5 - 06.5 |
| 21 | 3 | NS | 3 NT | N | J | -2 | 2 | -200 | 00.2 - 07.7 |
| 22 | 5 | EW | 3  | E | K | -1 | 6 | -100 | 07.7 - 00.2 |
| 23 | 5 | EW | 1 NT | S | 2 | +1 | 6 | -120 | 07.7 - 00.2 |
| 24 | 5 | EW | 3 NT | E | 4 | = | 6 | 400 | 04 - 04 |
| 25 | 8 | EW | | | | | 11 | Adj | 04 - 04 |
| 26 | 8 | EW | | | | | 11 | Adj | 04 - 04 |
| 27 | 8 | EW | | | | | 11 | Adj | 04 - 04 |
|
Pair 3Section a
Peter Boniface
Fay Irwin
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 9 | EW | 3  | S | 4 | = | 11 | -140 | 05 - 03 |
| 2 | 9 | EW | 2  | N | A | = | 11 | -110 | 08 - 00 |
| 3 | 9 | EW | 4  | N | 2 | -1 | 11 | 050 | 03 - 05 |
| 4 | 7 | EW | 3  | E | K | = | 6 | 140 | 04 - 04 |
| 5 | 7 | EW | 4  | N | | = | 6 | -620 | 06.5 - 01.5 |
| 6 | 7 | EW | 3  | E | K | -1 | 6 | -100 | 01.5 - 06.5 |
| 7 | 3 | EW | 4  | S | 5 | -1 | 12 | 100 | 04 - 04 |
| 8 | 3 | EW | 4  | N | A | +2 | 12 | -480 | 07.7 - 00.2 |
| 9 | 3 | EW | 4  | E | A | -3 | 12 | -300 | 07.7 - 00.2 |
| 10 | 8 | NS | 2  | N | 4 | = | 3 | 110 | 00.2 - 07.7 |
| 11 | 8 | NS | 1 NT | E | 5 | = | 3 | -90 | 05.2 - 02.7 |
| 12 | 8 | NS | 3 NT | W | 5 | +2 | 3 | -460 | 00.2 - 07.7 |
| 13 | 2 | NS | 3 NT | S | 3 | +1 | 3 | 630 | 06.5 - 01.5 |
| 14 | 2 | NS | 5  | E | T | -2 | 3 | 100 | 07.7 - 00.2 |
| 15 | 2 | NS | 2  | N | 8 | = | 3 | 090 | 07.7 - 00.2 |
| 16 | 1 | EW | 1  | W | | +1 | 5 | 090 | 06.5 - 01.5 |
| 17 | 1 | EW | 4  | N | 5 | = | 5 | -420 | 07.7 - 00.2 |
| 18 | 1 | EW | 1 NT | S | 2 | +1 | 5 | -120 | 02.7 - 05.2 |
| 19 | 5 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 20 | 5 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 21 | 5 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 22 | 4 | NS | 2 NT | W | T | +1 | 3 | -150 | 02.7 - 05.2 |
| 23 | 4 | NS | 2 NT | S | 2 | -2 | 3 | -200 | 00.2 - 07.7 |
| 24 | 4 | NS | 1  | E | 4 | = | 3 | -80 | 07.7 - 00.2 |
| 25 | 6 | EW | 4  | N | 2 | = | 7 | -420 | 06.5 - 01.5 |
| 26 | 6 | EW | 2  | N | A | +1 | 7 | -140 | 00.2 - 07.7 |
| 27 | 6 | EW | 3 NT | N | 2 | +2 | 7 | -460 | 06.5 - 01.5 |
|
Pair 4Section a
Jingmei Zhu
Ralph Woulfe
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 7 | EW | 5  | N | 9 | -1 | 8 | 050 | 00 - 08 |
| 2 | 7 | EW | 3  | W | K | = | 8 | 110 | 00 - 08 |
| 3 | 7 | EW | 3  | N | A | +1 | 8 | -170 | 06 - 02 |
| 4 | 1 | EW | | | | | 11 | Adj | 04 - 04 |
| 5 | 1 | EW | | | | | 11 | Adj | 04 - 04 |
| 6 | 1 | EW | | | | | 11 | Adj | 04 - 04 |
| 7 | 8 | EW | 3 NT | N | 2 | -1 | 7 | 100 | 04 - 04 |
| 8 | 8 | EW | 4  | N | 6 | +1 | 7 | -450 | 04 - 04 |
| 9 | 8 | EW | 2  | S | 3 | -1 | 7 | 050 | 00.2 - 07.7 |
| 10 | 4 | EW | 2  | N | 4 | +1 | 12 | -140 | 04 - 04 |
| 11 | 4 | EW | 1 NT | E | 5 | = | 12 | 090 | 05.2 - 02.7 |
| 12 | 4 | EW | 4  | W | A | = | 12 | 420 | 05.2 - 02.7 |
| 13 | 9 | NS | 2 NT | S | 4 | +2 | 4 | 180 | 00.2 - 07.7 |
| 14 | 9 | NS | 3 NT | W | A | +2 | 4 | -460 | 02.7 - 05.2 |
| 15 | 9 | NS | 2  | W | 3 | = | 4 | -110 | 04 - 04 |
| 16 | 3 | NS | 2  | E | K | = | 4 | -90 | 06.5 - 01.5 |
| 17 | 3 | NS | 3 NT | S | A | -2 | 4 | -100 | 01.5 - 06.5 |
| 18 | 3 | NS | 3 NT | S | 4 | +1 | 4 | 630 | 07.7 - 00.2 |
| 19 | 2 | EW | 3  | N | A | = | 6 | -110 | 06.5 - 01.5 |
| 20 | 2 | EW | 1 NT | W | A | = | 6 | 090 | 01.5 - 06.5 |
| 21 | 2 | EW | 4  | N | | = | 6 | -620 | 06.5 - 01.5 |
| 22 | 6 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 23 | 6 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 24 | 6 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 25 | 5 | NS | 2  | N | 5 | +1 | 4 | 140 | 01.5 - 06.5 |
| 26 | 5 | NS | 2  | N | A | +2 | 4 | 170 | 05.2 - 02.7 |
| 27 | 5 | NS | 4  | S | A | = | 4 | 420 | 00.2 - 07.7 |
|
Pair 5Section a
Tani Blackburn
John Treherne
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 6 | NS | 3  | N | 4 | +1 | 5 | 130 | 02 - 06 |
| 2 | 6 | NS | 2  | N | 7 | -1 | 5 | -100 | 03 - 05 |
| 3 | 6 | NS | 4  | N | 3 | -2 | 5 | -100 | 00 - 08 |
| 4 | 8 | EW | 3  | W | 7 | +1 | 9 | 170 | 00.2 - 07.7 |
| 5 | 8 | EW | 4  | N | J | -1 | 9 | 100 | 01.5 - 06.5 |
| 6 | 8 | EW | 3  | S | Q | +1 | 9 | -170 | 05.2 - 02.7 |
| 7 | 2 | EW | | | | | 11 | Adj | 04 - 04 |
| 8 | 2 | EW | | | | | 11 | Adj | 04 - 04 |
| 9 | 2 | EW | | | | | 11 | Adj | 04 - 04 |
| 10 | 9 | EW | 2  | N | 3 | +1 | 8 | -140 | 04 - 04 |
| 11 | 9 | EW | 1 NT | E | 5 | +1 | 8 | 120 | 00.2 - 07.7 |
| 12 | 9 | EW | 4  | W | 7 | = | 8 | 420 | 05.2 - 02.7 |
| 13 | 5 | EW | 3 NT | N | A | +1 | 12 | -630 | 06.5 - 01.5 |
| 14 | 5 | EW | 3 NT | W | 5 | +3 | 12 | 490 | 00.2 - 07.7 |
| 15 | 5 | EW | 2  | W | Q | = | 12 | 110 | 04 - 04 |
| 16 | 1 | NS | 1  | W | | +1 | 5 | -90 | 06.5 - 01.5 |
| 17 | 1 | NS | 4  | N | 5 | = | 5 | 420 | 07.7 - 00.2 |
| 18 | 1 | NS | 1 NT | S | 2 | +1 | 5 | 120 | 02.7 - 05.2 |
| 19 | 4 | NS | 3  | N | K | = | 5 | 110 | 06.5 - 01.5 |
| 20 | 4 | NS | 2  | N | K | = | 5 | 110 | 07.7 - 00.2 |
| 21 | 4 | NS | 3  | E | 7 | -2 | 5 | 100 | 02.7 - 05.2 |
| 22 | 3 | EW | 3 NT | W | 6 | +1 | 7 | 630 | 00.2 - 07.7 |
| 23 | 3 | EW | 2  | W | 2 | = | 7 | 110 | 05.2 - 02.7 |
| 24 | 3 | EW | 3 NT | E | 5 | = | 7 | 400 | 04 - 04 |
| 25 | 7 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 26 | 7 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 27 | 7 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
|
Pair 6Section a
Neil Beckett
Pat Cooper
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 8 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 2 | 8 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 3 | 8 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 4 | 7 | NS | 3  | E | K | = | 6 | -140 | 04 - 04 |
| 5 | 7 | NS | 4  | N | | = | 6 | 620 | 06.5 - 01.5 |
| 6 | 7 | NS | 3  | E | K | -1 | 6 | 100 | 01.5 - 06.5 |
| 7 | 9 | EW | 4  | S | T | -3 | 1 | 300 | 00.2 - 07.7 |
| 8 | 9 | EW | 5  | E | K | -2 | 1 | -100 | 00.2 - 07.7 |
| 9 | 9 | EW | 2 NT | E | A | -1 | 1 | -100 | 05.2 - 02.7 |
| 10 | 3 | EW | | | | | 11 | Adj | 04 - 04 |
| 11 | 3 | EW | | | | | 11 | Adj | 04 - 04 |
| 12 | 3 | EW | | | | | 11 | Adj | 04 - 04 |
| 13 | 1 | EW | 2  | W | A | -2 | 9 | -200 | 02.7 - 05.2 |
| 14 | 1 | EW | 3 NT | W | K | = | 9 | 400 | 05.2 - 02.7 |
| 15 | 1 | EW | 2  | W | 3 | +1 | 9 | 140 | 00.2 - 07.7 |
| 16 | 6 | EW | 1 NT | E | K | +1 | 12 | 120 | 01.5 - 06.5 |
| 17 | 6 | EW | 3 NT | S | 4 | -2 | 12 | 100 | 01.5 - 06.5 |
| 18 | 6 | EW | 3 NT | S | 4 | -1 | 12 | 100 | 00.2 - 07.7 |
| 19 | 2 | NS | 3  | N | A | = | 6 | 110 | 06.5 - 01.5 |
| 20 | 2 | NS | 1 NT | W | A | = | 6 | -90 | 01.5 - 06.5 |
| 21 | 2 | NS | 4  | N | | = | 6 | 620 | 06.5 - 01.5 |
| 22 | 5 | NS | 3  | E | K | -1 | 6 | 100 | 07.7 - 00.2 |
| 23 | 5 | NS | 1 NT | S | 2 | +1 | 6 | 120 | 07.7 - 00.2 |
| 24 | 5 | NS | 3 NT | E | 4 | = | 6 | -400 | 04 - 04 |
| 25 | 4 | EW | 2  | N | A | +1 | 8 | -140 | 01.5 - 06.5 |
| 26 | 4 | EW | 2  | S | K | +2 | 8 | -170 | 05.2 - 02.7 |
| 27 | 4 | EW | 4  | S | J | +1 | 8 | -450 | 02.7 - 05.2 |
|
Pair 7Section a
Jean Wing
Nellie Arts
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 5 | EW | 2  | S | A | +1 | 9 | -140 | 05 - 03 |
| 2 | 5 | EW | 2  | N | Q | -1 | 9 | 100 | 03 - 05 |
| 3 | 5 | EW | 4  | N | T | +1 | 9 | -450 | 08 - 00 |
| 4 | 9 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 5 | 9 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 6 | 9 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 7 | 8 | NS | 3 NT | N | 2 | -1 | 7 | -100 | 04 - 04 |
| 8 | 8 | NS | 4  | N | 6 | +1 | 7 | 450 | 04 - 04 |
| 9 | 8 | NS | 2  | S | 3 | -1 | 7 | -50 | 00.2 - 07.7 |
| 10 | 1 | EW | 4  | N | 4 | = | 2 | -620 | 07.7 - 00.2 |
| 11 | 1 | EW | 1 NT | E | 5 | = | 2 | 090 | 05.2 - 02.7 |
| 12 | 1 | EW | 4  | W | T | = | 2 | 420 | 05.2 - 02.7 |
| 13 | 4 | EW | | | | | 11 | Adj | 04 - 04 |
| 14 | 4 | EW | | | | | 11 | Adj | 04 - 04 |
| 15 | 4 | EW | | | | | 11 | Adj | 04 - 04 |
| 16 | 2 | EW | 1 NT | E | 2 | +1 | 1 | 120 | 01.5 - 06.5 |
| 17 | 2 | EW | 2 NT | S | 7 | -1 | 1 | 050 | 05.2 - 02.7 |
| 18 | 2 | EW | 2 NT | S | 8 | +1 | 1 | -150 | 05.2 - 02.7 |
| 19 | 7 | EW | 2  | E | 5 | = | 12 | 110 | 01.5 - 06.5 |
| 20 | 7 | EW | 1  | N | 9 | = | 12 | -70 | 05.2 - 02.7 |
| 21 | 7 | EW | 4  | N | 2 | = | 12 | -620 | 06.5 - 01.5 |
| 22 | 3 | NS | 3 NT | W | 6 | +1 | 7 | -630 | 00.2 - 07.7 |
| 23 | 3 | NS | 2  | W | 2 | = | 7 | -110 | 05.2 - 02.7 |
| 24 | 3 | NS | 3 NT | E | 5 | = | 7 | -400 | 04 - 04 |
| 25 | 6 | NS | 4  | N | 2 | = | 7 | 420 | 06.5 - 01.5 |
| 26 | 6 | NS | 2  | N | A | +1 | 7 | 140 | 00.2 - 07.7 |
| 27 | 6 | NS | 3 NT | N | 2 | +2 | 7 | 460 | 06.5 - 01.5 |
|
Pair 8Section a
Fern McRae
Nan Wehipeihana
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 1 | 7 | NS | 5  | N | 9 | -1 | 8 | -50 | 00 - 08 |
| 2 | 7 | NS | 3  | W | K | = | 8 | -110 | 00 - 08 |
| 3 | 7 | NS | 3  | N | A | +1 | 8 | 170 | 06 - 02 |
| 4 | 6 | EW | 2  | W | 3 | +1 | 1 | 140 | 04 - 04 |
| 5 | 6 | EW | 5  | S | K | -1 | 1 | 100 | 01.5 - 06.5 |
| 6 | 6 | EW | 3  | E | K | -1 | 1 | -100 | 01.5 - 06.5 |
| 7 | 1 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 8 | 1 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 9 | 1 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 10 | 9 | NS | 2  | N | 3 | +1 | 8 | 140 | 04 - 04 |
| 11 | 9 | NS | 1 NT | E | 5 | +1 | 8 | -120 | 00.2 - 07.7 |
| 12 | 9 | NS | 4  | W | 7 | = | 8 | -420 | 05.2 - 02.7 |
| 13 | 2 | EW | 3 NT | S | 3 | +1 | 3 | -630 | 06.5 - 01.5 |
| 14 | 2 | EW | 5  | E | T | -2 | 3 | -100 | 07.7 - 00.2 |
| 15 | 2 | EW | 2  | N | 8 | = | 3 | -90 | 07.7 - 00.2 |
| 16 | 5 | EW | | | | | 11 | Adj | 04 - 04 |
| 17 | 5 | EW | | | | | 11 | Adj | 04 - 04 |
| 18 | 5 | EW | | | | | 11 | Adj | 04 - 04 |
| 19 | 3 | EW | 2  | E | 8 | = | 2 | 110 | 01.5 - 06.5 |
| 20 | 3 | EW | 1 NT | W | A | = | 2 | 090 | 01.5 - 06.5 |
| 21 | 3 | EW | 3 NT | N | J | -2 | 2 | 200 | 00.2 - 07.7 |
| 22 | 8 | EW | 3  | E | A | = | 12 | 140 | 05.2 - 02.7 |
| 23 | 8 | EW | 2  | W | 6 | +1 | 12 | 140 | 02.7 - 05.2 |
| 24 | 8 | EW | 4  | W | J | = | 12 | 420 | 00.2 - 07.7 |
| 25 | 4 | NS | 2  | N | A | +1 | 8 | 140 | 01.5 - 06.5 |
| 26 | 4 | NS | 2  | S | K | +2 | 8 | 170 | 05.2 - 02.7 |
| 27 | 4 | NS | 4  | S | J | +1 | 8 | 450 | 02.7 - 05.2 |
|
Pair 9Section a
John Waters
Denis Irwin
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 5 | NS | 2  | S | A | +1 | 9 | 140 | 05 - 03 |
| 2 | 5 | NS | 2  | N | Q | -1 | 9 | -100 | 03 - 05 |
| 3 | 5 | NS | 4  | N | T | +1 | 9 | 450 | 08 - 00 |
| 4 | 8 | NS | 3  | W | 7 | +1 | 9 | -170 | 00.2 - 07.7 |
| 5 | 8 | NS | 4  | N | J | -1 | 9 | -100 | 01.5 - 06.5 |
| 6 | 8 | NS | 3  | S | Q | +1 | 9 | 170 | 05.2 - 02.7 |
| 7 | 7 | EW | 2  | S | A | +1 | 2 | -140 | 07.7 - 00.2 |
| 8 | 7 | EW | 4  | N | 3 | +1 | 2 | -450 | 04 - 04 |
| 9 | 7 | EW | 2  | S | 6 | = | 2 | -90 | 02.7 - 05.2 |
| 10 | 2 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 11 | 2 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 12 | 2 | EW | | | | | 10 | | 0-999.9 - 0-999.9 |
| 13 | 1 | NS | 2  | W | A | -2 | 9 | 200 | 02.7 - 05.2 |
| 14 | 1 | NS | 3 NT | W | K | = | 9 | -400 | 05.2 - 02.7 |
| 15 | 1 | NS | 2  | W | 3 | +1 | 9 | -140 | 00.2 - 07.7 |
| 16 | 3 | EW | 2  | E | K | = | 4 | 090 | 06.5 - 01.5 |
| 17 | 3 | EW | 3 NT | S | A | -2 | 4 | 100 | 01.5 - 06.5 |
| 18 | 3 | EW | 3 NT | S | 4 | +1 | 4 | -630 | 07.7 - 00.2 |
| 19 | 6 | EW | | | | | 11 | Adj | 04 - 04 |
| 20 | 6 | EW | | | | | 11 | Adj | 04 - 04 |
| 21 | 6 | EW | | | | | 11 | Adj | 04 - 04 |
| 22 | 4 | EW | 2 NT | W | T | +1 | 3 | 150 | 02.7 - 05.2 |
| 23 | 4 | EW | 2 NT | S | 2 | -2 | 3 | 200 | 00.2 - 07.7 |
| 24 | 4 | EW | 1  | E | 4 | = | 3 | 080 | 07.7 - 00.2 |
| 25 | 9 | EW | 4  | N | 3 | = | 12 | -420 | 06.5 - 01.5 |
| 26 | 9 | EW | 2  | N | A | +2 | 12 | -170 | 05.2 - 02.7 |
| 27 | 9 | EW | 3 NT | S | 2 | +2 | 12 | -460 | 06.5 - 01.5 |
|
Pair 10Section a
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | | 1 | 8 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 2 | 8 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 3 | 8 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 4 | 9 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 5 | 9 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 6 | 9 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 7 | 1 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 8 | 1 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 9 | 1 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 10 | 2 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 11 | 2 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 12 | 2 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 13 | 3 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 14 | 3 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 15 | 3 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 16 | 4 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 17 | 4 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 18 | 4 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 19 | 5 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 20 | 5 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 21 | 5 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 22 | 6 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 23 | 6 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 24 | 6 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 25 | 7 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 26 | 7 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
| 27 | 7 | NS | | | | | 10 | | 0-999.9 - 0-999.9 |
|
Pair 11Section a
Angela Signal
Val Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | | 1 | 9 | NS | 3  | S | 4 | = | 11 | 140 | 05 - 03 |
| 2 | 9 | NS | 2  | N | A | = | 11 | 110 | 08 - 00 |
| 3 | 9 | NS | 4  | N | 2 | -1 | 11 | -50 | 03 - 05 |
| 4 | 1 | NS | | | | | 11 | Adj | 04 - 04 |
| 5 | 1 | NS | | | | | 11 | Adj | 04 - 04 |
| 6 | 1 | NS | | | | | 11 | Adj | 04 - 04 |
| 7 | 2 | NS | | | | | 11 | Adj | 04 - 04 |
| 8 | 2 | NS | | | | | 11 | Adj | 04 - 04 |
| 9 | 2 | NS | | | | | 11 | Adj | 04 - 04 |
| 10 | 3 | NS | | | | | 11 | Adj | 04 - 04 |
| 11 | 3 | NS | | | | | 11 | Adj | 04 - 04 |
| 12 | 3 | NS | | | | | 11 | Adj | 04 - 04 |
| 13 | 4 | NS | | | | | 11 | Adj | 04 - 04 |
| 14 | 4 | NS | | | | | 11 | Adj | 04 - 04 |
| 15 | 4 | NS | | | | | 11 | Adj | 04 - 04 |
| 16 | 5 | NS | | | | | 11 | Adj | 04 - 04 |
| 17 | 5 | NS | | | | | 11 | Adj | 04 - 04 |
| 18 | 5 | NS | | | | | 11 | Adj | 04 - 04 |
| 19 | 6 | NS | | | | | 11 | Adj | 04 - 04 |
| 20 | 6 | NS | | | | | 11 | Adj | 04 - 04 |
| 21 | 6 | NS | | | | | 11 | Adj | 04 - 04 |
| 22 | 7 | NS | | | | | 11 | Adj | 04 - 04 |
| 23 | 7 | NS | | | | | 11 | Adj | 04 - 04 |
| 24 | 7 | NS | | | | | 11 | Adj | 04 - 04 |
| 25 | 8 | NS | | | | | 11 | Adj | 04 - 04 |
| 26 | 8 | NS | | | | | 11 | Adj | 04 - 04 |
| 27 | 8 | NS | | | | | 11 | Adj | 04 - 04 |
|
Pair 12Section a
Rob Skinner
John Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | | 1 | 1 | NS | 3 NT | S | 3 | +1 | 12 | 430 | 08 - 00 |
| 2 | 1 | NS | 1 NT | W | K | -2 | 12 | 100 | 06 - 02 |
| 3 | 1 | NS | 4  | S | 9 | -1 | 12 | -50 | 03 - 05 |
| 4 | 2 | NS | 2  | S | J | -1 | 12 | -100 | 07.7 - 00.2 |
| 5 | 2 | NS | 4  | N | 9 | = | 12 | 620 | 06.5 - 01.5 |
| 6 | 2 | NS | 2  | S | 6 | +3 | 12 | 200 | 07.7 - 00.2 |
| 7 | 3 | NS | 4  | S | 5 | -1 | 12 | -100 | 04 - 04 |
| 8 | 3 | NS | 4  | N | A | +2 | 12 | 480 | 07.7 - 00.2 |
| 9 | 3 | NS | 4  | E | A | -3 | 12 | 300 | 07.7 - 00.2 |
| 10 | 4 | NS | 2  | N | 4 | +1 | 12 | 140 | 04 - 04 |
| 11 | 4 | NS | 1 NT | E | 5 | = | 12 | -90 | 05.2 - 02.7 |
| 12 | 4 | NS | 4  | W | A | = | 12 | -420 | 05.2 - 02.7 |
| 13 | 5 | NS | 3 NT | N | A | +1 | 12 | 630 | 06.5 - 01.5 |
| 14 | 5 | NS | 3 NT | W | 5 | +3 | 12 | -490 | 00.2 - 07.7 |
| 15 | 5 | NS | 2  | W | Q | = | 12 | -110 | 04 - 04 |
| 16 | 6 | NS | 1 NT | E | K | +1 | 12 | -120 | 01.5 - 06.5 |
