NS pair 1Section a
Susan Thorne
Amit Sengupta
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | | ** | | | 1 | -500 | 00 - 06 |
| 2 | 1 | | ** | | | 1 | 170 | 06 - 00 |
| 3 | 1 | | ** | | | 1 | 510 | 03 - 03 |
| 4 | 1 | | ** | | | 1 | -600 | 02 - 04 |
| 5 | 1 | | ** | | | 1 | 050 | 03 - 03 |
| 6 | 1 | | ** | | | 1 | 500 | 06 - 00 |
| 7 | 2 | | ** | | | 4 | -100 | 02 - 04 |
| 8 | 2 | | ** | | | 4 | -190 | 06 - 00 |
| 9 | 2 | | ** | | | 4 | 400 | 00 - 06 |
| 10 | 2 | | ** | | | 4 | 500 | 05 - 01 |
| 11 | 2 | | ** | | | 4 | 170 | 02 - 04 |
| 12 | 2 | | ** | | | 4 | -460 | 02 - 04 |
| 13 | 3 | | ** | | | 3 | -200 | 04 - 02 |
| 14 | 3 | | ** | | | 3 | -300 | 02 - 04 |
| 15 | 3 | | ** | | | 3 | 300 | 06 - 00 |
| 16 | 3 | | ** | | | 3 | -130 | 00 - 06 |
| 17 | 3 | | ** | | | 3 | 100 | 06 - 00 |
| 18 | 3 | | ** | | | 3 | -510 | 00 - 06 |
| 19 | 4 | | ** | | | 2 | 200 | 04 - 02 |
| 20 | 4 | | ** | | | 2 | 800 | 06 - 00 |
| 21 | 4 | | ** | | | 2 | -130 | 00 - 06 |
| 22 | 4 | | ** | | | 2 | 150 | 06 - 00 |
| 23 | 4 | | ** | | | 2 | -170 | 02 - 04 |
| 24 | 4 | | ** | | | 2 | 400 | 04 - 02 |
|
NS pair 2Section a
Phil Lynch
Nellie Arts
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 4 | | ** | | | 3 | -200 | 02 - 04 |
| 2 | 4 | | ** | | | 3 | 140 | 04 - 02 |
| 3 | 4 | | ** | | | 3 | 1010 | 06 - 00 |
| 4 | 4 | | ** | | | 3 | -630 | 00 - 06 |
| 5 | 4 | | ** | | | 3 | 050 | 03 - 03 |
| 6 | 4 | | ** | | | 3 | -90 | 02 - 04 |
| 7 | 1 | | ** | | | 2 | -200 | 00 - 06 |
| 8 | 1 | | ** | | | 2 | -480 | 03 - 03 |
| 9 | 1 | | ** | | | 2 | 430 | 04 - 02 |
| 10 | 1 | | ** | | | 2 | 500 | 05 - 01 |
| 11 | 1 | | ** | | | 2 | 200 | 04 - 02 |
| 12 | 1 | | ** | | | 2 | -400 | 04 - 02 |
| 13 | 2 | | ** | | | 1 | -130 | 06 - 00 |
| 14 | 2 | | ** | | | 1 | -110 | 04 - 02 |
| 15 | 2 | | ** | | | 1 | -100 | 02 - 04 |
| 16 | 2 | | ** | | | 1 | -110 | 02 - 04 |
| 17 | 2 | | ** | | | 1 | -100 | 01 - 05 |
| 18 | 2 | | ** | | | 1 | -200 | 04 - 02 |
| 19 | 3 | | ** | | | 4 | 110 | 00 - 06 |
| 20 | 3 | | ** | | | 4 | 120 | 01 - 05 |
| 21 | 3 | | ** | | | 4 | -110 | 02 - 04 |
| 22 | 3 | | ** | | | 4 | -100 | 03 - 03 |
| 23 | 3 | | ** | | | 4 | 100 | 06 - 00 |
| 24 | 3 | | ** | | | 4 | 120 | 00 - 06 |
|
NS pair 3Section a
Fay Irwin
Gerry Nyssen
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | | ** | | | 2 | -100 | 05 - 01 |
| 2 | 2 | | ** | | | 2 | -200 | 01 - 05 |
| 3 | 2 | | ** | | | 2 | 510 | 03 - 03 |
| 4 | 2 | | ** | | | 2 | 100 | 05 - 01 |
| 5 | 2 | | ** | | | 2 | -140 | 00 - 06 |
| 6 | 2 | | ** | | | 2 | -100 | 00 - 06 |
| 7 | 3 | | ** | | | 1 | 620 | 06 - 00 |
| 8 | 3 | | ** | | | 1 | -480 | 03 - 03 |
| 9 | 3 | | ** | | | 1 | 430 | 04 - 02 |
| 10 | 3 | | ** | | | 1 | -100 | 02 - 04 |
| 11 | 3 | | ** | | | 1 | 450 | 06 - 00 |
| 12 | 3 | | ** | | | 1 | -490 | 00 - 06 |
| 13 | 4 | | ** | | | 4 | -660 | 00 - 06 |
| 14 | 4 | | ** | | | 4 | 140 | 06 - 00 |
| 15 | 4 | | ** | | | 4 | 050 | 04 - 02 |
| 16 | 4 | | ** | | | 4 | 080 | 04 - 02 |
| 17 | 4 | | ** | | | 4 | -100 | 01 - 05 |
| 18 | 4 | | ** | | | 4 | -450 | 02 - 04 |
| 19 | 1 | | ** | | | 3 | 200 | 04 - 02 |
| 20 | 1 | | ** | | | 3 | 120 | 01 - 05 |
| 21 | 1 | | ** | | | 3 | 110 | 04 - 02 |
| 22 | 1 | | ** | | | 3 | -150 | 00 - 06 |
| 23 | 1 | | ** | | | 3 | -620 | 00 - 06 |
| 24 | 1 | | ** | | | 3 | 420 | 06 - 00 |
|
NS pair 4Section a
Val Tetley
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | | ** | | | 4 | -100 | 05 - 01 |
| 2 | 1 | | ** | | | 4 | -200 | 01 - 05 |
| 3 | 1 | | ** | | | 4 | 460 | 00 - 06 |
| 4 | 1 | | ** | | | 4 | 100 | 05 - 01 |
| 5 | 1 | | ** | | | 4 | 100 | 06 - 00 |
| 6 | 1 | | ** | | | 4 | -50 | 04 - 02 |
| 7 | 2 | | ** | | | 3 | 600 | 04 - 02 |
| 8 | 2 | | ** | | | 3 | -490 | 00 - 06 |
| 9 | 2 | | ** | | | 3 | 430 | 04 - 02 |
| 10 | 2 | | ** | | | 3 | -530 | 00 - 06 |
| 11 | 2 | | ** | | | 3 | 110 | 00 - 06 |
| 12 | 2 | | ** | | | 3 | 100 | 06 - 00 |
| 13 | 3 | | ** | | | 2 | -600 | 02 - 04 |
| 14 | 3 | | ** | | | 2 | -470 | 00 - 06 |
| 15 | 3 | | ** | | | 2 | -110 | 00 - 06 |
| 16 | 3 | | ** | | | 2 | 140 | 06 - 00 |
| 17 | 3 | | ** | | | 2 | -50 | 04 - 02 |
| 18 | 3 | | ** | | | 2 | 050 | 06 - 00 |
| 19 | 4 | | ** | | | 1 | 200 | 04 - 02 |
| 20 | 4 | | ** | | | 1 | 200 | 04 - 02 |
| 21 | 4 | | ** | | | 1 | 300 | 06 - 00 |
| 22 | 4 | | ** | | | 1 | -100 | 03 - 03 |
| 23 | 4 | | ** | | | 1 | -140 | 04 - 02 |
| 24 | 4 | | ** | | | 1 | 150 | 02 - 04 |
|