Pair 1Section a
Tony Hopman
Naomi Wehi
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 1 | EW | 3  | W | 4 | +2 | 14 | 200 | 02 - 08 |
| 2 | 1 | EW | 3 NT | S | 2 | -2 | 14 | 200 | 00 - 10 |
| 3 | 10 | EW | 2  | S | 3 | +2 | 5 | -170 | 08 - 02 |
| 4 | 10 | EW | 5  | W | A | -2 | 5 | -200 | 10 - 00 |
| 5 | 8 | NS | 3  | W | T | -1 | 1 | 050 | 09 - 01 |
| 6 | 8 | NS | 4  | W | 7 | -4 | 1 | 400 | 10 - 00 |
| 7 | 11 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 8 | 11 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 9 | 3 | EW | 3  | S | 2 | +3 | 11 | -170 | 09.8 - 00.2 |
| 10 | 3 | EW | 3  | W | 4 | = | 11 | 140 | 10 - 00 |
| 11 | 4 | NS | 4  | W | 6 | -2 | 1 | 100 | 07 - 03 |
| 12 | 4 | NS | 3  | E | 7 | +3 | 1 | -170 | 10 - 00 |
| 13 | 2 | EW | 2  | S | 3 | +2 | 13 | -130 | 07 - 03 |
| 14 | 2 | EW | 2  | W | 3 | +2 | 13 | 130 | 03 - 07 |
| 15 | 7 | EW | 4  | N | 2 | +2 | 10 | -680 | 10 - 00 |
| 16 | 7 | EW | 4  | W | 4 | = | 10 | 620 | 02 - 08 |
| 17 | 6 | NS | 2  | N | J | +3 | 1 | 150 | 09 - 01 |
| 18 | 6 | NS | 3  | W | 7 | -1 | 1 | 050 | 03 - 07 |
| 19 | 9 | NS | 5  | S | 4 | -2 | 1 | -100 | 02 - 08 |
| 20 | 9 | NS | 6  | E | 9 | +1 | 1 | -1460 | 02 - 08 |
| 21 | 5 | EW | 2 NT | N | 6 | -1 | 9 | 100 | 04 - 06 |
| 22 | 5 | EW | 1  | E | J | = | 9 | 080 | 08 - 02 |
|
Pair 2Section a
Frances Mazur
Dean Francis
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 6 | EW | 4  | W | 4 | = | 10 | 420 | 00 - 10 |
| 2 | 6 | EW | 2  | N | 4 | = | 10 | -110 | 10 - 00 |
| 3 | 2 | EW | 3  | N | 5 | -1 | 14 | 050 | 05 - 05 |
| 4 | 2 | EW | 5  | W | 8 | -1 | 14 | -100 | 05 - 05 |
| 5 | 11 | EW | 2  | W | A | = | 6 | 110 | 02 - 08 |
| 6 | 11 | EW | 3  | E | 2 | = | 6 | 110 | 01 - 09 |
| 7 | 9 | NS | 4  | W | 5 | +1 | 2 | -650 | 00 - 10 |
| 8 | 9 | NS | 1 NT | W | 2 | -1 | 2 | 050 | 06 - 04 |
| 9 | 1 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 10 | 1 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 11 | 4 | EW | 4  | W | 6 | -2 | 1 | -100 | 07 - 03 |
| 12 | 4 | EW | 3  | E | 7 | +3 | 1 | 170 | 10 - 00 |
| 13 | 5 | NS | 3  | S | 3 | = | 2 | 110 | 01 - 09 |
| 14 | 5 | NS | 3  | W | 3 | +1 | 2 | -130 | 03 - 07 |
| 15 | 3 | EW | 4  | N | J | -1 | 13 | 100 | 01 - 09 |
| 16 | 3 | EW | 4  | E | 5 | -1 | 13 | -100 | 07 - 03 |
| 17 | 8 | EW | 2  | S | 8 | -2 | 11 | 100 | 01 - 09 |
| 18 | 8 | EW | 3  | W | 7 | -1 | 11 | -50 | 03 - 07 |
| 19 | 7 | NS | 5  | S | J | -1 | 2 | -50 | 04 - 06 |
| 20 | 7 | NS | 6  | E | 8 | = | 2 | -1430 | 06 - 04 |
| 21 | 10 | NS | 3  | W | 7 | -2 | 2 | 100 | 10 - 00 |
| 22 | 10 | NS | 2  | W | 2 | +1 | 2 | -110 | 02 - 08 |
|
Pair 3Section a
David McRae
Paul Scott
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 11 | NS | 5  | S | A | -2 | 3 | -100 | 08 - 02 |
| 2 | 11 | NS | 3  | E | 9 | -2 | 3 | 100 | 07 - 03 |
| 3 | 7 | EW | 2  | N | 9 | -1 | 11 | 050 | 05 - 05 |
| 4 | 7 | EW | 4  | W | 8 | -1 | 11 | -100 | 05 - 05 |
| 5 | 3 | EW | 2  | W | A | = | 14 | 110 | 02 - 08 |
| 6 | 3 | EW | 3  | E | 2 | -2 | 14 | -200 | 06 - 04 |
| 7 | 1 | EW | 3  | E | A | -1 | 7 | -100 | 10 - 00 |
| 8 | 1 | EW | 1 NT | W | 2 | -1 | 7 | -50 | 06 - 04 |
| 9 | 10 | NS | PASS | | | | 3 | 0 | 02.6 - 07.4 |
| 10 | 10 | NS | 4  | W | 4 | = | 3 | -620 | 08 - 02 |
| 11 | 2 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 12 | 2 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 13 | 5 | EW | 3  | S | 3 | = | 2 | -110 | 01 - 09 |
| 14 | 5 | EW | 3  | W | 3 | +1 | 2 | 130 | 03 - 07 |
| 15 | 6 | NS | 4  | N | 2 | = | 3 | 620 | 08 - 02 |
| 16 | 6 | NS | 4  | W | 4 | = | 3 | -620 | 02 - 08 |
| 17 | 4 | EW | 5  | S | 3 | -2 | 13 | 100 | 01 - 09 |
| 18 | 4 | EW | 3  | S | J | = | 13 | -140 | 06 - 04 |
| 19 | 9 | EW | 5  | S | 4 | -2 | 1 | 100 | 02 - 08 |
| 20 | 9 | EW | 6  | E | 9 | +1 | 1 | 1460 | 02 - 08 |
| 21 | 8 | NS | 2 NT | E | 5 | = | 3 | -120 | 02 - 08 |
| 22 | 8 | NS | 2  | S | K | -2 | 3 | -100 | 05 - 05 |
|
Pair 4Section a
Phil Lynch
Val Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 9 | NS | 3  | E | A | +1 | 4 | -170 | 04 - 06 |
| 2 | 9 | NS | 2  | N | A | -1 | 4 | -100 | 03 - 07 |
| 3 | 1 | NS | 1  | W | A | -2 | 4 | 200 | 10 - 00 |
| 4 | 1 | NS | 5  | N | A | -1 | 4 | -100 | 00 - 10 |
| 5 | 8 | EW | 3  | W | T | -1 | 1 | -50 | 09 - 01 |
| 6 | 8 | EW | 4  | W | 7 | -4 | 1 | -400 | 10 - 00 |
| 7 | 4 | EW | 3  | W | 5 | = | 14 | 140 | 05 - 05 |
| 8 | 4 | EW | 1 NT | W | K | = | 14 | 090 | 01 - 09 |
| 9 | 2 | EW | 3  | S | 2 | = | 8 | -110 | 05 - 05 |
| 10 | 2 | EW | 3 NT | W | 2 | +1 | 8 | 630 | 06 - 04 |
| 11 | 11 | NS | 3 NT | E | J | -4 | 4 | 200 | 10 - 00 |
| 12 | 11 | NS | 5  | E | 9 | = | 4 | -400 | 04 - 06 |
| 13 | 3 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 14 | 3 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 15 | 6 | EW | 4  | N | 2 | = | 3 | -620 | 08 - 02 |
| 16 | 6 | EW | 4  | W | 4 | = | 3 | 620 | 02 - 08 |
| 17 | 7 | NS | 3  | N | 3 | +2 | 4 | 150 | 09 - 01 |
| 18 | 7 | NS | 3  | N | J | +1 | 4 | 170 | 08 - 02 |
| 19 | 5 | EW | 1  | S | 2 | +1 | 13 | -110 | 07 - 03 |
| 20 | 5 | EW | 6  | E | Q | +1 | 13 | 1460 | 02 - 08 |
| 21 | 10 | EW | 3  | W | 7 | -2 | 2 | -100 | 10 - 00 |
| 22 | 10 | EW | 2  | W | 2 | +1 | 2 | 110 | 02 - 08 |
|
Pair 5Section a
Pat Cooper
Neil Beckett
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 11 | EW | 5  | S | A | -2 | 3 | 100 | 08 - 02 |
| 2 | 11 | EW | 3  | E | 9 | -2 | 3 | -100 | 07 - 03 |
| 3 | 10 | NS | 2  | S | 3 | +2 | 5 | 170 | 08 - 02 |
| 4 | 10 | NS | 5  | W | A | -2 | 5 | 200 | 10 - 00 |
| 5 | 2 | NS | 2  | W | 2 | = | 5 | -110 | 02 - 08 |
| 6 | 2 | NS | 3  | E | K | = | 5 | -110 | 01 - 09 |
| 7 | 9 | EW | 4  | W | 5 | +1 | 2 | 650 | 00 - 10 |
| 8 | 9 | EW | 1 NT | W | 2 | -1 | 2 | -50 | 06 - 04 |
| 9 | 5 | EW | 1 NT | S | 2 | +2 | 14 | -150 | 07.4 - 02.6 |
| 10 | 5 | EW | 6  | W | 2 | = | 14 | 1430 | 00 - 10 |
| 11 | 3 | EW | 4  | W | K | -2 | 9 | -100 | 07 - 03 |
| 12 | 3 | EW | 3 NT | W | 6 | +2 | 9 | 460 | 00 - 10 |
| 13 | 1 | NS | 4  | S | K | = | 5 | 130 | 07 - 03 |
| 14 | 1 | NS | 3 NT | W | 3 | -1 | 5 | 050 | 07 - 03 |
| 15 | 4 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 16 | 4 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 17 | 7 | EW | 3  | N | 3 | +2 | 4 | -150 | 09 - 01 |
| 18 | 7 | EW | 3  | N | J | +1 | 4 | -170 | 08 - 02 |
| 19 | 8 | NS | 2  | S | 4 | +1 | 5 | 110 | 07 - 03 |
| 20 | 8 | NS | 3 NT | E | K | +1 | 5 | -630 | 08 - 02 |
| 21 | 6 | EW | 2  | N | 2 | = | 13 | -90 | 08 - 02 |
| 22 | 6 | EW | 1  | S | 6 | -2 | 13 | 100 | 05 - 05 |
|
Pair 6Section a
Colin Henderson
Marcy Henderson
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 7 | EW | 5  | S | A | -2 | 13 | 100 | 08 - 02 |
| 2 | 7 | EW | 2  | N | A | -1 | 13 | 100 | 03 - 07 |
| 3 | 1 | EW | 1  | W | A | -2 | 4 | -200 | 10 - 00 |
| 4 | 1 | EW | 5  | N | A | -1 | 4 | 100 | 00 - 10 |
| 5 | 11 | NS | 2  | W | A | = | 6 | -110 | 02 - 08 |
| 6 | 11 | NS | 3  | E | 2 | = | 6 | -110 | 01 - 09 |
| 7 | 3 | NS | 1 NT | E | A | +3 | 6 | -180 | 02 - 08 |
| 8 | 3 | NS | 2  | W | A | -1 | 6 | 050 | 06 - 04 |
| 9 | 10 | EW | PASS | | | | 3 | 0 | 02.6 - 07.4 |
| 10 | 10 | EW | 4  | W | 4 | = | 3 | 620 | 08 - 02 |
| 11 | 6 | EW | 2 NT | E | Q | -1 | 14 | -50 | 04 - 06 |
| 12 | 6 | EW | 5  | E | Q | = | 14 | 400 | 04 - 06 |
| 13 | 4 | EW | 2  | S | 5 | +2 | 10 | -130 | 07 - 03 |
| 14 | 4 | EW | 3 NT | W | 3 | -2 | 10 | -100 | 10 - 00 |
| 15 | 2 | NS | 4  | N | J | -1 | 6 | -100 | 01 - 09 |
| 16 | 2 | NS | 4  | W | 2 | = | 6 | -620 | 02 - 08 |
| 17 | 5 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 18 | 5 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 19 | 8 | EW | 2  | S | 4 | +1 | 5 | -110 | 07 - 03 |
| 20 | 8 | EW | 3 NT | E | K | +1 | 5 | 630 | 08 - 02 |
| 21 | 9 | NS | 2  | E | 5 | = | 6 | -90 | 06 - 04 |
| 22 | 9 | NS | 1  | E | 8 | +2 | 6 | -140 | 00 - 10 |
|
Pair 7Section a
Ralph Woulfe
Rob Skinner
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 10 | NS | 5  | S | A | -2 | 7 | -100 | 08 - 02 |
| 2 | 10 | NS | 4  | E | A | -2 | 7 | 100 | 07 - 03 |
| 3 | 8 | EW | 3 x | N | 4 | -2 | 13 | 300 | 00 - 10 |
| 4 | 8 | EW | 5  | W | 8 | -1 | 13 | -100 | 05 - 05 |
| 5 | 2 | EW | 2  | W | 2 | = | 5 | 110 | 02 - 08 |
| 6 | 2 | EW | 3  | E | K | = | 5 | 110 | 01 - 09 |
| 7 | 1 | NS | 3  | E | A | -1 | 7 | 100 | 10 - 00 |
| 8 | 1 | NS | 1 NT | W | 2 | -1 | 7 | 050 | 06 - 04 |
| 9 | 4 | NS | | | | | 7 | | 0-999.9 - 0-999.9 |
| 10 | 4 | NS | 3 NT | E | 3 | +2 | 7 | -660 | 02 - 08 |
| 11 | 11 | EW | 3 NT | E | J | -4 | 4 | -200 | 10 - 00 |
| 12 | 11 | EW | 5  | E | 9 | = | 4 | 400 | 04 - 06 |
| 13 | 7 | EW | 4  | S | K | = | 14 | -130 | 07 - 03 |
| 14 | 7 | EW | 3  | W | 3 | +2 | 14 | 150 | 00 - 10 |
| 15 | 5 | EW | 3  | S | 3 | +3 | 11 | -170 | 04 - 06 |
| 16 | 5 | EW | 4  | W | 2 | -1 | 11 | -100 | 07 - 03 |
| 17 | 3 | NS | 3  | N | 3 | = | 7 | 110 | 06 - 04 |
| 18 | 3 | NS | 4  | N | J | -1 | 7 | -100 | 00 - 10 |
| 19 | 6 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 20 | 6 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 21 | 9 | EW | 2  | E | 5 | = | 6 | 090 | 06 - 04 |
| 22 | 9 | EW | 1  | E | 8 | +2 | 6 | 140 | 00 - 10 |
|
Pair 8Section a
John Waters
Marilyn Stark
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 1 | 10 | EW | 5  | S | A | -2 | 7 | 100 | 08 - 02 |
| 2 | 10 | EW | 4  | E | A | -2 | 7 | -100 | 07 - 03 |
| 3 | 11 | NS | 3  | N | 5 | -2 | 8 | -100 | 02 - 08 |
| 4 | 11 | NS | 4  | W | 8 | -1 | 8 | 100 | 05 - 05 |
| 5 | 9 | EW | 1  | W | A | = | 13 | 080 | 06 - 04 |
| 6 | 9 | EW | 4  | E | A | -2 | 13 | -200 | 06 - 04 |
| 7 | 3 | EW | 1 NT | E | A | +3 | 6 | 180 | 02 - 08 |
| 8 | 3 | EW | 2  | W | A | -1 | 6 | -50 | 06 - 04 |
| 9 | 2 | NS | 3  | S | 2 | = | 8 | 110 | 05 - 05 |
| 10 | 2 | NS | 3 NT | W | 2 | +1 | 8 | -630 | 06 - 04 |
| 11 | 5 | NS | 5 x | N | 4 | -3 | 8 | -500 | 00 - 10 |
| 12 | 5 | NS | 5  | E | Q | = | 8 | -400 | 04 - 06 |
| 13 | 1 | EW | 4  | S | K | = | 5 | -130 | 07 - 03 |
| 14 | 1 | EW | 3 NT | W | 3 | -1 | 5 | -50 | 07 - 03 |
| 15 | 8 | EW | 1 NT | S | 3 | +5 | 14 | -240 | 06 - 04 |
| 16 | 8 | EW | 3  | E | 4 | -2 | 14 | -200 | 10 - 00 |
| 17 | 6 | EW | 2  | N | J | +3 | 1 | -150 | 09 - 01 |
| 18 | 6 | EW | 3  | W | 7 | -1 | 1 | -50 | 03 - 07 |
| 19 | 4 | NS | 2  | S | J | +2 | 8 | 170 | 10 - 00 |
| 20 | 4 | NS | 4  | E | 2 | = | 8 | -620 | 10 - 00 |
| 21 | 7 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 22 | 7 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
|
Pair 9Section a
Angela Signal
Susan Thorne
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 8 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 2 | 8 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 3 | 11 | EW | 3  | N | 5 | -2 | 8 | 100 | 02 - 08 |
| 4 | 11 | EW | 4  | W | 8 | -1 | 8 | -100 | 05 - 05 |
| 5 | 1 | NS | 2  | W | 9 | -1 | 9 | 050 | 09 - 01 |
| 6 | 1 | NS | 3  | E | K | -2 | 9 | 200 | 06 - 04 |
| 7 | 10 | EW | 2  | W | 5 | +1 | 13 | 140 | 05 - 05 |
| 8 | 10 | EW | 1 NT | W | A | = | 13 | 090 | 01 - 09 |
| 9 | 4 | EW | | | | | 7 | | 0-999.9 - 0-999.9 |
| 10 | 4 | EW | 3 NT | E | 3 | +2 | 7 | 660 | 02 - 08 |
| 11 | 3 | NS | 4  | W | K | -2 | 9 | 100 | 07 - 03 |
| 12 | 3 | NS | 3 NT | W | 6 | +2 | 9 | -460 | 00 - 10 |
| 13 | 6 | NS | 3  | S | K | = | 9 | 110 | 01 - 09 |
| 14 | 6 | NS | 3 NT | W | 3 | -1 | 9 | 050 | 07 - 03 |
| 15 | 2 | EW | 4  | N | J | -1 | 6 | 100 | 01 - 09 |
| 16 | 2 | EW | 4  | W | 2 | = | 6 | 620 | 02 - 08 |
| 17 | 9 | EW | 2 NT | S | T | -1 | 14 | 050 | 04 - 06 |
| 18 | 9 | EW | 3 NT | E | T | -4 | 14 | -200 | 10 - 00 |
| 19 | 7 | EW | 5  | S | J | -1 | 2 | 050 | 04 - 06 |
| 20 | 7 | EW | 6  | E | 8 | = | 2 | 1430 | 06 - 04 |
| 21 | 5 | NS | 2 NT | N | 6 | -1 | 9 | -100 | 04 - 06 |
| 22 | 5 | NS | 1  | E | J | = | 9 | -80 | 08 - 02 |
|
Pair 10Section a
Fay Irwin
Denis Irwin
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | | 1 | 6 | NS | 4  | W | 4 | = | 10 | -420 | 00 - 10 |
| 2 | 6 | NS | 2  | N | 4 | = | 10 | 110 | 10 - 00 |
| 3 | 9 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 4 | 9 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 5 | 1 | EW | 2  | W | 9 | -1 | 9 | -50 | 09 - 01 |
| 6 | 1 | EW | 3  | E | K | -2 | 9 | -200 | 06 - 04 |
| 7 | 2 | NS | 2  | W | 5 | = | 10 | -110 | 08 - 02 |
| 8 | 2 | NS | 1 NT | W | 2 | -3 | 10 | 150 | 10 - 00 |
| 9 | 11 | EW | 4  | N | | -2 | 13 | 100 | 00.2 - 09.8 |
| 10 | 11 | EW | 4  | W | 2 | +1 | 13 | 650 | 04 - 06 |
| 11 | 5 | EW | 5 x | N | 4 | -3 | 8 | 500 | 00 - 10 |
| 12 | 5 | EW | 5  | E | Q | = | 8 | 400 | 04 - 06 |
| 13 | 4 | NS | 2  | S | 5 | +2 | 10 | 130 | 07 - 03 |
| 14 | 4 | NS | 3 NT | W | 3 | -2 | 10 | 100 | 10 - 00 |
| 15 | 7 | NS | 4  | N | 2 | +2 | 10 | 680 | 10 - 00 |
| 16 | 7 | NS | 4  | W | 4 | = | 10 | -620 | 02 - 08 |
| 17 | 3 | EW | 3  | N | 3 | = | 7 | -110 | 06 - 04 |
| 18 | 3 | EW | 4  | N | J | -1 | 7 | 100 | 00 - 10 |
| 19 | 10 | EW | 3 NT | S | 4 | -3 | 14 | 150 | 00 - 10 |
| 20 | 10 | EW | 6  | E | K | +1 | 14 | 1460 | 02 - 08 |
| 21 | 8 | EW | 2 NT | E | 5 | = | 3 | 120 | 02 - 08 |
| 22 | 8 | EW | 2  | S | K | -2 | 3 | 100 | 05 - 05 |
|
Pair 11Section a
Celia Talbot
Margaret Harris
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | | 1 | 9 | EW | 3  | E | A | +1 | 4 | 170 | 04 - 06 |
| 2 | 9 | EW | 2  | N | A | -1 | 4 | 100 | 03 - 07 |
| 3 | 7 | NS | 2  | N | 9 | -1 | 11 | -50 | 05 - 05 |
| 4 | 7 | NS | 4  | W | 8 | -1 | 11 | 100 | 05 - 05 |
| 5 | 10 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 6 | 10 | EW | | | | | 12 | | 0-999.9 - 0-999.9 |
| 7 | 2 | EW | 2  | W | 5 | = | 10 | 110 | 08 - 02 |
| 8 | 2 | EW | 1 NT | W | 2 | -3 | 10 | -150 | 10 - 00 |
| 9 | 3 | NS | 3  | S | 2 | +3 | 11 | 170 | 09.8 - 00.2 |
| 10 | 3 | NS | 3  | W | 4 | = | 11 | -140 | 10 - 00 |
| 11 | 1 | EW | 3  | S | J | -1 | 13 | 050 | 02 - 08 |
| 12 | 1 | EW | 3  | N | A | -3 | 13 | 300 | 08 - 02 |
| 13 | 6 | EW | 3  | S | K | = | 9 | -110 | 01 - 09 |
| 14 | 6 | EW | 3 NT | W | 3 | -1 | 9 | -50 | 07 - 03 |
| 15 | 5 | NS | 3  | S | 3 | +3 | 11 | 170 | 04 - 06 |
| 16 | 5 | NS | 4  | W | 2 | -1 | 11 | 100 | 07 - 03 |
| 17 | 8 | NS | 2  | S | 8 | -2 | 11 | -100 | 01 - 09 |
| 18 | 8 | NS | 3  | W | 7 | -1 | 11 | 050 | 03 - 07 |
| 19 | 4 | EW | 2  | S | J | +2 | 8 | -170 | 10 - 00 |
| 20 | 4 | EW | 4  | E | 2 | = | 8 | 620 | 10 - 00 |
| 21 | 11 | EW | 2 x | S | 9 | -2 | 14 | 500 | 00 - 10 |
| 22 | 11 | EW | 1  | S | 6 | -1 | 14 | 050 | 10 - 00 |
|
Pair 12Section a
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | | 1 | 8 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 2 | 8 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 3 | 9 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 4 | 9 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 5 | 10 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 6 | 10 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 7 | 11 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 8 | 11 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 9 | 1 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 10 | 1 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 11 | 2 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 12 | 2 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 13 | 3 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 14 | 3 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 15 | 4 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 16 | 4 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 17 | 5 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 18 | 5 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 19 | 6 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 20 | 6 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 21 | 7 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
| 22 | 7 | NS | | | | | 12 | | 0-999.9 - 0-999.9 |
|
Pair 13Section a
Peggy McGuff
Sonja Mc Guff
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 13 scr | MP | | 1 | 7 | NS | 5  | S | A | -2 | 13 | -100 | 08 - 02 |
| 2 | 7 | NS | 2  | N | A | -1 | 13 | -100 | 03 - 07 |
| 3 | 8 | NS | 3 x | N | 4 | -2 | 13 | -300 | 00 - 10 |
| 4 | 8 | NS | 5  | W | 8 | -1 | 13 | 100 | 05 - 05 |
| 5 | 9 | NS | 1  | W | A | = | 13 | -80 | 06 - 04 |
| 6 | 9 | NS | 4  | E | A | -2 | 13 | 200 | 06 - 04 |
| 7 | 10 | NS | 2  | W | 5 | +1 | 13 | -140 | 05 - 05 |
| 8 | 10 | NS | 1 NT | W | A | = | 13 | -90 | 01 - 09 |
| 9 | 11 | NS | 4  | N | | -2 | 13 | -100 | 00.2 - 09.8 |
| 10 | 11 | NS | 4  | W | 2 | +1 | 13 | -650 | 04 - 06 |
| 11 | 1 | NS | 3  | S | J | -1 | 13 | -50 | 02 - 08 |
| 12 | 1 | NS | 3  | N | A | -3 | 13 | -300 | 08 - 02 |
| 13 | 2 | NS | 2  | S | 3 | +2 | 13 | 130 | 07 - 03 |
| 14 | 2 | NS | 2  | W | 3 | +2 | 13 | -130 | 03 - 07 |
| 15 | 3 | NS | 4  | N | J | -1 | 13 | -100 | 01 - 09 |
| 16 | 3 | NS | 4  | E | 5 | -1 | 13 | 100 | 07 - 03 |
| 17 | 4 | NS | 5  | S | 3 | -2 | 13 | -100 | 01 - 09 |
| 18 | 4 | NS | 3  | S | J | = | 13 | 140 | 06 - 04 |
| 19 | 5 | NS | 1  | S | 2 | +1 | 13 | 110 | 07 - 03 |
| 20 | 5 | NS | 6  | E | Q | +1 | 13 | -1460 | 02 - 08 |
| 21 | 6 | NS | 2  | N | 2 | = | 13 | 090 | 08 - 02 |
| 22 | 6 | NS | 1  | S | 6 | -2 | 13 | -100 | 05 - 05 |
|
Pair 14Section a
Ethan
John Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 14 scr | MP | | 1 | 1 | NS | 3  | W | 4 | +2 | 14 | -200 | 02 - 08 |
| 2 | 1 | NS | 3 NT | S | 2 | -2 | 14 | -200 | 00 - 10 |
| 3 | 2 | NS | 3  | N | 5 | -1 | 14 | -50 | 05 - 05 |
| 4 | 2 | NS | 5  | W | 8 | -1 | 14 | 100 | 05 - 05 |
| 5 | 3 | NS | 2  | W | A | = | 14 | -110 | 02 - 08 |
| 6 | 3 | NS | 3  | E | 2 | -2 | 14 | 200 | 06 - 04 |
| 7 | 4 | NS | 3  | W | 5 | = | 14 | -140 | 05 - 05 |
| 8 | 4 | NS | 1 NT | W | K | = | 14 | -90 | 01 - 09 |
| 9 | 5 | NS | 1 NT | S | 2 | +2 | 14 | 150 | 07.4 - 02.6 |
| 10 | 5 | NS | 6  | W | 2 | = | 14 | -1430 | 00 - 10 |
| 11 | 6 | NS | 2 NT | E | Q | -1 | 14 | 050 | 04 - 06 |
| 12 | 6 | NS | 5  | E | Q | = | 14 | -400 | 04 - 06 |
| 13 | 7 | NS | 4  | S | K | = | 14 | 130 | 07 - 03 |
| 14 | 7 | NS | 3  | W | 3 | +2 | 14 | -150 | 00 - 10 |
| 15 | 8 | NS | 1 NT | S | 3 | +5 | 14 | 240 | 06 - 04 |
| 16 | 8 | NS | 3  | E | 4 | -2 | 14 | 200 | 10 - 00 |
| 17 | 9 | NS | 2 NT | S | T | -1 | 14 | -50 | 04 - 06 |
| 18 | 9 | NS | 3 NT | E | T | -4 | 14 | 200 | 10 - 00 |
| 19 | 10 | NS | 3 NT | S | 4 | -3 | 14 | -150 | 00 - 10 |
| 20 | 10 | NS | 6  | E | K | +1 | 14 | -1460 | 02 - 08 |
| 21 | 11 | NS | 2 x | S | 9 | -2 | 14 | -500 | 00 - 10 |
| 22 | 11 | NS | 1  | S | 6 | -1 | 14 | -50 | 10 - 00 |
|