EW pair 1Section a
Carol De Luca
Richard Solomon
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 1 | -100 | 05 - 19 |
| 2 | 0 | | ** | | | 1 | -100 | 05 - 19 |
| 3 | 0 | | ** | | | 8 | -620 | 13 - 11 |
| 4 | 0 | | ** | | | 8 | 140 | 07 - 17 |
| 5 | 0 | | ** | | | 2 | -100 | 10 - 14 |
| 6 | 0 | | ** | | | 2 | 200 | 20 - 04 |
| 7 | 0 | | ** | | | 9 | 300 | 24 - 00 |
| 8 | 0 | | ** | | | 9 | -100 | 07 - 17 |
| 9 | 0 | | ** | | | 3 | 100 | 21 - 03 |
| 10 | 0 | | ** | | | 3 | -660 | 04 - 20 |
| 11 | 0 | | ** | | | 10 | -430 | 00 - 24 |
| 12 | 0 | | ** | | | 10 | -170 | 16 - 08 |
| 13 | 0 | | ** | | | 4 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 4 | -430 | 17 - 07 |
| 15 | 0 | | ** | | | 11 | 680 | 12 - 12 |
| 16 | 0 | | ** | | | 11 | -100 | 03 - 21 |
| 19 | 0 | | ** | | | 12 | -130 | 02 - 22 |
| 20 | 0 | | ** | | | 12 | 110 | 10 - 14 |
| 21 | 0 | | ** | | | 6 | 050 | 13 - 11 |
| 22 | 0 | | ** | | | 6 | 090 | 09 - 15 |
| 23 | 0 | | ** | | | 13 | 200 | 22 - 02 |
| 24 | 0 | | ** | | | 13 | 480 | 09 - 15 |
| 25 | 0 | | ** | | | 7 | -50 | 07 - 17 |
| 26 | 0 | | ** | | | 7 | -300 | 02 - 22 |
|
EW pair 2Section a
Steve Boughey
Andrew Tarbutt
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 8 | -100 | 05 - 19 |
| 2 | 0 | | ** | | | 8 | -100 | 05 - 19 |
| 3 | 0 | | ** | | | 2 | 100 | 20 - 04 |
| 4 | 0 | | ** | | | 2 | 100 | 04 - 20 |
| 5 | 0 | | ** | | | 9 | 650 | 20 - 04 |
| 6 | 0 | | ** | | | 9 | -600 | 11 - 13 |
| 7 | 0 | | ** | | | 3 | -110 | 06 - 18 |
| 8 | 0 | | ** | | | 3 | 140 | 16 - 08 |
| 11 | 0 | | ** | | | 4 | 150 | 22 - 02 |
| 12 | 0 | | ** | | | 4 | -430 | 07 - 17 |
| 13 | 0 | | ** | | | 11 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 11 | -460 | 08 - 16 |
| 15 | 0 | | ** | | | 5 | -100 | 00 - 24 |
| 16 | 0 | | ** | | | 5 | 100 | 17 - 07 |
| 17 | 0 | | ** | | | 12 | -530 | 00 - 24 |
| 18 | 0 | | ** | | | 12 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 6 | -120 | 04 - 20 |
| 20 | 0 | | ** | | | 6 | -620 | 00 - 24 |
| 21 | 0 | | ** | | | 13 | 050 | 13 - 11 |
| 22 | 0 | | ** | | | 13 | 090 | 09 - 15 |
| 23 | 0 | | ** | | | 7 | -110 | 07 - 17 |
| 24 | 0 | | ** | | | 7 | 920 | 15 - 09 |
| 25 | 0 | | ** | | | 1 | 500 | 24 - 00 |
| 26 | 0 | | ** | | | 1 | 200 | 20 - 04 |
|
EW pair 3Section a
Neil Stuckey
Christine Wilson
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 3 | 0 | | ** | | | 9 | -620 | 13 - 11 |
| 4 | 0 | | ** | | | 9 | 600 | 14 - 10 |
| 5 | 0 | | ** | | | 3 | -200 | 02 - 22 |
| 6 | 0 | | ** | | | 3 | -600 | 11 - 13 |
| 7 | 0 | | ** | | | 10 | -100 | 09 - 15 |
| 8 | 0 | | ** | | | 10 | -100 | 07 - 17 |
| 9 | 0 | | ** | | | 4 | -50 | 13 - 11 |
| 10 | 0 | | ** | | | 4 | -620 | 14 - 10 |
| 11 | 0 | | ** | | | 11 | -110 | 11 - 13 |
| 12 | 0 | | ** | | | 11 | -460 | 03 - 21 |
| 13 | 0 | | ** | | | 5 | -620 | 01 - 23 |
| 14 | 0 | | ** | | | 5 | -430 | 17 - 07 |
| 15 | 0 | | ** | | | 12 | 620 | 02 - 22 |
| 16 | 0 | | ** | | | 12 | -50 | 12 - 12 |
| 17 | 0 | | ** | | | 6 | -50 | 11 - 13 |
| 18 | 0 | | ** | | | 6 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 13 | -150 | 00 - 24 |
| 20 | 0 | | ** | | | 13 | 870 | 24 - 00 |
| 21 | 0 | | ** | | | 7 | -140 | 02 - 22 |
| 22 | 0 | | ** | | | 7 | 120 | 18 - 06 |
| 23 | 0 | | ** | | | 1 | 100 | 18 - 06 |
| 24 | 0 | | ** | | | 1 | 980 | 20 - 04 |
| 25 | 0 | | ** | | | 8 | -50 | 07 - 17 |
| 26 | 0 | | ** | | | 8 | 100 | 11 - 13 |
|
EW pair 4Section a
Lynne Geursen
Andrew Janisz
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 9 | 480 | 20 - 04 |
| 2 | 0 | | ** | | | 9 | -100 | 05 - 19 |
| 3 | 0 | | ** | | | 3 | -620 | 13 - 11 |
| 4 | 0 | | ** | | | 3 | 140 | 07 - 17 |
| 5 | 0 | | ** | | | 10 | 660 | 22 - 02 |
| 6 | 0 | | ** | | | 10 | -630 | 04 - 20 |
| 7 | 0 | | ** | | | 4 | 0 | 12 - 12 |
| 8 | 0 | | ** | | | 4 | 140 | 16 - 08 |
| 9 | 0 | | ** | | | 11 | -140 | 04 - 20 |
| 10 | 0 | | ** | | | 11 | -680 | 01 - 23 |
| 11 | 0 | | ** | | | 5 | -170 | 03 - 21 |
| 12 | 0 | | ** | | | 5 | -430 | 07 - 17 |
| 13 | 0 | | ** | | | 12 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 12 | -490 | 01 - 23 |
| 15 | 0 | | ** | | | 6 | 690 | 18 - 06 |
| 16 | 0 | | ** | | | 6 | -50 | 12 - 12 |
| 17 | 0 | | ** | | | 13 | -100 | 05 - 19 |
| 18 | 0 | | ** | | | 13 | 050 | 23 - 01 |
| 21 | 0 | | ** | | | 1 | 100 | 21 - 03 |
| 22 | 0 | | ** | | | 1 | 090 | 09 - 15 |
| 23 | 0 | | ** | | | 8 | -200 | 01 - 23 |
| 24 | 0 | | ** | | | 8 | 480 | 09 - 15 |
| 25 | 0 | | ** | | | 2 | 110 | 15 - 09 |
| 26 | 0 | | ** | | | 2 | 200 | 20 - 04 |
|
EW pair 5Section a
Elizabeth Grieve
Susan Stephens
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 3 | 420 | 14 - 10 |
| 2 | 0 | | ** | | | 3 | -100 | 05 - 19 |
| 3 | 0 | | ** | | | 10 | -650 | 04 - 20 |
| 4 | 0 | | ** | | | 10 | -100 | 02 - 22 |
| 5 | 0 | | ** | | | 4 | -100 | 10 - 14 |
| 6 | 0 | | ** | | | 4 | -630 | 04 - 20 |
| 7 | 0 | | ** | | | 11 | -200 | 00 - 24 |
| 8 | 0 | | ** | | | 11 | 140 | 16 - 08 |
| 9 | 0 | | ** | | | 5 | -50 | 13 - 11 |
| 10 | 0 | | ** | | | 5 | -600 | 18 - 06 |
| 13 | 0 | | ** | | | 6 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 6 | -490 | 01 - 23 |
| 15 | 0 | | ** | | | 13 | 660 | 08 - 16 |
| 16 | 0 | | ** | | | 13 | -90 | 07 - 17 |
| 17 | 0 | | ** | | | 7 | -200 | 02 - 22 |
| 18 | 0 | | ** | | | 7 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 1 | 110 | 20 - 04 |
| 20 | 0 | | ** | | | 1 | 140 | 15 - 09 |
| 21 | 0 | | ** | | | 8 | 100 | 21 - 03 |
| 22 | 0 | | ** | | | 8 | 120 | 18 - 06 |
| 23 | 0 | | ** | | | 2 | -110 | 07 - 17 |
| 24 | 0 | | ** | | | 2 | 510 | 12 - 12 |
| 25 | 0 | | ** | | | 9 | 100 | 12 - 12 |
| 26 | 0 | | ** | | | 9 | -100 | 07 - 17 |
|
EW pair 6Section a
Wayne Benefield
Chris Wilson
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 10 | -200 | 00 - 24 |
| 2 | 0 | | ** | | | 10 | 140 | 17 - 07 |
| 5 | 0 | | ** | | | 11 | -200 | 02 - 22 |
| 6 | 0 | | ** | | | 11 | 300 | 23 - 01 |
| 7 | 0 | | ** | | | 5 | -170 | 02 - 22 |
| 8 | 0 | | ** | | | 5 | 800 | 24 - 00 |
| 9 | 0 | | ** | | | 12 | 100 | 21 - 03 |
| 10 | 0 | | ** | | | 12 | -650 | 08 - 16 |
| 11 | 0 | | ** | | | 6 | -170 | 03 - 21 |
| 12 | 0 | | ** | | | 6 | -920 | 00 - 24 |
| 13 | 0 | | ** | | | 13 | -620 | 01 - 23 |
| 14 | 0 | | ** | | | 13 | -460 | 08 - 16 |
| 15 | 0 | | ** | | | 7 | 690 | 18 - 06 |
| 16 | 0 | | ** | | | 7 | -90 | 07 - 17 |
| 17 | 0 | | ** | | | 1 | -100 | 05 - 19 |
| 18 | 0 | | ** | | | 1 | -1100 | 00 - 24 |
| 19 | 0 | | ** | | | 8 | -50 | 14 - 10 |
| 20 | 0 | | ** | | | 8 | 140 | 15 - 09 |
| 21 | 0 | | ** | | | 2 | 050 | 13 - 11 |
| 22 | 0 | | ** | | | 2 | -50 | 02 - 22 |
| 23 | 0 | | ** | | | 9 | 200 | 22 - 02 |
| 24 | 0 | | ** | | | 9 | 980 | 20 - 04 |
| 25 | 0 | | ** | | | 3 | 200 | 19 - 05 |
| 26 | 0 | | ** | | | 3 | 200 | 20 - 04 |
|
EW pair 7Section a
Joey Chang
Nat Natarajan
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 4 | 690 | 22 - 02 |
| 2 | 0 | | ** | | | 4 | -100 | 05 - 19 |
| 3 | 0 | | ** | | | 11 | 200 | 22 - 02 |
| 4 | 0 | | ** | | | 11 | 790 | 24 - 00 |
| 5 | 0 | | ** | | | 5 | -100 | 10 - 14 |
| 6 | 0 | | ** | | | 5 | -600 | 11 - 13 |
| 7 | 0 | | ** | | | 12 | -140 | 04 - 20 |
| 8 | 0 | | ** | | | 12 | 050 | 11 - 13 |
| 9 | 0 | | ** | | | 6 | -50 | 13 - 11 |
| 10 | 0 | | ** | | | 6 | -650 | 08 - 16 |
| 11 | 0 | | ** | | | 13 | 050 | 15 - 09 |
| 12 | 0 | | ** | | | 13 | -150 | 20 - 04 |
| 13 | 0 | | ** | | | 7 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 7 | -430 | 17 - 07 |
| 15 | 0 | | ** | | | 1 | 1440 | 24 - 00 |
| 16 | 0 | | ** | | | 1 | -180 | 00 - 24 |
| 17 | 0 | | ** | | | 8 | 400 | 21 - 03 |
| 18 | 0 | | ** | | | 8 | -450 | 02 - 22 |
| 19 | 0 | | ** | | | 2 | -110 | 06 - 18 |
| 20 | 0 | | ** | | | 2 | 140 | 15 - 09 |
| 23 | 0 | | ** | | | 3 | -110 | 07 - 17 |
| 24 | 0 | | ** | | | 3 | -50 | 01 - 23 |
| 25 | 0 | | ** | | | 10 | 200 | 19 - 05 |
| 26 | 0 | | ** | | | 10 | 200 | 20 - 04 |
|
EW pair 8Section a
Resie Coenen
Helen Murray-Brown
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 11 | 200 | 09 - 15 |
| 2 | 0 | | ** | | | 11 | 140 | 17 - 07 |
| 3 | 0 | | ** | | | 5 | -620 | 13 - 11 |
| 4 | 0 | | ** | | | 5 | 620 | 17 - 07 |
| 5 | 0 | | ** | | | 12 | 630 | 17 - 07 |
| 6 | 0 | | ** | | | 12 | -660 | 00 - 24 |
| 7 | 0 | | ** | | | 6 | 100 | 15 - 09 |
| 8 | 0 | | ** | | | 6 | -130 | 03 - 21 |
| 9 | 0 | | ** | | | 13 | -150 | 00 - 24 |
| 10 | 0 | | ** | | | 13 | -620 | 14 - 10 |
| 11 | 0 | | ** | | | 7 | 050 | 15 - 09 |
| 12 | 0 | | ** | | | 7 | -170 | 16 - 08 |
| 15 | 0 | | ** | | | 8 | 660 | 08 - 16 |
| 16 | 0 | | ** | | | 8 | 100 | 17 - 07 |
| 17 | 0 | | ** | | | 2 | -50 | 11 - 13 |
| 18 | 0 | | ** | | | 2 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 9 | -50 | 14 - 10 |
| 20 | 0 | | ** | | | 9 | -170 | 02 - 22 |
| 21 | 0 | | ** | | | 3 | -110 | 07 - 17 |
| 22 | 0 | | ** | | | 3 | 120 | 18 - 06 |
| 23 | 0 | | ** | | | 10 | -200 | 01 - 23 |
| 24 | 0 | | ** | | | 10 | 980 | 20 - 04 |
| 25 | 0 | | ** | | | 4 | 110 | 15 - 09 |
| 26 | 0 | | ** | | | 4 | -200 | 04 - 20 |
|
EW pair 9Section a
Michael Hickey
Jacky Lo
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 5 | 450 | 17 - 07 |
| 2 | 0 | | ** | | | 5 | 140 | 17 - 07 |
| 3 | 0 | | ** | | | 12 | -650 | 04 - 20 |
| 4 | 0 | | ** | | | 12 | -620 | 00 - 24 |
| 7 | 0 | | ** | | | 13 | 100 | 15 - 09 |
| 8 | 0 | | ** | | | 13 | -130 | 03 - 21 |
| 9 | 0 | | ** | | | 7 | 100 | 21 - 03 |
| 10 | 0 | | ** | | | 7 | 100 | 24 - 00 |
| 11 | 0 | | ** | | | 1 | -150 | 06 - 18 |
| 12 | 0 | | ** | | | 1 | -460 | 03 - 21 |
| 13 | 0 | | ** | | | 8 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 8 | -460 | 08 - 16 |
| 15 | 0 | | ** | | | 2 | 690 | 18 - 06 |
| 16 | 0 | | ** | | | 2 | -50 | 12 - 12 |
| 17 | 0 | | ** | | | 9 | 400 | 21 - 03 |
| 18 | 0 | | ** | | | 9 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 3 | -50 | 14 - 10 |
| 20 | 0 | | ** | | | 3 | 140 | 15 - 09 |
| 21 | 0 | | ** | | | 10 | 100 | 21 - 03 |
| 22 | 0 | | ** | | | 10 | 090 | 09 - 15 |
| 23 | 0 | | ** | | | 4 | 200 | 22 - 02 |
| 24 | 0 | | ** | | | 4 | 460 | 06 - 18 |
| 25 | 0 | | ** | | | 11 | -50 | 07 - 17 |
| 26 | 0 | | ** | | | 11 | -100 | 07 - 17 |
|
EW pair 10Section a
Peer Bach
Setsuko Lichtnecker
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 12 | -170 | 02 - 22 |
| 2 | 0 | | ** | | | 12 | -100 | 05 - 19 |
| 3 | 0 | | ** | | | 6 | -620 | 13 - 11 |
| 4 | 0 | | ** | | | 6 | 200 | 12 - 12 |
| 5 | 0 | | ** | | | 13 | 630 | 17 - 07 |
| 6 | 0 | | ** | | | 13 | -630 | 04 - 20 |
| 7 | 0 | | ** | | | 7 | -100 | 09 - 15 |
| 8 | 0 | | ** | | | 7 | -150 | 00 - 24 |
| 9 | 0 | | ** | | | 1 | -140 | 04 - 20 |
| 10 | 0 | | ** | | | 1 | -680 | 01 - 23 |
| 11 | 0 | | ** | | | 8 | 100 | 19 - 05 |
| 12 | 0 | | ** | | | 8 | -170 | 16 - 08 |
| 13 | 0 | | ** | | | 2 | -100 | 23 - 01 |
| 14 | 0 | | ** | | | 2 | -430 | 17 - 07 |
| 15 | 0 | | ** | | | 9 | 650 | 04 - 20 |
| 16 | 0 | | ** | | | 9 | -100 | 03 - 21 |
| 17 | 0 | | ** | | | 3 | 400 | 21 - 03 |
| 18 | 0 | | ** | | | 3 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 10 | 200 | 22 - 02 |
| 20 | 0 | | ** | | | 10 | -140 | 05 - 19 |
| 21 | 0 | | ** | | | 4 | 100 | 21 - 03 |
| 22 | 0 | | ** | | | 4 | 120 | 18 - 06 |
| 25 | 0 | | ** | | | 5 | -50 | 07 - 17 |
| 26 | 0 | | ** | | | 5 | 200 | 20 - 04 |
|
EW pair 11Section a
Nellie Arts
Frieda Van Groenewoud
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 6 | 790 | 24 - 00 |
| 2 | 0 | | ** | | | 6 | 050 | 12 - 12 |
| 3 | 0 | | ** | | | 13 | -620 | 13 - 11 |
| 4 | 0 | | ** | | | 13 | 170 | 10 - 14 |
| 5 | 0 | | ** | | | 7 | 1430 | 24 - 00 |
| 6 | 0 | | ** | | | 7 | -140 | 16 - 08 |
| 7 | 0 | | ** | | | 1 | 110 | 20 - 04 |
| 8 | 0 | | ** | | | 1 | 300 | 20 - 04 |
| 9 | 0 | | ** | | | 8 | -140 | 04 - 20 |
| 10 | 0 | | ** | | | 8 | -620 | 14 - 10 |
| 11 | 0 | | ** | | | 2 | 100 | 19 - 05 |
| 12 | 0 | | ** | | | 2 | -200 | 12 - 12 |
| 13 | 0 | | ** | | | 9 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 9 | -460 | 08 - 16 |
| 17 | 0 | | ** | | | 10 | -50 | 11 - 13 |
| 18 | 0 | | ** | | | 10 | 050 | 23 - 01 |
| 19 | 0 | | ** | | | 4 | -50 | 14 - 10 |
| 20 | 0 | | ** | | | 4 | 760 | 22 - 02 |
| 21 | 0 | | ** | | | 11 | -110 | 07 - 17 |
| 22 | 0 | | ** | | | 11 | 120 | 18 - 06 |
| 23 | 0 | | ** | | | 5 | -110 | 07 - 17 |
| 24 | 0 | | ** | | | 5 | 920 | 15 - 09 |
| 25 | 0 | | ** | | | 12 | -140 | 02 - 22 |
| 26 | 0 | | ** | | | 12 | -800 | 00 - 24 |
|
EW pair 12Section a
Lenise Clarkson
Sue Mangos
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 13 | 200 | 09 - 15 |
| 2 | 0 | | ** | | | 13 | 150 | 23 - 01 |
| 3 | 0 | | ** | | | 7 | -650 | 04 - 20 |
| 4 | 0 | | ** | | | 7 | 620 | 17 - 07 |
| 5 | 0 | | ** | | | 1 | -200 | 02 - 22 |
| 6 | 0 | | ** | | | 1 | 100 | 18 - 06 |
| 9 | 0 | | ** | | | 2 | 100 | 21 - 03 |
| 10 | 0 | | ** | | | 2 | -200 | 20 - 04 |
| 11 | 0 | | ** | | | 9 | -110 | 11 - 13 |
| 12 | 0 | | ** | | | 9 | -400 | 10 - 14 |
| 13 | 0 | | ** | | | 3 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 3 | -400 | 23 - 01 |
| 15 | 0 | | ** | | | 10 | 690 | 18 - 06 |
| 16 | 0 | | ** | | | 10 | 430 | 24 - 00 |
| 17 | 0 | | ** | | | 4 | 400 | 21 - 03 |
| 18 | 0 | | ** | | | 4 | -420 | 14 - 10 |
| 19 | 0 | | ** | | | 11 | 470 | 24 - 00 |
| 20 | 0 | | ** | | | 11 | 170 | 20 - 04 |
| 21 | 0 | | ** | | | 5 | 050 | 13 - 11 |
| 22 | 0 | | ** | | | 5 | -50 | 02 - 22 |
| 23 | 0 | | ** | | | 12 | 090 | 16 - 08 |
| 24 | 0 | | ** | | | 12 | -50 | 01 - 23 |
| 25 | 0 | | ** | | | 6 | 380 | 22 - 02 |
| 26 | 0 | | ** | | | 6 | 140 | 14 - 10 |
|
EW pair 13Section a
Mei Tsai
Terry Wells
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 7 | 300 | 12 - 12 |
| 2 | 0 | | ** | | | 7 | 150 | 23 - 01 |
| 3 | 0 | | ** | | | 1 | -850 | 00 - 24 |
| 4 | 0 | | ** | | | 1 | 660 | 22 - 02 |
| 5 | 0 | | ** | | | 8 | -100 | 10 - 14 |
| 6 | 0 | | ** | | | 8 | 300 | 23 - 01 |
| 7 | 0 | | ** | | | 2 | 110 | 20 - 04 |
| 8 | 0 | | ** | | | 2 | 500 | 22 - 02 |
| 9 | 0 | | ** | | | 9 | -50 | 13 - 11 |
| 10 | 0 | | ** | | | 9 | -170 | 22 - 02 |
| 11 | 0 | | ** | | | 3 | 300 | 24 - 00 |
| 12 | 0 | | ** | | | 3 | 110 | 24 - 00 |
| 13 | 0 | | ** | | | 10 | -100 | 23 - 01 |
| 14 | 0 | | ** | | | 10 | -400 | 23 - 01 |
| 15 | 0 | | ** | | | 4 | 690 | 18 - 06 |
| 16 | 0 | | ** | | | 4 | 140 | 20 - 04 |
| 17 | 0 | | ** | | | 11 | 130 | 16 - 08 |
| 18 | 0 | | ** | | | 11 | -430 | 05 - 19 |
| 19 | 0 | | ** | | | 5 | -50 | 14 - 10 |
| 20 | 0 | | ** | | | 5 | -100 | 08 - 16 |
| 21 | 0 | | ** | | | 12 | -130 | 04 - 20 |
| 22 | 0 | | ** | | | 12 | -50 | 02 - 22 |
| 23 | 0 | | ** | | | 6 | -100 | 13 - 11 |
| 24 | 0 | | ** | | | 6 | 1010 | 24 - 00 |
| 25 | 0 | | ** | | | 13 | -150 | 00 - 24 |
| 26 | 0 | | ** | | | 13 | 100 | 11 - 13 |
|
EW pair 14Section a
David McRae
Fern McRae
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 2 | 450 | 17 - 07 |
| 2 | 0 | | ** | | | 2 | 140 | 17 - 07 |
| 3 | 0 | | ** | | | 4 | 420 | 24 - 00 |
| 4 | 0 | | ** | | | 4 | 650 | 20 - 04 |
| 5 | 0 | | ** | | | 6 | -100 | 10 - 14 |
| 6 | 0 | | ** | | | 6 | -600 | 11 - 13 |
| 7 | 0 | | ** | | | 8 | 110 | 20 - 04 |
| 8 | 0 | | ** | | | 8 | 050 | 11 - 13 |
| 9 | 0 | | ** | | | 10 | -100 | 08 - 16 |
| 10 | 0 | | ** | | | 10 | -650 | 08 - 16 |
| 11 | 0 | | ** | | | 12 | -140 | 08 - 16 |
| 12 | 0 | | ** | | | 12 | -100 | 22 - 02 |
| 13 | 0 | | ** | | | 1 | -140 | 12 - 12 |
| 14 | 0 | | ** | | | 1 | -460 | 08 - 16 |
| 15 | 0 | | ** | | | 3 | 660 | 08 - 16 |
| 16 | 0 | | ** | | | 3 | 400 | 22 - 02 |
| 17 | 0 | | ** | | | 5 | -50 | 11 - 13 |
| 18 | 0 | | ** | | | 5 | -430 | 05 - 19 |
| 19 | 0 | | ** | | | 7 | -100 | 08 - 16 |
| 20 | 0 | | ** | | | 7 | -140 | 05 - 19 |
| 21 | 0 | | ** | | | 9 | -400 | 00 - 24 |
| 22 | 0 | | ** | | | 9 | 150 | 24 - 00 |
| 23 | 0 | | ** | | | 11 | -100 | 13 - 11 |
| 24 | 0 | | ** | | | 11 | 240 | 04 - 20 |
|