EW pair 1Section a
Nellie Arts
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 1 | -170 | 04 - 06 |
| 2 | 0 | | ** | | | 1 | 680 | 10 - 00 |
| 3 | 0 | | ** | | | 4 | -110 | 03 - 07 |
| 4 | 0 | | ** | | | 4 | -660 | 00 - 10 |
| 5 | 0 | | ** | | | 2 | 110 | 09 - 01 |
| 6 | 0 | | ** | | | 2 | 150 | 06 - 04 |
| 7 | 0 | | ** | | | 5 | 300 | 10 - 00 |
| 8 | 0 | | ** | | | 5 | 050 | 04 - 06 |
| 9 | 0 | | ** | | | 3 | -110 | 02 - 08 |
| 10 | 0 | | ** | | | 3 | 100 | 08 - 02 |
| 11 | 0 | | ** | | | 6 | -420 | 00 - 10 |
| 12 | 0 | | ** | | | 6 | -420 | 03 - 07 |
|
EW pair 2Section a
John Treherne
Patricia Treherne
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 4 | -420 | 00 - 10 |
| 2 | 0 | | ** | | | 4 | -100 | 00 - 10 |
| 3 | 0 | | ** | | | 2 | -110 | 03 - 07 |
| 4 | 0 | | ** | | | 2 | 100 | 08 - 02 |
| 5 | 0 | | ** | | | 5 | 110 | 09 - 01 |
| 6 | 0 | | ** | | | 5 | 170 | 09 - 01 |
| 7 | 0 | | ** | | | 3 | 100 | 05 - 05 |
| 8 | 0 | | ** | | | 3 | -400 | 00 - 10 |
| 9 | 0 | | ** | | | 6 | -100 | 06 - 04 |
| 10 | 0 | | ** | | | 6 | -400 | 02 - 08 |
| 11 | 0 | | ** | | | 1 | 300 | 10 - 00 |
| 12 | 0 | | ** | | | 1 | -420 | 03 - 07 |
|
EW pair 3Section a
John Walters
Marilyn Stark
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 2 | -50 | 08 - 02 |
| 2 | 0 | | ** | | | 2 | 650 | 05 - 05 |
| 3 | 0 | | ** | | | 5 | -150 | 00 - 10 |
| 4 | 0 | | ** | | | 5 | -150 | 02 - 08 |
| 5 | 0 | | ** | | | 3 | -100 | 02 - 08 |
| 6 | 0 | | ** | | | 3 | 140 | 02 - 08 |
| 7 | 0 | | ** | | | 6 | -90 | 02 - 08 |
| 8 | 0 | | ** | | | 6 | 050 | 04 - 06 |
| 9 | 0 | | ** | | | 1 | 100 | 10 - 00 |
| 10 | 0 | | ** | | | 1 | -90 | 04 - 06 |
| 11 | 0 | | ** | | | 4 | -140 | 06 - 04 |
| 12 | 0 | | ** | | | 4 | -430 | 00 - 10 |
|
EW pair 4Section a
Marlene Morey
Terry Wells
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 5 | -170 | 04 - 06 |
| 2 | 0 | | ** | | | 5 | 170 | 02 - 08 |
| 3 | 0 | | ** | | | 3 | -100 | 06 - 04 |
| 4 | 0 | | ** | | | 3 | -120 | 04 - 06 |
| 5 | 0 | | ** | | | 6 | 050 | 04 - 06 |
| 6 | 0 | | ** | | | 6 | 140 | 02 - 08 |
| 7 | 0 | | ** | | | 1 | 170 | 08 - 02 |
| 8 | 0 | | ** | | | 1 | 050 | 04 - 06 |
| 9 | 0 | | ** | | | 4 | -110 | 02 - 08 |
| 10 | 0 | | ** | | | 4 | -620 | 00 - 10 |
| 11 | 0 | | ** | | | 2 | 050 | 08 - 02 |
| 12 | 0 | | ** | | | 2 | 050 | 08 - 02 |
|
EW pair 5Section a
Margaret Harris
Maureen Sheldon
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 3 | -170 | 04 - 06 |
| 2 | 0 | | ** | | | 3 | 650 | 05 - 05 |
| 3 | 0 | | ** | | | 6 | -90 | 08 - 02 |
| 4 | 0 | | ** | | | 6 | -90 | 06 - 04 |
| 5 | 0 | | ** | | | 1 | 090 | 06 - 04 |
| 6 | 0 | | ** | | | 1 | 170 | 09 - 01 |
| 7 | 0 | | ** | | | 4 | 100 | 05 - 05 |
| 8 | 0 | | ** | | | 4 | 100 | 09 - 01 |
| 9 | 0 | | ** | | | 2 | 0 | 08 - 02 |
| 10 | 0 | | ** | | | 2 | 100 | 08 - 02 |
| 11 | 0 | | ** | | | 5 | -170 | 04 - 06 |
| 12 | 0 | | ** | | | 5 | 050 | 08 - 02 |
|
EW pair 6Section a
Lorna Hampton
Ian Hampton
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 0 | | ** | | | 6 | 050 | 10 - 00 |
| 2 | 0 | | ** | | | 6 | 660 | 08 - 02 |
| 3 | 0 | | ** | | | 1 | 140 | 10 - 00 |
| 4 | 0 | | ** | | | 1 | 200 | 10 - 00 |
| 5 | 0 | | ** | | | 4 | -110 | 00 - 10 |
| 6 | 0 | | ** | | | 4 | 140 | 02 - 08 |
| 7 | 0 | | ** | | | 2 | -120 | 00 - 10 |
| 8 | 0 | | ** | | | 2 | 100 | 09 - 01 |
| 9 | 0 | | ** | | | 5 | -110 | 02 - 08 |
| 10 | 0 | | ** | | | 5 | 100 | 08 - 02 |
| 11 | 0 | | ** | | | 3 | -180 | 02 - 08 |
| 12 | 0 | | ** | | | 3 | 050 | 08 - 02 |
|