NS pair 1Section a
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | | | | | 1 | – | 0-999.9 - 0-999.9 |
| 2 | 1 | | | | | 1 | – | 0-999.9 - 0-999.9 |
| 3 | 1 | | | | | 1 | – | 0-999.9 - 0-999.9 |
| 4 | 1 | | | | | 1 | – | 0-999.9 - 0-999.9 |
| 5 | 1 | | | | | 1 | – | 0-999.9 - 0-999.9 |
| 6 | 1 | | | | | 1 | – | 0-999.9 - 0-999.9 |
| 7 | 2 | | | | | 4 | – | 0-999.9 - 0-999.9 |
| 8 | 2 | | | | | 4 | – | 0-999.9 - 0-999.9 |
| 9 | 2 | | | | | 4 | – | 0-999.9 - 0-999.9 |
| 10 | 2 | | | | | 4 | – | 0-999.9 - 0-999.9 |
| 11 | 2 | | | | | 4 | – | 0-999.9 - 0-999.9 |
| 12 | 2 | | | | | 4 | – | 0-999.9 - 0-999.9 |
| 13 | 3 | | | | | 3 | – | 0-999.9 - 0-999.9 |
| 14 | 3 | | | | | 3 | – | 0-999.9 - 0-999.9 |
| 15 | 3 | | | | | 3 | – | 0-999.9 - 0-999.9 |
| 16 | 3 | | | | | 3 | – | 0-999.9 - 0-999.9 |
| 17 | 3 | | | | | 3 | – | 0-999.9 - 0-999.9 |
| 18 | 3 | | | | | 3 | – | 0-999.9 - 0-999.9 |
| 19 | 4 | | | | | 2 | – | 0-999.9 - 0-999.9 |
| 20 | 4 | | | | | 2 | – | 0-999.9 - 0-999.9 |
| 21 | 4 | | | | | 2 | – | 0-999.9 - 0-999.9 |
| 22 | 4 | | | | | 2 | – | 0-999.9 - 0-999.9 |
| 23 | 4 | | | | | 2 | – | 0-999.9 - 0-999.9 |
| 24 | 4 | | | | | 2 | – | 0-999.9 - 0-999.9 |
|
NS pair 2Section a
Marilyn Stark
John Waters
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 4 | 2 N | S | | -1 | 3 | -50 | 01 - 03 |
| 2 | 4 | 3  | S | | = | 3 | 140 | 04 - 00 |
| 3 | 4 | 4  | E | | -1 | 3 | 100 | 03 - 01 |
| 4 | 4 | 3 N | S | | = | 3 | 600 | 02 - 02 |
| 5 | 4 | 3 x | S | | -2 | 3 | -500 | 00 - 04 |
| 6 | 4 | 4  | S | | = | 3 | 420 | 02 - 02 |
| 7 | 1 | 2  | S | | -1 | 2 | -100 | 02 - 02 |
| 8 | 1 | 3 N | S | | +1 | 2 | 430 | 01 - 03 |
| 9 | 1 | 4  | E | | -1 | 2 | 100 | 03 - 01 |
| 10 | 1 | 2 N | E | | +2 | 2 | -180 | 00 - 04 |
| 11 | 1 | 3 N | E | | -1 | 2 | 050 | 04 - 00 |
| 12 | 1 | 2  | S | | +1 | 2 | 140 | 02 - 02 |
| 13 | 2 | 3 N | W | | -1 | 1 | 100 | 03 - 01 |
| 14 | 2 | 1 N | W | | +1 | 1 | -120 | 02 - 02 |
| 15 | 2 | 3 N | E | | +2 | 1 | -460 | 02 - 02 |
| 16 | 2 | 6 N | E | | = | 1 | -1440 | 00 - 04 |
| 17 | 2 | 3 N | E | | +2 | 1 | -460 | 02 - 02 |
| 18 | 2 | 4  | S | | +2 | 1 | 680 | 02 - 02 |
| 19 | 3 | 3  | S | | +1 | 4 | 130 | 02 - 02 |
| 20 | 3 | 2  | S | | +1 | 4 | 140 | 04 - 00 |
| 21 | 3 | 5  | E | | -2 | 4 | 100 | 01 - 03 |
| 22 | 3 | 3 N | E | | +3 | 4 | -690 | 00 - 04 |
| 23 | 3 | 3 N | W | | +2 | 4 | -660 | 00 - 04 |
| 24 | 3 | 4  | W | | = | 4 | -420 | 00 - 04 |
|
NS pair 3Section a
Celia Talbot
Rob Skinner
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | 2  | E | | -1 | 2 | 050 | 04 - 00 |
| 2 | 2 | 2 N | S | | = | 2 | 120 | 02 - 02 |
| 3 | 2 | 3  | E | | -1 | 2 | 100 | 03 - 01 |
| 4 | 2 | 3 N | S | | +2 | 2 | 660 | 04 - 00 |
| 5 | 2 | 2  | W | | = | 2 | -110 | 02 - 02 |
| 6 | 2 | 3 N | S | | -1 | 2 | -50 | 00 - 04 |
| 7 | 3 | 1 N | E | | -1 | 1 | 100 | 04 - 00 |
| 8 | 3 | 3 N | S | | +2 | 1 | 460 | 04 - 00 |
| 9 | 3 | 4  | S | | -1 | 1 | -50 | 00 - 04 |
| 10 | 3 | 2  | W | | = | 1 | -110 | 04 - 00 |
| 11 | 3 | 3 N | E | | +3 | 1 | -490 | 00 - 04 |
| 12 | 3 | 4  | S | | -2 | 1 | -200 | 00 - 04 |
| 13 | 4 | 3 N | W | | +2 | 4 | -660 | 00 - 04 |
| 14 | 4 | 1 N | N | | +3 | 4 | 180 | 04 - 00 |
| 15 | 4 | 3 N | E | | +3 | 4 | -490 | 00 - 04 |
| 16 | 4 | 7  | W | | -1 | 4 | 100 | 04 - 00 |
| 17 | 4 | 3 N | E | | +2 | 4 | -460 | 02 - 02 |
| 18 | 4 | 4  | S | | +2 | 4 | 680 | 02 - 02 |
| 19 | 1 | 5  | N | | -1 | 3 | -50 | 00 - 04 |
| 20 | 1 | 4 x | S | | -1 | 3 | -200 | 00 - 04 |
| 21 | 1 | 4 x | E | | -1 | 3 | 100 | 01 - 03 |
| 22 | 1 | 4  | E | | +2 | 3 | -680 | 02 - 02 |
| 23 | 1 | 3 N | W | | +1 | 3 | -630 | 03 - 01 |
| 24 | 1 | 1 N | N | | -2 | 3 | -100 | 04 - 00 |
|
NS pair 4Section a
Peter Boniface
Brian Spendelow
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 1 N | S | | -1 | 4 | -50 | 01 - 03 |
| 2 | 1 | 2  | W | | +2 | 4 | -170 | 00 - 04 |
| 3 | 1 | 2  | E | | = | 4 | -110 | 00 - 04 |
| 4 | 1 | 3 N | S | | -1 | 4 | -100 | 00 - 04 |
| 5 | 1 | 4  | W | | -2 | 4 | 100 | 04 - 00 |
| 6 | 1 | 4  | S | | +2 | 4 | 480 | 04 - 00 |
| 7 | 2 | 2  | S | | -2 | 3 | -200 | 00 - 04 |
| 8 | 2 | 3 N | N | | +1 | 3 | 430 | 01 - 03 |
| 9 | 2 | 3 N | E | | -1 | 3 | 100 | 03 - 01 |
| 10 | 2 | 2 N | E | | = | 3 | -120 | 02 - 02 |
| 11 | 2 | 4  | E | | +1 | 3 | -450 | 02 - 02 |
| 12 | 2 | 4  | S | | = | 3 | 620 | 04 - 00 |
| 13 | 3 | 3 N | E | | -1 | 2 | 100 | 03 - 01 |
| 14 | 3 | 3  | W | | = | 2 | -140 | 00 - 04 |
| 15 | 3 | 3 N | E | | = | 2 | -400 | 04 - 00 |
| 16 | 3 | 5  | W | | +1 | 2 | -620 | 02 - 02 |
| 17 | 3 | 3 N | W | | +2 | 2 | -460 | 02 - 02 |
| 18 | 3 | 4  | S | | +2 | 2 | 680 | 02 - 02 |
| 19 | 4 | 5  | N | | = | 1 | 400 | 04 - 00 |
| 20 | 4 | 1 N | E | | -1 | 1 | 100 | 02 - 02 |
| 21 | 4 | 3  | S | | +1 | 1 | 130 | 04 - 00 |
| 22 | 4 | 4  | E | | -1 | 1 | 100 | 04 - 00 |
| 23 | 4 | 3 N | W | | +1 | 1 | -630 | 03 - 01 |
| 24 | 4 | 3  | W | | +1 | 1 | -170 | 02 - 02 |
|