NS pair 1Section a
Val Tetley
John Tetley
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 4  | S | K | -2 | 1 | -100 | 01 - 07 |
| 2 | 1 | 3  | N | Q | +1 | 1 | 170 | 06 - 02 |
| 3 | 1 | 3 NT | S | 4 | -1 | 1 | -50 | 01 - 07 |
| 4 | 1 | 3  | E | A | +2 | 1 | -200 | 02 - 06 |
| 5 | 2 | 3 NT | N | J | +1 | 6 | 630 | 04 - 04 |
| 6 | 2 | 4  | S | 8 | = | 6 | 420 | 05 - 03 |
| 7 | 2 | 3  | W | K | = | 6 | -140 | 04 - 04 |
| 8 | 2 | 2 NT | W | J | -3 | 6 | 150 | 08 - 00 |
| 9 | 3 | 4  | N | 6 | = | 5 | 420 | 02 - 06 |
| 10 | 3 | 4  | S | 3 | = | 5 | 620 | 08 - 00 |
| 11 | 3 | 5  | N | K | +1 | 5 | 420 | 08 - 00 |
| 12 | 3 | 4  | N | A | +2 | 5 | Adj | 04.8 - 04.8 |
| 13 | 4 | 3  | W | 8 | -1 | 4 | 100 | 06 - 02 |
| 14 | 4 | 4  | N | 2 | +1 | 4 | 450 | 04 - 04 |
| 15 | 4 | 5 NT | S | 7 | = | 4 | 660 | 06 - 02 |
| 16 | 4 | 3 NT | N | 6 | +1 | 4 | 430 | 05 - 03 |
| 17 | 5 | 4  | N | 2 | -1 | 3 | -50 | 01 - 07 |
| 18 | 5 | 2  | N | A | -1 | 3 | -100 | 01 - 07 |
| 19 | 5 | 3 NT | E | T | -1 | 3 | 100 | 08 - 00 |
| 20 | 5 | 3  | N | 2 | = | 3 | 140 | 02 - 06 |
| 21 | 6 | 2  | S | J | = | 2 | 110 | 07 - 01 |
| 22 | 6 | 3 NT | S | 8 | +3 | 2 | 490 | 07 - 01 |
| 23 | 6 | 2  | N | Q | = | 2 | 090 | 03 - 05 |
| 24 | 6 | 5 x | E | 3 | -3 | 2 | 500 | 06 - 00 |
|
NS pair 2Section a
David Bremner
Alex Paterson
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 6 | 3 NT | N | 9 | = | 3 | 400 | 05 - 03 |
| 2 | 6 | 3  | E | A | = | 3 | -110 | 00 - 08 |
| 3 | 6 | 5  | N | A | = | 3 | 400 | 06 - 02 |
| 4 | 6 | 4  | N | 8 | = | 3 | 620 | 08 - 00 |
| 5 | 1 | 4  | N | Q | -1 | 2 | -100 | 00 - 08 |
| 6 | 1 | 3  | S | T | +1 | 2 | 170 | 02 - 06 |
| 7 | 1 | 4  | N | K | -1 | 2 | -100 | 06 - 02 |
| 8 | 1 | 1 NT | W | J | = | 2 | -90 | 00 - 08 |
| 9 | 2 | 3 NT | S | 7 | +3 | 1 | 490 | 08 - 00 |
| 10 | 2 | 4  | S | J | -3 | 1 | -300 | 00 - 08 |
| 11 | 2 | 4  | W | 7 | -1 | 1 | 050 | 02 - 06 |
| 12 | 2 | 3  | E | A | -3 | 1 | Adj | 04.8 - 04.8 |
| 13 | 3 | 3 NT | E | 3 | = | 6 | -600 | 00 - 08 |
| 14 | 3 | 4  | S | 7 | +1 | 6 | 450 | 04 - 04 |
| 15 | 3 | 3  | S | 2 | +3 | 6 | 170 | 00 - 08 |
| 16 | 3 | 2 NT | N | | = | 6 | 120 | 00 - 08 |
| 17 | 4 | 2 NT | S | | +2 | 5 | 180 | 08 - 00 |
| 18 | 4 | 2  | W | A | = | 5 | -90 | 04 - 04 |
| 19 | 4 | 3 NT | E | 6 | = | 5 | -600 | 04 - 04 |
| 20 | 4 | 3 NT | N | 3 | = | 5 | 600 | 04 - 04 |
| 21 | 5 | 3  | W | Q | = | 4 | -110 | 04 - 04 |
| 22 | 5 | 3 NT | S | J | +1 | 4 | 430 | 02 - 06 |
| 23 | 5 | 1  | W | 3 | = | 4 | -70 | 00 - 08 |
| 24 | 5 | | ** | | | 4 | | 0-9999 - 0-9999 |
|
NS pair 3Section a
Dean
Terry Wells
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 5 | 3 NT | S | K | = | 5 | 400 | 05 - 03 |
| 2 | 5 | 4  | E | A | -1 | 5 | 050 | 03 - 05 |
| 3 | 5 | 2  | N | K | -1 | 5 | -50 | 01 - 07 |
| 4 | 5 | 5 x | E | A | = | 5 | -850 | 00 - 08 |
| 5 | 6 | 3 NT | N | 5 | +3 | 4 | 690 | 07 - 01 |
| 6 | 6 | 4  | S | T | +1 | 4 | 450 | 08 - 00 |
| 7 | 6 | 2  | N | J | +1 | 4 | 110 | 08 - 00 |
| 8 | 6 | 1  | W | 7 | -1 | 4 | 050 | 02 - 06 |
| 9 | 1 | 3 NT | N | 9 | +2 | 3 | 460 | 05 - 03 |
| 10 | 1 | 3 NT | S | T | = | 3 | 600 | 04 - 04 |
| 11 | 1 | 4  | N | A | -1 | 3 | -50 | 00 - 08 |
| 12 | 1 | 5  | S | J | +1 | 3 | 680 | 05 - 03 |
| 13 | 2 | 4  | E | 9 | = | 2 | -130 | 04 - 04 |
| 14 | 2 | 4  | N | J | +1 | 2 | 450 | 04 - 04 |
| 15 | 2 | 3 NT | S | T | +2 | 2 | 660 | 06 - 02 |
| 16 | 2 | 3 NT | N | 7 | +1 | 2 | 430 | 05 - 03 |
| 17 | 3 | 2 NT | S | 7 | = | 1 | 120 | 04 - 04 |
| 18 | 3 | 2  | N | A | +1 | 1 | 140 | 08 - 00 |
| 19 | 3 | 3 NT | E | 4 | +1 | 1 | -630 | 01 - 07 |
| 20 | 3 | 4  | S | K | = | 1 | 620 | 06 - 02 |
| 21 | 4 | 3  | W | Q | +1 | 6 | -130 | 02 - 06 |
| 22 | 4 | 3 NT | N | 6 | = | 6 | 400 | 00 - 08 |
| 23 | 4 | 1 NT | E | 4 | -2 | 6 | 200 | 08 - 00 |
| 24 | 4 | 3  | E | Q | -1 | 6 | 050 | 02 - 04 |
|
NS pair 5Section a
Frances Mazur
Nellie Arts
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | 4  | N | 9 | -2 | 4 | -100 | 01 - 07 |
| 2 | 2 | 2  | S | Q | +3 | 4 | 200 | 08 - 00 |
| 3 | 2 | 2 NT | N | 2 | +2 | 4 | 180 | 04 - 04 |
| 4 | 2 | 4  | S | A | = | 4 | 130 | 04 - 04 |
| 5 | 3 | 3 NT | S | Q | +3 | 3 | 690 | 07 - 01 |
| 6 | 3 | 4  | S | Q | = | 3 | 420 | 05 - 03 |
| 7 | 3 | 5  | N | 3 | -2 | 3 | -200 | 02 - 06 |
| 8 | 3 | 1 NT | W | J | -2 | 3 | 100 | 05 - 03 |
| 9 | 4 | 3 NT | S | 3 | +2 | 2 | 460 | 05 - 03 |
| 10 | 4 | 3 NT | S | T | = | 2 | 600 | 04 - 04 |
| 11 | 4 | 4  | E | K | -2 | 2 | 100 | 04 - 04 |
| 12 | 4 | 5  | E | A | -2 | 2 | 100 | 02 - 06 |
| 13 | 5 | 6 x | E | A | -1 | 1 | 200 | 08 - 00 |
| 14 | 5 | 4  | S | 8 | +1 | 1 | 450 | 04 - 04 |
| 15 | 5 | 3 NT | S | 6 | +1 | 1 | 630 | 02 - 06 |
| 16 | 5 | 3 NT | N | 9 | +3 | 1 | 490 | 08 - 00 |
| 17 | 6 | 3  | S | A | +1 | 6 | 130 | 06 - 02 |
| 18 | 6 | 3  | N | A | -1 | 6 | -100 | 01 - 07 |
| 19 | 6 | 3 NT | E | 2 | +1 | 6 | -630 | 01 - 07 |
| 20 | 6 | 4  | N | 4 | -1 | 6 | -100 | 00 - 08 |
| 21 | 1 | 2  | N | A | = | 5 | 110 | 07 - 01 |
| 22 | 1 | 4 NT | S | 7 | +1 | 5 | 460 | 04 - 04 |
| 23 | 1 | 1 NT | N | Q | = | 5 | 090 | 03 - 05 |
| 24 | 1 | 3 NT | N | 9 | -4 | 5 | -200 | 00 - 06 |
|
NS pair 6Section a
Fay Irwin
Denis Irwin
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 4  | S | K | = | 6 | 420 | 08 - 00 |
| 2 | 1 | 3  | E | A | -1 | 6 | 050 | 03 - 05 |
| 3 | 1 | 3 NT | N | 2 | +1 | 6 | 430 | 08 - 00 |
| 4 | 1 | 4  | W | A | -3 | 6 | 300 | 06 - 02 |
| 5 | 2 | 4  | N | 2 | = | 5 | 620 | 02 - 06 |
| 6 | 2 | 4  | N | A | -2 | 5 | -100 | 00 - 08 |
| 7 | 2 | 4  | E | 8 | = | 5 | -620 | 00 - 08 |
| 8 | 2 | 1 NT | W | J | -2 | 5 | 100 | 05 - 03 |
| 9 | 3 | 6 NT | N | 2 | -1 | 4 | -50 | 00 - 08 |
| 10 | 3 | 3 NT | N | 5 | = | 4 | 600 | 04 - 04 |
| 11 | 3 | 2  | S | K | +3 | 4 | 150 | 06 - 02 |
| 12 | 3 | 4  | S | J | +2 | 4 | 680 | 05 - 03 |
| 13 | 4 | 3  | N | J | -2 | 3 | -200 | 02 - 06 |
| 14 | 4 | 4  | S | Q | +1 | 3 | 450 | 04 - 04 |
| 15 | 4 | 3 NT | S | 5 | +2 | 3 | 660 | 06 - 02 |
| 16 | 4 | 3 NT | N | 9 | = | 3 | 400 | 02 - 06 |
| 17 | 5 | 3  | S | K | -1 | 2 | -50 | 01 - 07 |
| 18 | 5 | 3  | W | A | -1 | 2 | 050 | 06 - 02 |
| 19 | 5 | 3 x | S | A | -3 | 2 | -500 | 06 - 02 |
| 20 | 5 | 4  | S | K | +1 | 2 | 650 | 08 - 00 |
| 21 | 6 | 3 x | E | 8 | = | 1 | -530 | 00 - 08 |
| 22 | 6 | 3 NT | N | J | +3 | 1 | 490 | 07 - 01 |
| 23 | 6 | 2 x | N | Q | = | 1 | 180 | 06 - 02 |
| 24 | 6 | 4  | N | T | +1 | 1 | 450 | 04 - 02 |
|