EW pair 1Section a
Margaret Wilson
Maureen Sheldon
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 4  | S | K | -2 | 1 | -100 | 01 - 07 |
| 2 | 1 | 3  | N | Q | +1 | 1 | 170 | 06 - 02 |
| 3 | 1 | 3 NT | S | 4 | -1 | 1 | -50 | 01 - 07 |
| 4 | 1 | 3  | E | A | +2 | 1 | -200 | 02 - 06 |
| 9 | 2 | 3 NT | S | 7 | +3 | 2 | 490 | 08 - 00 |
| 10 | 2 | 4  | S | J | -3 | 2 | -300 | 00 - 08 |
| 11 | 2 | 4  | W | 7 | -1 | 2 | 050 | 02 - 06 |
| 12 | 2 | 3  | E | A | -3 | 2 | Adj | 04.8 - 04.8 |
| 13 | 5 | 6 x | E | A | -1 | 5 | 200 | 08 - 00 |
| 14 | 5 | 4  | S | 8 | +1 | 5 | 450 | 04 - 04 |
| 15 | 5 | 3 NT | S | 6 | +1 | 5 | 630 | 02 - 06 |
| 16 | 5 | 3 NT | N | 9 | +3 | 5 | 490 | 08 - 00 |
| 17 | 3 | 2 NT | S | 7 | = | 3 | 120 | 04 - 04 |
| 18 | 3 | 2  | N | A | +1 | 3 | 140 | 08 - 00 |
| 19 | 3 | 3 NT | E | 4 | +1 | 3 | -630 | 01 - 07 |
| 20 | 3 | 4  | S | K | = | 3 | 620 | 06 - 02 |
| 21 | 6 | 3 x | E | 8 | = | 6 | -530 | 00 - 08 |
| 22 | 6 | 3 NT | N | J | +3 | 6 | 490 | 07 - 01 |
| 23 | 6 | 2 x | N | Q | = | 6 | 180 | 06 - 02 |
| 24 | 6 | 4  | N | T | +1 | 6 | 450 | 04 - 02 |
|
EW pair 2Section a
Frieda Van Groenewoud
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 5 | 1 | 4  | N | Q | -1 | 2 | -100 | 00 - 08 |
| 6 | 1 | 3  | S | T | +1 | 2 | 170 | 02 - 06 |
| 7 | 1 | 4  | N | K | -1 | 2 | -100 | 06 - 02 |
| 8 | 1 | 1 NT | W | J | = | 2 | -90 | 00 - 08 |
| 9 | 4 | 3 NT | S | 3 | +2 | 5 | 460 | 05 - 03 |
| 10 | 4 | 3 NT | S | T | = | 5 | 600 | 04 - 04 |
| 11 | 4 | 4  | E | K | -2 | 5 | 100 | 04 - 04 |
| 12 | 4 | 5  | E | A | -2 | 5 | 100 | 02 - 06 |
| 13 | 2 | 4  | E | 9 | = | 3 | -130 | 04 - 04 |
| 14 | 2 | 4  | N | J | +1 | 3 | 450 | 04 - 04 |
| 15 | 2 | 3 NT | S | T | +2 | 3 | 660 | 06 - 02 |
| 16 | 2 | 3 NT | N | 7 | +1 | 3 | 430 | 05 - 03 |
| 17 | 5 | 3  | S | K | -1 | 6 | -50 | 01 - 07 |
| 18 | 5 | 3  | W | A | -1 | 6 | 050 | 06 - 02 |
| 19 | 5 | 3 x | S | A | -3 | 6 | -500 | 06 - 02 |
| 20 | 5 | 4  | S | K | +1 | 6 | 650 | 08 - 00 |
| 21 | 6 | 2  | S | J | = | 1 | 110 | 07 - 01 |
| 22 | 6 | 3 NT | S | 8 | +3 | 1 | 490 | 07 - 01 |
| 23 | 6 | 2  | N | Q | = | 1 | 090 | 03 - 05 |
| 24 | 6 | 5 x | E | 3 | -3 | 1 | 500 | 06 - 00 |
|
EW pair 3Section a
Margaret Harris
Lois Reid
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 6 | 3 NT | N | 9 | = | 2 | 400 | 05 - 03 |
| 2 | 6 | 3  | E | A | = | 2 | -110 | 00 - 08 |
| 3 | 6 | 5  | N | A | = | 2 | 400 | 06 - 02 |
| 4 | 6 | 4  | N | 8 | = | 2 | 620 | 08 - 00 |
| 5 | 3 | 3 NT | S | Q | +3 | 5 | 690 | 07 - 01 |
| 6 | 3 | 4  | S | Q | = | 5 | 420 | 05 - 03 |
| 7 | 3 | 5  | N | 3 | -2 | 5 | -200 | 02 - 06 |
| 8 | 3 | 1 NT | W | J | -2 | 5 | 100 | 05 - 03 |
| 9 | 1 | 3 NT | N | 9 | +2 | 3 | 460 | 05 - 03 |
| 10 | 1 | 3 NT | S | T | = | 3 | 600 | 04 - 04 |
| 11 | 1 | 4  | N | A | -1 | 3 | -50 | 00 - 08 |
| 12 | 1 | 5  | S | J | +1 | 3 | 680 | 05 - 03 |
| 13 | 4 | 3  | N | J | -2 | 6 | -200 | 02 - 06 |
| 14 | 4 | 4  | S | Q | +1 | 6 | 450 | 04 - 04 |
| 15 | 4 | 3 NT | S | 5 | +2 | 6 | 660 | 06 - 02 |
| 16 | 4 | 3 NT | N | 9 | = | 6 | 400 | 02 - 06 |
| 17 | 5 | 4  | N | 2 | -1 | 1 | -50 | 01 - 07 |
| 18 | 5 | 2  | N | A | -1 | 1 | -100 | 01 - 07 |
| 19 | 5 | 3 NT | E | T | -1 | 1 | 100 | 08 - 00 |
| 20 | 5 | 3  | N | 2 | = | 1 | 140 | 02 - 06 |
|
EW pair 4Section a
Graeme Bell
Kerry King
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | 4  | N | 9 | -2 | 5 | -100 | 01 - 07 |
| 2 | 2 | 2  | S | Q | +3 | 5 | 200 | 08 - 00 |
| 3 | 2 | 2 NT | N | 2 | +2 | 5 | 180 | 04 - 04 |
| 4 | 2 | 4  | S | A | = | 5 | 130 | 04 - 04 |
| 5 | 6 | 3 NT | N | 5 | +3 | 3 | 690 | 07 - 01 |
| 6 | 6 | 4  | S | T | +1 | 3 | 450 | 08 - 00 |
| 7 | 6 | 2  | N | J | +1 | 3 | 110 | 08 - 00 |
| 8 | 6 | 1  | W | 7 | -1 | 3 | 050 | 02 - 06 |
| 9 | 3 | 6 NT | N | 2 | -1 | 6 | -50 | 00 - 08 |
| 10 | 3 | 3 NT | N | 5 | = | 6 | 600 | 04 - 04 |
| 11 | 3 | 2  | S | K | +3 | 6 | 150 | 06 - 02 |
| 12 | 3 | 4  | S | J | +2 | 6 | 680 | 05 - 03 |
| 13 | 4 | 3  | W | 8 | -1 | 1 | 100 | 06 - 02 |
| 14 | 4 | 4  | N | 2 | +1 | 1 | 450 | 04 - 04 |
| 15 | 4 | 5 NT | S | 7 | = | 1 | 660 | 06 - 02 |
| 16 | 4 | 3 NT | N | 6 | +1 | 1 | 430 | 05 - 03 |
| 21 | 5 | 3  | W | Q | = | 2 | -110 | 04 - 04 |
| 22 | 5 | 3 NT | S | J | +1 | 2 | 430 | 02 - 06 |
| 23 | 5 | 1  | W | 3 | = | 2 | -70 | 00 - 08 |
| 24 | 5 | | ** | | | 2 | | 0-9999 - 0-9999 |
|
EW pair 5Section a
Jean Wing
Pam Watson
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 5 | 3 NT | S | K | = | 3 | 400 | 05 - 03 |
| 2 | 5 | 4  | E | A | -1 | 3 | 050 | 03 - 05 |
| 3 | 5 | 2  | N | K | -1 | 3 | -50 | 01 - 07 |
| 4 | 5 | 5 x | E | A | = | 3 | -850 | 00 - 08 |
| 5 | 2 | 4  | N | 2 | = | 6 | 620 | 02 - 06 |
| 6 | 2 | 4  | N | A | -2 | 6 | -100 | 00 - 08 |
| 7 | 2 | 4  | E | 8 | = | 6 | -620 | 00 - 08 |
| 8 | 2 | 1 NT | W | J | -2 | 6 | 100 | 05 - 03 |
| 9 | 3 | 4  | N | 6 | = | 1 | 420 | 02 - 06 |
| 10 | 3 | 4  | S | 3 | = | 1 | 620 | 08 - 00 |
| 11 | 3 | 5  | N | K | +1 | 1 | 420 | 08 - 00 |
| 12 | 3 | 4  | N | A | +2 | 1 | Adj | 04.8 - 04.8 |
| 17 | 4 | 2 NT | S | | +2 | 2 | 180 | 08 - 00 |
| 18 | 4 | 2  | W | A | = | 2 | -90 | 04 - 04 |
| 19 | 4 | 3 NT | E | 6 | = | 2 | -600 | 04 - 04 |
| 20 | 4 | 3 NT | N | 3 | = | 2 | 600 | 04 - 04 |
| 21 | 1 | 2  | N | A | = | 5 | 110 | 07 - 01 |
| 22 | 1 | 4 NT | S | 7 | +1 | 5 | 460 | 04 - 04 |
| 23 | 1 | 1 NT | N | Q | = | 5 | 090 | 03 - 05 |
| 24 | 1 | 3 NT | N | 9 | -4 | 5 | -200 | 00 - 06 |
|
EW pair 6Section a
Robert Skinner
Phil Lynch
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 4  | S | K | = | 6 | 420 | 08 - 00 |
| 2 | 1 | 3  | E | A | -1 | 6 | 050 | 03 - 05 |
| 3 | 1 | 3 NT | N | 2 | +1 | 6 | 430 | 08 - 00 |
| 4 | 1 | 4  | W | A | -3 | 6 | 300 | 06 - 02 |
| 5 | 2 | 3 NT | N | J | +1 | 1 | 630 | 04 - 04 |
| 6 | 2 | 4  | S | 8 | = | 1 | 420 | 05 - 03 |
| 7 | 2 | 3  | W | K | = | 1 | -140 | 04 - 04 |
| 8 | 2 | 2 NT | W | J | -3 | 1 | 150 | 08 - 00 |
| 13 | 3 | 3 NT | E | 3 | = | 2 | -600 | 00 - 08 |
| 14 | 3 | 4  | S | 7 | +1 | 2 | 450 | 04 - 04 |
| 15 | 3 | 3  | S | 2 | +3 | 2 | 170 | 00 - 08 |
| 16 | 3 | 2 NT | N | | = | 2 | 120 | 00 - 08 |
| 17 | 6 | 3  | S | A | +1 | 5 | 130 | 06 - 02 |
| 18 | 6 | 3  | N | A | -1 | 5 | -100 | 01 - 07 |
| 19 | 6 | 3 NT | E | 2 | +1 | 5 | -630 | 01 - 07 |
| 20 | 6 | 4  | N | 4 | -1 | 5 | -100 | 00 - 08 |
| 21 | 4 | 3  | W | Q | +1 | 3 | -130 | 02 - 06 |
| 22 | 4 | 3 NT | N | 6 | = | 3 | 400 | 00 - 08 |
| 23 | 4 | 1 NT | E | 4 | -2 | 3 | 200 | 08 - 00 |
| 24 | 4 | 3  | E | Q | -1 | 3 | 050 | 02 - 04 |
|