Pair 1Section a
Tani Blackburn
Maureen Sheldon
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 1 | EW | 4  | E | T | -2 | 12 | -100 | 02 - 06 |
| 2 | 1 | EW | 5  | E | 2 | = | 12 | 400 | 06 - 02 |
| 3 | 1 | EW | 3 NT | E | K | +4 | 12 | 720 | 00 - 08 |
| 4 | 6 | NS | 4  | N | A | +1 | 1 | 650 | 06 - 02 |
| 5 | 6 | NS | 2 NT | W | 3 | -1 | 1 | 050 | 05 - 03 |
| 6 | 6 | NS | 5  | W | 4 | -1 | 1 | 100 | 05 - 03 |
| 7 | 9 | NS | 4  | S | Q | = | 1 | 620 | 07 - 01 |
| 8 | 9 | NS | 3  | W | 2 | -2 | 1 | 100 | 02 - 06 |
| 9 | 9 | NS | 4  | N | 7 | -2 | 1 | -100 | 00 - 08 |
| 10 | 8 | EW | 4  | E | A | +1 | 3 | 650 | 03 - 05 |
| 11 | 8 | EW | 2  | N | 8 | -1 | 3 | 050 | 04 - 04 |
| 12 | 8 | EW | 5  | N | T | = | 3 | -600 | 06 - 02 |
| 16 | 2 | NS | 2  | S | A | +1 | 1 | 140 | 06 - 02 |
| 17 | 2 | NS | 2  | W | 2 | -1 | 1 | 050 | 04 - 04 |
| 18 | 2 | NS | 3 NT | W | 5 | -2 | 1 | 100 | 04 - 04 |
| 19 | 4 | EW | 1 NT | S | 6 | = | 5 | -90 | 03 - 05 |
| 20 | 4 | EW | 4  | W | 3 | = | 5 | 620 | 03 - 05 |
| 21 | 4 | EW | 3  | S | 3 | = | 5 | -140 | 06 - 02 |
| 22 | 7 | EW | 2  | N | 8 | +3 | 11 | -200 | 06 - 02 |
| 23 | 7 | EW | 5 x | S | 3 | -6 | 11 | 1700 | 00 - 08 |
| 24 | 7 | EW | 6 NT x | E | A | -1 | 11 | -100 | 08 - 00 |
| 25 | 5 | EW | 6  | N | T | +1 | 4 | -1010 | 06 - 02 |
| 26 | 5 | EW | 2  | E | J | +2 | 4 | 170 | 02 - 06 |
| 27 | 5 | EW | 4  | W | 6 | -1 | 4 | -50 | 05 - 03 |
|
Pair 2Section a
John Phillips
Val Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 6 | EW | 5  | S | 3 | = | 5 | -450 | 05 - 03 |
| 2 | 6 | EW | 5 x | S | A | -2 | 5 | 500 | 03 - 05 |
| 3 | 6 | EW | 3 NT | E | 5 | +2 | 5 | 660 | 03 - 05 |
| 4 | 2 | EW | 4  | N | | +1 | 12 | -650 | 06 - 02 |
| 5 | 2 | EW | 5  | E | 5 | -3 | 12 | -150 | 08 - 00 |
| 6 | 2 | EW | 4  | W | A | = | 12 | 620 | 02 - 06 |
| 7 | 7 | NS | 2  | N | T | +2 | 2 | 170 | 03 - 05 |
| 8 | 7 | NS | 3  | W | A | -2 | 2 | 100 | 02 - 06 |
| 9 | 7 | NS | 2  | N | K | = | 2 | 110 | 04 - 04 |
| 10 | 1 | NS | 5  | E | J | = | 2 | -650 | 03 - 05 |
| 11 | 1 | NS | 2  | N | 8 | -1 | 2 | -50 | 04 - 04 |
| 12 | 1 | NS | 3  | N | 6 | +3 | 2 | 170 | 02 - 06 |
| 13 | 9 | EW | 4 x | S | 3 | = | 4 | -790 | 05 - 03 |
| 14 | 9 | EW | 5  | N | A | = | 4 | -450 | 05 - 03 |
| 15 | 9 | EW | 4 x | N | J | -2 | 4 | 500 | 00 - 08 |
| 19 | 3 | NS | 1 NT | S | 6 | +1 | 2 | 120 | 08 - 00 |
| 20 | 3 | NS | 2  | W | A | +2 | 2 | -170 | 08 - 00 |
| 21 | 3 | NS | 3  | S | T | -1 | 2 | -100 | 02 - 06 |
| 22 | 5 | EW | 4  | N | A | = | 6 | -420 | 08 - 00 |
| 23 | 5 | EW | 4  | W | A | +2 | 6 | 680 | 03 - 05 |
| 24 | 5 | EW | 6 NT | E | A | -1 | 6 | -50 | 06 - 02 |
| 25 | 8 | EW | 6  | N | A | +1 | 11 | -1010 | 06 - 02 |
| 26 | 8 | EW | 2  | E | J | +2 | 11 | 170 | 02 - 06 |
| 27 | 8 | EW | 5  | W | 9 | -1 | 11 | -50 | 05 - 03 |
|
Pair 3Section a
Phil Lynch
Nellie Arts
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 9 | EW | 5 x | W | A | -3 | 11 | -500 | 08 - 00 |
| 2 | 9 | EW | 6  | E | J | = | 11 | 920 | 00 - 08 |
| 3 | 9 | EW | 3 NT | E | 5 | -1 | 11 | -100 | 06 - 02 |
| 4 | 7 | EW | 4  | N | A | = | 6 | -620 | 01 - 07 |
| 5 | 7 | EW | 4  | E | 5 | -1 | 6 | -50 | 05 - 03 |
| 6 | 7 | EW | 3 NT | W | T | +2 | 6 | 660 | 00 - 08 |
| 7 | 3 | EW | 2  | N | T | +2 | 12 | -170 | 03 - 05 |
| 8 | 3 | EW | 2  | S | T | +1 | 12 | -110 | 06 - 02 |
| 9 | 3 | EW | 4  | N | K | -1 | 12 | 050 | 02 - 06 |
| 10 | 8 | NS | 4  | E | A | +1 | 3 | -650 | 03 - 05 |
| 11 | 8 | NS | 2  | N | 8 | -1 | 3 | -50 | 04 - 04 |
| 12 | 8 | NS | 5  | N | T | = | 3 | 600 | 06 - 02 |
| 13 | 2 | NS | 4 x | E | 6 | -3 | 3 | 800 | 08 - 00 |
| 14 | 2 | NS | 3 NT | N | 2 | = | 3 | 400 | 02 - 06 |
| 15 | 2 | NS | 3 NT | W | 3 | -2 | 3 | 100 | 08 - 00 |
| 16 | 1 | EW | 3  | E | A | = | 5 | 140 | 02 - 06 |
| 17 | 1 | EW | 2  | W | 4 | -1 | 5 | -50 | 04 - 04 |
| 18 | 1 | EW | 5  | E | T | = | 5 | 400 | 00 - 08 |
| 22 | 4 | NS | 2 NT | S | 6 | +2 | 3 | 180 | 04 - 04 |
| 23 | 4 | NS | 4  | W | 2 | +2 | 3 | -680 | 03 - 05 |
| 24 | 4 | NS | 3 NT | E | T | +1 | 3 | -430 | 03 - 05 |
| 25 | 6 | EW | 6  | N | T | +1 | 7 | -1010 | 06 - 02 |
| 26 | 6 | EW | 3  | E | J | -1 | 7 | -100 | 08 - 00 |
| 27 | 6 | EW | 2 NT | E | Q | = | 7 | 120 | 00 - 08 |
|
Pair 4Section a
Dean Francis
Frances Mazur
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 7 | EW | 3  | W | K | -1 | 8 | -50 | 00 - 08 |
| 2 | 7 | EW | 3  | E | 2 | +2 | 8 | 150 | 08 - 00 |
| 3 | 7 | EW | 3 NT | E | 7 | -2 | 8 | -200 | 08 - 00 |
| 4 | 1 | EW | 4  | N | A | = | 11 | -620 | 01 - 07 |
| 5 | 1 | EW | 2  | E | J | +1 | 11 | 110 | 02 - 06 |
| 6 | 1 | EW | 3 NT | W | 3 | -1 | 11 | -100 | 05 - 03 |
| 7 | 8 | EW | 4  | N | 5 | = | 7 | -620 | 07 - 01 |
| 8 | 8 | EW | 1 NT | E | 7 | -2 | 7 | -100 | 02 - 06 |
| 9 | 8 | EW | 4  | W | A | -3 | 7 | -300 | 08 - 00 |
| 10 | 4 | EW | 4  | E | A | +1 | 12 | 650 | 03 - 05 |
| 11 | 4 | EW | 2  | S | K | -1 | 12 | 050 | 04 - 04 |
| 12 | 4 | EW | 3 NT | N | 6 | +2 | 12 | -660 | 08 - 00 |
| 13 | 9 | NS | 4 x | S | 3 | = | 4 | 790 | 05 - 03 |
| 14 | 9 | NS | 5  | N | A | = | 4 | 450 | 05 - 03 |
| 15 | 9 | NS | 4 x | N | J | -2 | 4 | -500 | 00 - 08 |
| 16 | 3 | NS | 2  | S | 3 | +1 | 4 | 140 | 06 - 02 |
| 17 | 3 | NS | 2  | E | A | -1 | 4 | 050 | 04 - 04 |
| 18 | 3 | NS | 4  | W | 4 | -3 | 4 | 150 | 06 - 02 |
| 19 | 2 | EW | 1 NT | S | 2 | = | 6 | -90 | 03 - 05 |
| 20 | 2 | EW | 4  | W | A | = | 6 | 620 | 03 - 05 |
| 21 | 2 | EW | 2  | S | T | -1 | 6 | 100 | 02 - 06 |
| 25 | 5 | NS | 6  | N | T | +1 | 4 | 1010 | 06 - 02 |
| 26 | 5 | NS | 2  | E | J | +2 | 4 | -170 | 02 - 06 |
| 27 | 5 | NS | 4  | W | 6 | -1 | 4 | 050 | 05 - 03 |
|
Pair 5Section a
Fay Irwin
Denis Irwin
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 6 | NS | 5  | S | 3 | = | 5 | 450 | 05 - 03 |
| 2 | 6 | NS | 5 x | S | A | -2 | 5 | -500 | 03 - 05 |
| 3 | 6 | NS | 3 NT | E | 5 | +2 | 5 | -660 | 03 - 05 |
| 4 | 8 | EW | 4  | N | A | +1 | 9 | -650 | 06 - 02 |
| 5 | 8 | EW | 2  | E | 6 | +1 | 9 | 140 | 00 - 08 |
| 6 | 8 | EW | 5  | W | A | -2 | 9 | -200 | 08 - 00 |
| 7 | 2 | EW | 4  | N | T | -1 | 11 | 100 | 00 - 08 |
| 8 | 2 | EW | 1 NT | S | T | +1 | 11 | -120 | 08 - 00 |
| 9 | 2 | EW | 3  | S | K | +1 | 11 | -130 | 06 - 02 |
| 10 | 9 | EW | 3  | E | A | +2 | 8 | 200 | 08 - 00 |
| 11 | 9 | EW | 2 x | N | 8 | -1 | 8 | 100 | 00 - 08 |
| 12 | 9 | EW | 3  | N | 6 | +3 | 8 | -170 | 02 - 06 |
| 13 | 5 | EW | 4 x | S | 3 | = | 12 | -790 | 05 - 03 |
| 14 | 5 | EW | 4  | S | 5 | +2 | 12 | -480 | 08 - 00 |
| 15 | 5 | EW | 2  | W | J | = | 12 | 110 | 02 - 06 |
| 16 | 1 | NS | 3  | E | A | = | 5 | -140 | 02 - 06 |
| 17 | 1 | NS | 2  | W | 4 | -1 | 5 | 050 | 04 - 04 |
| 18 | 1 | NS | 5  | E | T | = | 5 | -400 | 00 - 08 |
| 19 | 4 | NS | 1 NT | S | 6 | = | 5 | 090 | 03 - 05 |
| 20 | 4 | NS | 4  | W | 3 | = | 5 | -620 | 03 - 05 |
| 21 | 4 | NS | 3  | S | 3 | = | 5 | 140 | 06 - 02 |
| 22 | 3 | EW | 2  | N | 8 | +2 | 7 | -170 | 01 - 07 |
| 23 | 3 | EW | 4  | W | 7 | +1 | 7 | 650 | 07 - 01 |
| 24 | 3 | EW | 3 NT | E | T | +2 | 7 | 460 | 00 - 08 |
|
Pair 6Section a
Marilyn Stark
John Waters
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 4 | 7 | NS | 4  | N | A | = | 6 | 620 | 01 - 07 |
| 5 | 7 | NS | 4  | E | 5 | -1 | 6 | 050 | 05 - 03 |
| 6 | 7 | NS | 3 NT | W | T | +2 | 6 | -660 | 00 - 08 |
| 7 | 9 | EW | 4  | S | Q | = | 1 | -620 | 07 - 01 |
| 8 | 9 | EW | 3  | W | 2 | -2 | 1 | -100 | 02 - 06 |
| 9 | 9 | EW | 4  | N | 7 | -2 | 1 | 100 | 00 - 08 |
| 10 | 3 | EW | 4  | E | A | +1 | 11 | 650 | 03 - 05 |
| 11 | 3 | EW | 3 x | W | Q | -1 | 11 | -100 | 08 - 00 |
| 12 | 3 | EW | 3  | N | Q | +3 | 11 | -170 | 02 - 06 |
| 13 | 1 | EW | 1 NT | E | 5 | -2 | 9 | -200 | 02 - 06 |
| 14 | 1 | EW | 6  | S | 5 | -1 | 9 | 050 | 00 - 08 |
| 15 | 1 | EW | 2 NT | W | 7 | -1 | 9 | -50 | 06 - 02 |
| 16 | 6 | EW | 3  | E | A | +1 | 12 | 170 | 00 - 08 |
| 17 | 6 | EW | 1 NT | E | A | -1 | 12 | -50 | 04 - 04 |
| 18 | 6 | EW | 5 NT | W | 5 | -4 | 12 | -200 | 08 - 00 |
| 19 | 2 | NS | 1 NT | S | 2 | = | 6 | 090 | 03 - 05 |
| 20 | 2 | NS | 4  | W | A | = | 6 | -620 | 03 - 05 |
| 21 | 2 | NS | 2  | S | T | -1 | 6 | -100 | 02 - 06 |
| 22 | 5 | NS | 4  | N | A | = | 6 | 420 | 08 - 00 |
| 23 | 5 | NS | 4  | W | A | +2 | 6 | -680 | 03 - 05 |
| 24 | 5 | NS | 6 NT | E | A | -1 | 6 | 050 | 06 - 02 |
| 25 | 4 | EW | 5  | N | A | +2 | 8 | -510 | 00 - 08 |
| 26 | 4 | EW | 2  | E | 4 | = | 8 | 110 | 06 - 02 |
| 27 | 4 | EW | 3 NT | W | 9 | -2 | 8 | -100 | 08 - 00 |
|
Pair 7Section a
Brian Spendelow
Angela Signal
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 5 | EW | 4  | N | A | +1 | 9 | -450 | 05 - 03 |
| 2 | 5 | EW | 5 x | N | A | -2 | 9 | 500 | 03 - 05 |
| 3 | 5 | EW | 3 NT | E | 6 | +2 | 9 | 660 | 03 - 05 |
| 7 | 8 | NS | 4  | N | 5 | = | 7 | 620 | 07 - 01 |
| 8 | 8 | NS | 1 NT | E | 7 | -2 | 7 | 100 | 02 - 06 |
| 9 | 8 | NS | 4  | W | A | -3 | 7 | 300 | 08 - 00 |
| 10 | 1 | EW | 5  | E | J | = | 2 | 650 | 03 - 05 |
| 11 | 1 | EW | 2  | N | 8 | -1 | 2 | 050 | 04 - 04 |
| 12 | 1 | EW | 3  | N | 6 | +3 | 2 | -170 | 02 - 06 |
| 13 | 4 | EW | 2  | S | Q | +2 | 11 | -170 | 00 - 08 |
| 14 | 4 | EW | 5  | S | 8 | = | 11 | -450 | 05 - 03 |
| 15 | 4 | EW | 3  | N | Q | -1 | 11 | 100 | 04 - 04 |
| 16 | 2 | EW | 2  | S | A | +1 | 1 | -140 | 06 - 02 |
| 17 | 2 | EW | 2  | W | 2 | -1 | 1 | -50 | 04 - 04 |
| 18 | 2 | EW | 3 NT | W | 5 | -2 | 1 | -100 | 04 - 04 |
| 19 | 7 | EW | 1 NT | S | 7 | = | 12 | -90 | 03 - 05 |
| 20 | 7 | EW | 3  | W | T | +2 | 12 | 200 | 06 - 02 |
| 21 | 7 | EW | 3 x | S | A | = | 12 | -730 | 08 - 00 |
| 22 | 3 | NS | 2  | N | 8 | +2 | 7 | 170 | 01 - 07 |
| 23 | 3 | NS | 4  | W | 7 | +1 | 7 | -650 | 07 - 01 |
| 24 | 3 | NS | 3 NT | E | T | +2 | 7 | -460 | 00 - 08 |
| 25 | 6 | NS | 6  | N | T | +1 | 7 | 1010 | 06 - 02 |
| 26 | 6 | NS | 3  | E | J | -1 | 7 | 100 | 08 - 00 |
| 27 | 6 | NS | 2 NT | E | Q | = | 7 | -120 | 00 - 08 |
|
Pair 8Section a
Jean Wing
Rob Skinner
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 1 | 7 | NS | 3  | W | K | -1 | 8 | 050 | 00 - 08 |
| 2 | 7 | NS | 3  | E | 2 | +2 | 8 | -150 | 08 - 00 |
| 3 | 7 | NS | 3 NT | E | 7 | -2 | 8 | 200 | 08 - 00 |
| 4 | 6 | EW | 4  | N | A | +1 | 1 | -650 | 06 - 02 |
| 5 | 6 | EW | 2 NT | W | 3 | -1 | 1 | -50 | 05 - 03 |
| 6 | 6 | EW | 5  | W | 4 | -1 | 1 | -100 | 05 - 03 |
| 10 | 9 | NS | 3  | E | A | +2 | 8 | -200 | 08 - 00 |
| 11 | 9 | NS | 2 x | N | 8 | -1 | 8 | -100 | 00 - 08 |
| 12 | 9 | NS | 3  | N | 6 | +3 | 8 | 170 | 02 - 06 |
| 13 | 2 | EW | 4 x | E | 6 | -3 | 3 | -800 | 08 - 00 |
| 14 | 2 | EW | 3 NT | N | 2 | = | 3 | -400 | 02 - 06 |
| 15 | 2 | EW | 3 NT | W | 3 | -2 | 3 | -100 | 08 - 00 |
| 16 | 5 | EW | 2  | S | 3 | +1 | 11 | -140 | 06 - 02 |
| 17 | 5 | EW | 2  | W | 5 | -1 | 11 | -50 | 04 - 04 |
| 18 | 5 | EW | 3  | W | 5 | = | 11 | 140 | 02 - 06 |
| 19 | 3 | EW | 1 NT | S | 6 | +1 | 2 | -120 | 08 - 00 |
| 20 | 3 | EW | 2  | W | A | +2 | 2 | 170 | 08 - 00 |
| 21 | 3 | EW | 3  | S | T | -1 | 2 | 100 | 02 - 06 |
| 22 | 8 | EW | 3  | N | 2 | +1 | 12 | -170 | 01 - 07 |
| 23 | 8 | EW | 4  | W | 4 | +1 | 12 | 650 | 07 - 01 |
| 24 | 8 | EW | 4 NT | W | Q | = | 12 | 430 | 03 - 05 |
| 25 | 4 | NS | 5  | N | A | +2 | 8 | 510 | 00 - 08 |
| 26 | 4 | NS | 2  | E | 4 | = | 8 | -110 | 06 - 02 |
| 27 | 4 | NS | 3 NT | W | 9 | -2 | 8 | 100 | 08 - 00 |
|
Pair 9Section a
David Mayson
Lyn Mayson
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 5 | NS | 4  | N | A | +1 | 9 | 450 | 05 - 03 |
| 2 | 5 | NS | 5 x | N | A | -2 | 9 | -500 | 03 - 05 |
| 3 | 5 | NS | 3 NT | E | 6 | +2 | 9 | -660 | 03 - 05 |
| 4 | 8 | NS | 4  | N | A | +1 | 9 | 650 | 06 - 02 |
| 5 | 8 | NS | 2  | E | 6 | +1 | 9 | -140 | 00 - 08 |
| 6 | 8 | NS | 5  | W | A | -2 | 9 | 200 | 08 - 00 |
| 7 | 7 | EW | 2  | N | T | +2 | 2 | -170 | 03 - 05 |
| 8 | 7 | EW | 3  | W | A | -2 | 2 | -100 | 02 - 06 |
| 9 | 7 | EW | 2  | N | K | = | 2 | -110 | 04 - 04 |
| 13 | 1 | NS | 1 NT | E | 5 | -2 | 9 | 200 | 02 - 06 |
| 14 | 1 | NS | 6  | S | 5 | -1 | 9 | -50 | 00 - 08 |
| 15 | 1 | NS | 2 NT | W | 7 | -1 | 9 | 050 | 06 - 02 |
| 16 | 3 | EW | 2  | S | 3 | +1 | 4 | -140 | 06 - 02 |
| 17 | 3 | EW | 2  | E | A | -1 | 4 | -50 | 04 - 04 |
| 18 | 3 | EW | 4  | W | 4 | -3 | 4 | -150 | 06 - 02 |
| 19 | 6 | EW | 1 NT | S | 6 | = | 11 | -90 | 03 - 05 |
| 20 | 6 | EW | 4  | W | 3 | +1 | 11 | 650 | 00 - 08 |
| 21 | 6 | EW | 3 NT | N | 2 | -1 | 11 | 100 | 02 - 06 |
| 22 | 4 | EW | 2 NT | S | 6 | +2 | 3 | -180 | 04 - 04 |
| 23 | 4 | EW | 4  | W | 2 | +2 | 3 | 680 | 03 - 05 |
| 24 | 4 | EW | 3 NT | E | T | +1 | 3 | 430 | 03 - 05 |
| 25 | 9 | EW | 6 NT | N | A | = | 12 | -990 | 02 - 06 |
| 26 | 9 | EW | 2  | E | J | +2 | 12 | 170 | 02 - 06 |
| 27 | 9 | EW | 5  | S | K | -2 | 12 | 100 | 02 - 06 |
|
Pair 11Section a
Fern McRae
David McRae
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | | 1 | 9 | NS | 5 x | W | A | -3 | 11 | 500 | 08 - 00 |
| 2 | 9 | NS | 6  | E | J | = | 11 | -920 | 00 - 08 |
| 3 | 9 | NS | 3 NT | E | 5 | -1 | 11 | 100 | 06 - 02 |
| 4 | 1 | NS | 4  | N | A | = | 11 | 620 | 01 - 07 |
| 5 | 1 | NS | 2  | E | J | +1 | 11 | -110 | 02 - 06 |
| 6 | 1 | NS | 3 NT | W | 3 | -1 | 11 | 100 | 05 - 03 |
| 7 | 2 | NS | 4  | N | T | -1 | 11 | -100 | 00 - 08 |
| 8 | 2 | NS | 1 NT | S | T | +1 | 11 | 120 | 08 - 00 |
| 9 | 2 | NS | 3  | S | K | +1 | 11 | 130 | 06 - 02 |
| 10 | 3 | NS | 4  | E | A | +1 | 11 | -650 | 03 - 05 |
| 11 | 3 | NS | 3 x | W | Q | -1 | 11 | 100 | 08 - 00 |
| 12 | 3 | NS | 3  | N | Q | +3 | 11 | 170 | 02 - 06 |
| 13 | 4 | NS | 2  | S | Q | +2 | 11 | 170 | 00 - 08 |
| 14 | 4 | NS | 5  | S | 8 | = | 11 | 450 | 05 - 03 |
| 15 | 4 | NS | 3  | N | Q | -1 | 11 | -100 | 04 - 04 |
| 16 | 5 | NS | 2  | S | 3 | +1 | 11 | 140 | 06 - 02 |
| 17 | 5 | NS | 2  | W | 5 | -1 | 11 | 050 | 04 - 04 |
| 18 | 5 | NS | 3  | W | 5 | = | 11 | -140 | 02 - 06 |
| 19 | 6 | NS | 1 NT | S | 6 | = | 11 | 090 | 03 - 05 |
| 20 | 6 | NS | 4  | W | 3 | +1 | 11 | -650 | 00 - 08 |
| 21 | 6 | NS | 3 NT | N | 2 | -1 | 11 | -100 | 02 - 06 |
| 22 | 7 | NS | 2  | N | 8 | +3 | 11 | 200 | 06 - 02 |
| 23 | 7 | NS | 5 x | S | 3 | -6 | 11 | -1700 | 00 - 08 |
| 24 | 7 | NS | 6 NT x | E | A | -1 | 11 | 100 | 08 - 00 |
| 25 | 8 | NS | 6  | N | A | +1 | 11 | 1010 | 06 - 02 |
| 26 | 8 | NS | 2  | E | J | +2 | 11 | -170 | 02 - 06 |
| 27 | 8 | NS | 5  | W | 9 | -1 | 11 | 050 | 05 - 03 |
|
Pair 12Section a
John Tetley
Jocelyn Southon
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | | 1 | 1 | NS | 4  | E | T | -2 | 12 | 100 | 02 - 06 |
| 2 | 1 | NS | 5  | E | 2 | = | 12 | -400 | 06 - 02 |
| 3 | 1 | NS | 3 NT | E | K | +4 | 12 | -720 | 00 - 08 |
| 4 | 2 | NS | 4  | N | | +1 | 12 | 650 | 06 - 02 |
| 5 | 2 | NS | 5  | E | 5 | -3 | 12 | 150 | 08 - 00 |
| 6 | 2 | NS | 4  | W | A | = | 12 | -620 | 02 - 06 |
| 7 | 3 | NS | 2  | N | T | +2 | 12 | 170 | 03 - 05 |
| 8 | 3 | NS | 2  | S | T | +1 | 12 | 110 | 06 - 02 |
| 9 | 3 | NS | 4  | N | K | -1 | 12 | -50 | 02 - 06 |
| 10 | 4 | NS | 4  | E | A | +1 | 12 | -650 | 03 - 05 |
| 11 | 4 | NS | 2  | S | K | -1 | 12 | -50 | 04 - 04 |
| 12 | 4 | NS | 3 NT | N | 6 | +2 | 12 | 660 | 08 - 00 |
| 13 | 5 | NS | 4 x | S | 3 | = | 12 | 790 | 05 - 03 |
| 14 | 5 | NS | 4  | S | 5 | +2 | 12 | 480 | 08 - 00 |
| 15 | 5 | NS | 2  | W | J | = | 12 | -110 | 02 - 06 |
| 16 | 6 | NS | 3  | E | A | +1 | 12 | -170 | 00 - 08 |
| 17 | 6 | NS | 1 NT | E | A | -1 | 12 | 050 | 04 - 04 |
| 18 | 6 | NS | 5 NT | W | 5 | -4 | 12 | 200 | 08 - 00 |
| 19 | 7 | NS | 1 NT | S | 7 | = | 12 | 090 | 03 - 05 |
| 20 | 7 | NS | 3  | W | T | +2 | 12 | -200 | 06 - 02 |
| 21 | 7 | NS | 3 x | S | A | = | 12 | 730 | 08 - 00 |
| 22 | 8 | NS | 3  | N | 2 | +1 | 12 | 170 | 01 - 07 |
| 23 | 8 | NS | 4  | W | 4 | +1 | 12 | -650 | 07 - 01 |
| 24 | 8 | NS | 4 NT | W | Q | = | 12 | -430 | 03 - 05 |
| 25 | 9 | NS | 6 NT | N | A | = | 12 | 990 | 02 - 06 |
| 26 | 9 | NS | 2  | E | J | +2 | 12 | -170 | 02 - 06 |
| 27 | 9 | NS | 5  | S | K | -2 | 12 | -100 | 02 - 06 |
|