NS pair 1Section a
Susan Thorne
Val Tetley
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 3  | W | A | = | 1 | -140 | 00 - 08 |
| 2 | 1 | 4  | S | 4 | +1 | 1 | 650 | 04 - 04 |
| 3 | 1 | 3  | N | 4 | = | 1 | 110 | 08 - 00 |
| 4 | 1 | 3 NT | E | T | -3 | 1 | 300 | 08 - 00 |
| 5 | 1 | 4  | E | 3 | -2 | 1 | 100 | 06 - 02 |
| 6 | 2 | 5 x | S | T | -3 | 5 | -500 | 00 - 08 |
| 7 | 2 | 3  | W | 6 | +1 | 5 | -170 | 06 - 02 |
| 8 | 2 | 3  | E | A | +1 | 5 | -130 | 04 - 04 |
| 9 | 2 | 3 x | N | K | = | 5 | 530 | 08 - 00 |
| 10 | 2 | 2 NT | E | K | -2 | 5 | 200 | 05 - 03 |
| 11 | 3 | 1  | S | J | +1 | 4 | 110 | 06 - 02 |
| 12 | 3 | 4  | N | J | -1 | 4 | -100 | 06 - 02 |
| 13 | 3 | 4 x | N | 6 | +1 | 4 | 990 | 08 - 00 |
| 14 | 3 | | ** | | | 4 | | 0-9999 - 0-9999 |
| 15 | 3 | 6  | S | 4 | +1 | 4 | 1460 | 08 - 00 |
| 16 | 4 | 4  | N | 9 | +1 | 3 | 450 | 07 - 01 |
| 17 | 4 | 4  | E | T | = | 3 | -420 | 02 - 06 |
| 18 | 4 | 5 x | W | A | -2 | 3 | 300 | 04 - 04 |
| 19 | 4 | 3 NT | S | 5 | = | 3 | 400 | 07 - 01 |
| 20 | 4 | 2  | N | 7 | +2 | 3 | 170 | 06 - 02 |
| 21 | 5 | 1 NT | N | K | +1 | 2 | 120 | 08 - 00 |
| 22 | 5 | 3 NT | N | 3 | -2 | 2 | -100 | 05 - 03 |
| 23 | 5 | 5  | N | A | -1 | 2 | -100 | 03 - 05 |
| 24 | 5 | 2  | N | K | -2 | 2 | -100 | 03 - 05 |
| 25 | 5 | 2  | N | A | -1 | 2 | -50 | 06 - 02 |
|
NS pair 2Section a
Marilyn Stark
Jean Wing
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 5 | 4  | E | 2 | -2 | 3 | 100 | 06 - 02 |
| 2 | 5 | 4  | N | 4 | +1 | 3 | 650 | 04 - 04 |
| 3 | 5 | 5  | S | A | -2 | 3 | -100 | 00 - 08 |
| 4 | 5 | 2  | S | J | +1 | 3 | 110 | 06 - 02 |
| 5 | 5 | 3 NT | W | 2 | +1 | 3 | -430 | 01 - 07 |
| 6 | 1 | 5  | S | T | -3 | 2 | -150 | 04 - 04 |
| 7 | 1 | 3  | N | 6 | -2 | 2 | -200 | 02 - 06 |
| 8 | 1 | 2  | S | A | -1 | 2 | -50 | 08 - 00 |
| 9 | 1 | 3 x | N | T | -1 | 2 | -100 | 00 - 08 |
| 10 | 1 | 3  | W | 8 | -3 | 2 | 300 | 08 - 00 |
| 11 | 2 | 1  | S | 4 | = | 1 | 080 | 04 - 04 |
| 12 | 2 | 4  | N | | -2 | 1 | -200 | 01 - 07 |
| 13 | 2 | 3  | N | 3 | +1 | 1 | 170 | 06 - 02 |
| 14 | 2 | 3  | N | Q | -1 | 1 | -50 | 02 - 04 |
| 15 | 2 | 6  | S | 4 | -1 | 1 | -100 | 00 - 08 |
| 16 | 3 | 4  | W | A | -1 | 5 | 100 | 02 - 06 |
| 17 | 3 | 4  | W | 2 | +1 | 5 | -450 | 00 - 08 |
| 18 | 3 | 4  | E | 3 | -1 | 5 | 050 | 00 - 08 |
| 19 | 3 | 4  | N | K | -3 | 5 | -150 | 00 - 08 |
| 20 | 3 | 3  | W | 4 | = | 5 | -110 | 02 - 06 |
| 21 | 4 | 2  | N | A | = | 4 | 110 | 05 - 03 |
| 22 | 4 | 3 NT | S | 7 | -2 | 4 | -100 | 05 - 03 |
| 23 | 4 | 4  | E | 3 | -1 | 4 | 100 | 06 - 02 |
| 24 | 4 | 2  | S | J | -2 | 4 | -100 | 03 - 05 |
| 25 | 4 | 2  | W | 5 | +1 | 4 | -140 | 02 - 06 |
|
NS pair 3Section a
Eileen Cupitt
Nellie Arts
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 4 | 1  | W | 2 | +1 | 5 | -110 | 02 - 06 |
| 2 | 4 | 4  | S | 3 | +1 | 5 | 650 | 04 - 04 |
| 3 | 4 | 5  | N | A | -1 | 5 | -50 | 04 - 04 |
| 4 | 4 | 3  | W | 5 | +2 | 5 | -200 | 00 - 08 |
| 5 | 4 | 3 NT | E | 3 | +1 | 5 | -430 | 01 - 07 |
| 6 | 5 | 3  | E | A | +1 | 4 | -170 | 02 - 06 |
| 7 | 5 | 2  | W | 6 | +2 | 4 | -170 | 06 - 02 |
| 8 | 5 | 2  | W | 3 | = | 4 | -110 | 06 - 02 |
| 9 | 5 | 3 NT | W | T | -5 | 4 | 500 | 06 - 02 |
| 10 | 5 | 3  | S | K | -1 | 4 | -100 | 01 - 07 |
| 11 | 1 | 1 NT | S | 4 | -1 | 3 | -50 | 01 - 07 |
| 12 | 1 | 4  | S | 6 | -1 | 3 | -100 | 06 - 02 |
| 13 | 1 | 4  | N | 6 | -2 | 3 | -200 | 00 - 08 |
| 14 | 1 | 3  | W | K | +1 | 3 | -130 | 00 - 06 |
| 15 | 1 | 4  | S | 2 | +1 | 3 | 650 | 03 - 05 |
| 16 | 2 | 4  | N | 9 | +1 | 2 | 450 | 07 - 01 |
| 17 | 2 | 3  | W | T | +1 | 2 | -170 | 04 - 04 |
| 18 | 2 | 4 x | W | A | -1 | 2 | 100 | 02 - 06 |
| 19 | 2 | 3 NT | S | 5 | = | 2 | 400 | 07 - 01 |
| 20 | 2 | 2 x | W | 3 | +1 | 2 | -380 | 00 - 08 |
| 21 | 3 | 2  | S | A | -1 | 1 | -100 | 01 - 07 |
| 22 | 3 | 3 NT | N | 3 | -3 | 1 | -150 | 00 - 08 |
| 23 | 3 | 2 NT | S | 3 | +1 | 1 | 150 | 08 - 00 |
| 24 | 3 | 2  | W | A | +1 | 1 | -110 | 00 - 08 |
| 25 | 3 | 2  | S | T | -1 | 1 | -50 | 06 - 02 |
|
NS pair 4Section a
Mavis Pile
Fay Irwin
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 3 | 2  | S | 8 | = | 2 | 110 | 08 - 00 |
| 2 | 3 | 4  | S | 4 | +1 | 2 | 650 | 04 - 04 |
| 3 | 3 | 5  | N | A | -1 | 2 | -50 | 04 - 04 |
| 4 | 3 | 2  | W | A | = | 2 | -110 | 04 - 04 |
| 5 | 3 | 3 NT | E | 3 | -1 | 2 | 050 | 04 - 04 |
| 6 | 4 | 3  | S | 6 | = | 1 | 110 | 08 - 00 |
| 7 | 4 | 4  | W | K | = | 1 | -620 | 00 - 08 |
| 8 | 4 | 2 NT | W | T | +3 | 1 | -210 | 01 - 07 |
| 9 | 4 | 3  | N | 6 | = | 1 | 140 | 04 - 04 |
| 10 | 4 | 3  | W | 8 | -2 | 1 | 200 | 05 - 03 |
| 11 | 5 | 2 NT x | W | J | -4 | 5 | 800 | 08 - 00 |
| 12 | 5 | 3  | S | 7 | -1 | 5 | -100 | 06 - 02 |
| 13 | 5 | 4  | N | 6 | -1 | 5 | -100 | 02 - 06 |
| 14 | 5 | 5  | E | J | -1 | 5 | 050 | 04 - 02 |
| 15 | 5 | 4  | S | J | +3 | 5 | 710 | 06 - 02 |
| 16 | 1 | 4  | E | A | -2 | 4 | 200 | 04 - 04 |
| 17 | 1 | 6  | E | 9 | -1 | 4 | 050 | 07 - 01 |
| 18 | 1 | 6 x | N | A | = | 4 | 1540 | 08 - 00 |
| 19 | 1 | 2 NT | S | 5 | +1 | 4 | 150 | 04 - 04 |
| 20 | 1 | 2  | N | T | +2 | 4 | 170 | 06 - 02 |
| 21 | 2 | 2  | S | 5 | = | 3 | 110 | 05 - 03 |
| 22 | 2 | 3 NT | N | 4 | +2 | 3 | 460 | 08 - 00 |
| 23 | 2 | 5  | N | A | -1 | 3 | -100 | 03 - 05 |
| 24 | 2 | 2  | N | 6 | -1 | 3 | -50 | 07 - 01 |
| 25 | 2 | 1 NT | N | A | -1 | 3 | -50 | 06 - 02 |
|
NS pair 5Section a
Lois Reid
Mari Groothuizen
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | 4  | W | 2 | -1 | 4 | 050 | 04 - 04 |
| 2 | 2 | 4  | S | 4 | +1 | 4 | 650 | 04 - 04 |
| 3 | 2 | 4  | N | A | -1 | 4 | -50 | 04 - 04 |
| 4 | 2 | 3  | E | A | = | 4 | -140 | 02 - 06 |
| 5 | 2 | 3 NT | W | 3 | -3 | 4 | 150 | 08 - 00 |
| 6 | 3 | 3  | E | A | = | 3 | -140 | 06 - 02 |
| 7 | 3 | 3  | W | 4 | +1 | 3 | -170 | 06 - 02 |
| 8 | 3 | 1 NT | W | 5 | +4 | 3 | -210 | 01 - 07 |
| 9 | 3 | 2  | N | K | = | 3 | 110 | 02 - 06 |
| 10 | 3 | 2  | S | 8 | -1 | 3 | -100 | 01 - 07 |
| 11 | 4 | 2 NT | S | 4 | -1 | 2 | -50 | 01 - 07 |
| 12 | 4 | 4  | N | A | -2 | 2 | -200 | 01 - 07 |
| 13 | 4 | 2  | N | 8 | = | 2 | 110 | 04 - 04 |
| 14 | 4 | 1  | S | Q | +1 | 2 | 110 | 06 - 00 |
| 15 | 4 | 4  | S | 9 | +1 | 2 | 650 | 03 - 05 |
| 16 | 5 | 4  | N | T | -1 | 1 | -50 | 00 - 08 |
| 17 | 5 | 4  | E | T | -1 | 1 | 050 | 07 - 01 |
| 18 | 5 | 4  | S | 7 | +1 | 1 | 650 | 06 - 02 |
| 19 | 5 | 2 NT | S | 2 | = | 1 | 120 | 02 - 06 |
| 20 | 5 | 2  | N | J | +2 | 1 | 170 | 06 - 02 |
| 21 | 1 | 2  | S | A | -1 | 5 | -100 | 01 - 07 |
| 22 | 1 | 2  | E | Q | +1 | 5 | -110 | 02 - 06 |
| 23 | 1 | 4  | W | K | = | 5 | -620 | 00 - 08 |
| 24 | 1 | 1 NT | N | 2 | -1 | 5 | -50 | 07 - 01 |
| 25 | 1 | 4  | E | K | = | 5 | -620 | 00 - 08 |
|