EW pair 1Section a
Jingmei Zhu
Terry Wells
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 3 NT | W | 9 | -3 | 1 | 150 | 01 - 03 |
| 2 | 1 | 3  | W | K | -2 | 1 | 100 | 04 - 00 |
| 3 | 1 | 3  | E | 2 | -1 | 1 | 100 | 03 - 01 |
| 4 | 1 | 2  | W | J | +2 | 1 | -170 | 04 - 00 |
| 5 | 1 | 2  | S | A | +3 | 1 | 200 | 00 - 04 |
| 6 | 1 | 2  | N | 7 | -1 | 1 | -50 | 02 - 02 |
| 7 | 3 | 3 NT | W | J | +1 | 3 | -630 | 00 - 04 |
| 8 | 3 | 3  | W | 2 | +1 | 3 | -170 | 00 - 04 |
| 9 | 3 | 2  | S | | -4 | 3 | -200 | 00 - 04 |
| 10 | 3 | 3 NT | N | 7 | +1 | 3 | 630 | 01 - 03 |
| 11 | 3 | 2  | S | 2 | +3 | 3 | 200 | 03 - 01 |
| 12 | 3 | 5 NT | E | 8 | = | 3 | -460 | 02 - 02 |
| 13 | 2 | 3 NT | N | 4 | +1 | 2 | 630 | 02 - 02 |
| 14 | 2 | 3  | S | A | = | 2 | 110 | 04 - 00 |
| 15 | 2 | 3  | E | A | = | 2 | -140 | 00 - 04 |
| 16 | 2 | 1 NT | N | 5 | +1 | 2 | 120 | 00 - 04 |
| 17 | 2 | 3 NT | E | 4 | +2 | 2 | -460 | 01 - 03 |
| 18 | 2 | 4  | E | 5 | = | 2 | -420 | 00 - 04 |
|
EW pair 2Section a
Suzanne Ingram
Angela Signal
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | 3 x | E | 9 | -2 | 3 | 300 | 04 - 00 |
| 2 | 2 | 2  | N | 5 | -2 | 3 | -200 | 00 - 04 |
| 3 | 2 | 2  | W | 6 | -1 | 3 | 100 | 03 - 01 |
| 4 | 2 | 4  | E | 5 | = | 3 | -620 | 02 - 02 |
| 5 | 2 | 3 NT | N | 7 | = | 3 | 600 | 03 - 01 |
| 6 | 2 | 1 NT | W | 3 | +2 | 3 | -150 | 00 - 04 |
| 7 | 1 | 3 NT | W | J | -1 | 2 | 100 | 04 - 00 |
| 8 | 1 | 1 NT | S | 5 | -1 | 2 | -50 | 04 - 00 |
| 9 | 1 | 2  | N | A | +1 | 2 | 140 | 02 - 02 |
| 10 | 1 | 3 NT | S | 3 | +1 | 2 | 630 | 01 - 03 |
| 11 | 1 | 2  | S | 3 | +2 | 2 | 170 | 00 - 04 |
| 12 | 1 | 3 NT | E | J | +3 | 2 | -490 | 00 - 04 |
| 19 | 4 | 3  | S | Q | = | 1 | 110 | 04 - 00 |
| 20 | 4 | 2 NT | W | T | -1 | 1 | 100 | 00 - 04 |
| 21 | 4 | 1 NT | E | 8 | -3 | 1 | 150 | 04 - 00 |
| 22 | 4 | 3  | W | A | +1 | 1 | -170 | 00 - 04 |
| 23 | 4 | 2  | N | A | +1 | 1 | 140 | 02 - 02 |
| 24 | 4 | 1 NT | S | 3 | = | 1 | 090 | 03 - 01 |
|
EW pair 3Section a
Robert Skinner
Phillip Lynch
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 4 | 3  | W | 9 | -3 | 2 | 150 | 01 - 03 |
| 2 | 4 | 3  | W | K | = | 2 | -140 | 02 - 02 |
| 3 | 4 | 2  | W | | = | 2 | -110 | 00 - 04 |
| 4 | 4 | 4  | W | A | +1 | 2 | -650 | 00 - 04 |
| 5 | 4 | 3 NT | S | 2 | = | 2 | 600 | 03 - 01 |
| 6 | 4 | 2  | W | A | -1 | 2 | 100 | 04 - 00 |
| 13 | 3 | 3 NT | N | T | +2 | 1 | 660 | 04 - 00 |
| 14 | 3 | 5  | S | A | -2 | 1 | -100 | 00 - 04 |
| 15 | 3 | 4  | W | K | -1 | 1 | 050 | 02 - 02 |
| 16 | 3 | 1 NT | N | 8 | +2 | 1 | 150 | 02 - 02 |
| 17 | 3 | 3 NT | E | 4 | +2 | 1 | -460 | 01 - 03 |
| 18 | 3 | 6  | E | 3 | -2 | 1 | 100 | 04 - 00 |
| 19 | 1 | 3  | S | 5 | -2 | 3 | -100 | 01 - 03 |
| 20 | 1 | 2  | N | K | +1 | 3 | 140 | 02 - 02 |
| 21 | 1 | 1  | N | 4 | = | 3 | 070 | 02 - 02 |
| 22 | 1 | 2  | E | 2 | +1 | 3 | -140 | 02 - 02 |
| 23 | 1 | 2 NT | W | K | -1 | 3 | 100 | 00 - 04 |
| 24 | 1 | 1 NT | E | 5 | = | 3 | -90 | 00 - 04 |
|
EW pair 4Section a
Maureen Sheldon
Margaret Wilson
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 7 | 2 | 3  | E | 3 | +2 | 1 | -150 | 02 - 02 |
| 8 | 2 | 2  | W | 2 | +1 | 1 | -140 | 02 - 02 |
| 9 | 2 | 3 NT x | E | 8 | -6 | 1 | 1700 | 04 - 00 |
| 10 | 2 | 3 NT | N | 7 | +2 | 1 | 660 | 04 - 00 |
| 11 | 2 | 2  | S | 9 | +3 | 1 | 200 | 03 - 01 |
| 12 | 2 | 4  | W | 8 | -1 | 1 | 050 | 04 - 00 |
| 13 | 4 | 3 NT | N | 4 | = | 3 | 600 | 00 - 04 |
| 14 | 4 | 4  | S | Q | -1 | 3 | -50 | 02 - 02 |
| 15 | 4 | 3  | E | 5 | -2 | 3 | 100 | 04 - 00 |
| 16 | 4 | 3 NT | N | 5 | = | 3 | 400 | 04 - 00 |
| 17 | 4 | 3 NT | E | 4 | -1 | 3 | 050 | 04 - 00 |
| 18 | 4 | 4 NT | E | T | -1 | 3 | 050 | 02 - 02 |
| 19 | 3 | 2  | N | 4 | -2 | 2 | -100 | 01 - 03 |
| 20 | 3 | 2 x | N | 2 | +1 | 2 | 870 | 04 - 00 |
| 21 | 3 | 3  | N | 4 | -3 | 2 | -300 | 00 - 04 |
| 22 | 3 | 4  | W | A | -1 | 2 | 100 | 04 - 00 |
| 23 | 3 | 4  | W | 6 | -4 | 2 | 400 | 04 - 00 |
| 24 | 3 | 1 NT | S | 4 | = | 2 | 090 | 03 - 01 |
|