NS pair 1Section a
Val Tetley
John Tetley
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 4  | W | 4 | = | 1 | -420 | 02 - 02 |
| 2 | 1 | 4 x | N | T | = | 1 | 790 | 04 - 00 |
| 3 | 1 | 3 NT | W | 2 | -1 | 1 | 100 | 04 - 00 |
| 4 | 1 | 5  | S | 2 | +1 | 1 | 620 | 02 - 02 |
| 5 | 1 | 3  | E | A | +1 | 1 | -130 | 02 - 02 |
| 6 | 1 | 5  | S | 4 | +2 | 1 | 440 | 00 - 04 |
| 7 | 1 | 3  | N | 2 | -1 | 1 | -100 | 00 - 04 |
| 8 | 1 | 2  | W | J | -4 | 1 | 200 | 02 - 02 |
| 9 | 2 | 5  | W | A | -1 | 3 | 100 | 03 - 01 |
| 10 | 2 | 3 NT | S | J | +1 | 3 | 630 | 03 - 01 |
| 11 | 2 | 5  | W | A | -4 | 3 | 200 | 04 - 00 |
| 12 | 2 | 1 NT | S | 2 | -1 | 3 | -100 | 03 - 01 |
| 13 | 2 | 3 NT | S | 9 | +1 | 3 | 630 | 04 - 00 |
| 14 | 2 | 4  | W | 5 | +1 | 3 | -450 | 01 - 03 |
| 15 | 2 | 4  | S | A | = | 3 | 620 | 04 - 00 |
| 16 | 2 | 3  | W | A | -1 | 3 | 100 | 04 - 00 |
| 17 | 3 | 4  | N | 8 | +1 | 2 | 450 | 02 - 02 |
| 18 | 3 | 4  | W | A | +1 | 2 | -450 | 00 - 04 |
| 19 | 3 | 3  | W | 9 | = | 2 | -110 | 00 - 04 |
| 20 | 3 | 3 x | W | A | +1 | 2 | -930 | 00 - 04 |
| 21 | 3 | 3  | E | A | +1 | 2 | -170 | 04 - 00 |
| 22 | 3 | 3 x | S | 9 | = | 2 | 530 | 04 - 00 |
| 23 | 3 | 4  | E | A | -1 | 2 | 100 | 02 - 02 |
| 24 | 3 | 4  | E | A | = | 2 | -420 | 00 - 04 |
|
NS pair 2Section a
Nicki Bowyer
Peter Bowyer
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 3 | 4  | E | 6 | +2 | 3 | -480 | 00 - 04 |
| 2 | 3 | 2  | E | A | +1 | 3 | -140 | 00 - 04 |
| 3 | 3 | 3 NT | W | 2 | +1 | 3 | -630 | 00 - 04 |
| 4 | 3 | 4 x | E | A | -4 | 3 | 1100 | 04 - 00 |
| 5 | 3 | 5  | E | A | -1 | 3 | 050 | 04 - 00 |
| 6 | 3 | 5 x | W | 5 | -3 | 3 | 800 | 04 - 00 |
| 7 | 3 | 2  | W | 3 | = | 3 | -90 | 02 - 02 |
| 8 | 3 | 2  | W | 7 | -3 | 3 | 150 | 00 - 04 |
| 9 | 1 | 5  | W | K | -1 | 2 | 100 | 03 - 01 |
| 10 | 1 | 3 NT | N | 8 | = | 2 | 600 | 00 - 04 |
| 11 | 1 | 2  | S | A | = | 2 | 110 | 02 - 02 |
| 12 | 1 | 2 NT | S | 2 | -3 | 2 | -300 | 00 - 04 |
| 13 | 1 | 5 x | N | A | -3 | 2 | -800 | 00 - 04 |
| 14 | 1 | 3  | E | T | +1 | 2 | -130 | 04 - 00 |
| 15 | 1 | 4  | S | A | -1 | 2 | -100 | 01 - 03 |
| 16 | 1 | 1 NT | S | 2 | -1 | 2 | -50 | 01 - 03 |
| 17 | 2 | 4  | N | 8 | +1 | 1 | 450 | 02 - 02 |
| 18 | 2 | 2  | W | A | +2 | 1 | -170 | 04 - 00 |
| 19 | 2 | 5  | W | 9 | -2 | 1 | 200 | 02 - 02 |
| 20 | 2 | 2  | W | A | +2 | 1 | -170 | 02 - 02 |
| 21 | 2 | 4  | E | A | = | 1 | -420 | 01 - 03 |
| 22 | 2 | 3  | S | 6 | +2 | 1 | 200 | 00 - 04 |
| 23 | 2 | 3  | S | T | -1 | 1 | -100 | 00 - 04 |
| 24 | 2 | 3 NT | S | 5 | = | 1 | 400 | 04 - 00 |
|
NS pair 3Section a
Phillip Lynch
Robert Skinner
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | 6  | N | A | -4 | 2 | -200 | 04 - 00 |
| 2 | 2 | 2 NT | S | Q | +1 | 2 | 150 | 02 - 02 |
| 3 | 2 | 3 NT | W | 2 | = | 2 | -600 | 02 - 02 |
| 4 | 2 | 3  | E | 9 | -2 | 2 | 200 | 00 - 04 |
| 5 | 2 | 5 x | E | A | = | 2 | -550 | 00 - 04 |
| 6 | 2 | 5  | N | A | +1 | 2 | 480 | 02 - 02 |
| 7 | 2 | 2 NT | W | 2 | -2 | 2 | 200 | 04 - 00 |
| 8 | 2 | 3 NT | S | 3 | +1 | 2 | 430 | 04 - 00 |
| 9 | 3 | 5  | W | A | = | 1 | -600 | 00 - 04 |
| 10 | 3 | 3 NT | S | 5 | +1 | 1 | 630 | 03 - 01 |
| 11 | 3 | 3  | N | 2 | -1 | 1 | -50 | 00 - 04 |
| 12 | 3 | 2 NT | S | 4 | -1 | 1 | -100 | 03 - 01 |
| 13 | 3 | 3  | N | A | -1 | 1 | -100 | 02 - 02 |
| 14 | 3 | 4  | W | K | +1 | 1 | -450 | 01 - 03 |
| 15 | 3 | 4  | S | A | -1 | 1 | -100 | 01 - 03 |
| 16 | 3 | 4  | N | K | -1 | 1 | -50 | 01 - 03 |
| 17 | 1 | 4  | N | 8 | +1 | 3 | 450 | 02 - 02 |
| 18 | 1 | 3  | W | A | +2 | 3 | -200 | 02 - 02 |
| 19 | 1 | 5 x | W | 9 | -2 | 3 | 500 | 04 - 00 |
| 20 | 1 | 2  | W | A | -1 | 3 | 100 | 04 - 00 |
| 21 | 1 | 4  | E | A | = | 3 | -420 | 01 - 03 |
| 22 | 1 | 3 NT | N | 5 | = | 3 | 400 | 02 - 02 |
| 23 | 1 | 4  | E | Q | -2 | 3 | 200 | 04 - 00 |
| 24 | 1 | 5  | N | A | -1 | 3 | -50 | 02 - 02 |
|