Pair 1Section a
Jean Wing
Nellie Arts
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 1 | EW | 3  | W | 4 | -1 | 9 | -50 | 04 - 02 |
| 2 | 1 | EW | 6 NT | E | 4 | -2 | 9 | -100 | 04 - 02 |
| 3 | 1 | EW | 2  | S | A | = | 9 | -110 | 04 - 02 |
| 4 | 3 | EW | 1  | S | 6 | +1 | 8 | -90 | 02 - 04 |
| 5 | 3 | EW | 4  | E | A | = | 8 | 420 | 00 - 06 |
| 6 | 3 | EW | 2 NT | N | 2 | = | 8 | -120 | 04 - 02 |
| 7 | 4 | NS | 2  | N | 3 | +1 | 1 | 140 | 04 - 02 |
| 8 | 4 | NS | 3  | E | 6 | +2 | 1 | -200 | 06 - 00 |
| 9 | 4 | NS | 4  | N | A | -1 | 1 | -50 | 01 - 05 |
| 10 | 2 | EW | 3  | E | A | +1 | 6 | 170 | 06 - 00 |
| 11 | 2 | EW | 4  | W | 4 | +2 | 6 | 480 | 00 - 06 |
| 12 | 2 | EW | 3  | S | 6 | -2 | 6 | 200 | 00 - 06 |
| 14 | 7 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 16 | 6 | EW | 3  | W | 8 | -3 | 7 | -300 | 06 - 00 |
| 17 | 6 | EW | 3 NT | S | 4 | = | 7 | -400 | 04 - 02 |
| 18 | 6 | EW | 4  | E | A | -1 | 7 | -50 | 00 - 06 |
| 19 | 5 | NS | 4  | S | A | -1 | 1 | -50 | 01 - 05 |
| 20 | 5 | NS | 4  | W | A | -1 | 1 | 100 | 03 - 03 |
| 21 | 5 | NS | 3 NT | E | Q | = | 1 | -400 | 04 - 02 |
| 22 | 8 | NS | 2  | S | K | -3 | 1 | -150 | 02 - 04 |
| 23 | 8 | NS | 4  | S | 6 | +1 | 1 | 650 | 04 - 02 |
| 24 | 8 | NS | 2  | S | J | +1 | 1 | 140 | 04 - 02 |
|
Pair 2Section a
Terry Wells
Val Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 1 | NS | 4  | N | 2 | -1 | 2 | -50 | 02 - 04 |
| 2 | 1 | NS | 3 NT | E | Q | = | 2 | -400 | 01 - 05 |
| 3 | 1 | NS | 2  | S | A | +1 | 2 | 110 | 04 - 02 |
| 4 | 2 | EW | | ** | | | 9 | 140 | 00 - 60 |
| 5 | 2 | EW | 3  | E | J | = | 9 | 140 | 06 - 00 |
| 6 | 2 | EW | 3  | S | 3 | -1 | 9 | 050 | 02 - 04 |
| 7 | 4 | EW | 2  | N | 3 | +1 | 1 | -140 | 04 - 02 |
| 8 | 4 | EW | 3  | E | 6 | +2 | 1 | 200 | 06 - 00 |
| 9 | 4 | EW | 4  | N | A | -1 | 1 | 050 | 01 - 05 |
| 10 | 5 | NS | 4  | E | A | +1 | 2 | -650 | 01 - 05 |
| 11 | 5 | NS | 4  | W | 5 | = | 2 | -420 | 02 - 04 |
| 12 | 5 | NS | 3 NT | N | 6 | -1 | 2 | -100 | 04 - 02 |
| 13 | 3 | EW | 3 NT | E | 7 | +3 | 7 | 690 | 01 - 05 |
| 14 | 3 | EW | 2  | N | A | +2 | 7 | -170 | 03 - 03 |
| 15 | 3 | EW | 3  | W | A | -1 | 7 | -50 | 02 - 04 |
| 16 | 8 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 18 | 8 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 19 | 7 | EW | 2  | E | 7 | -1 | 8 | -100 | 06 - 00 |
| 20 | 7 | EW | 5  | E | 4 | -1 | 8 | -100 | 03 - 03 |
| 21 | 7 | EW | 4  | E | Q | +1 | 8 | 450 | 01 - 05 |
| 22 | 6 | NS | 1 NT | W | 2 | +2 | 2 | -150 | 02 - 04 |
| 23 | 6 | NS | 4  | S | 6 | = | 2 | 620 | 00 - 06 |
| 24 | 6 | NS | 2  | S | J | = | 2 | 110 | 01 - 05 |
|
Pair 3Section a
John Tetley
Marlene Morey
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 7 | NS | 2  | E | 9 | +1 | 3 | -110 | 00 - 06 |
| 2 | 7 | NS | 6 NT | W | 7 | -3 | 3 | 150 | 06 - 00 |
| 3 | 7 | NS | 1  | S | A | = | 3 | 080 | 00 - 06 |
| 4 | 2 | NS | 2  | E | A | -1 | 3 | 100 | 04 - 02 |
| 5 | 2 | NS | 3 x | S | 4 | -1 | 3 | -200 | 02 - 04 |
| 6 | 2 | NS | 4  | S | 6 | +1 | 3 | 450 | 06 - 00 |
| 7 | 3 | EW | 3  | W | 3 | = | 9 | 140 | 01 - 05 |
| 8 | 3 | EW | 4  | E | A | +1 | 9 | 450 | 01 - 05 |
| 9 | 3 | EW | 4  | S | 4 | = | 9 | -420 | 06 - 00 |
| 10 | 5 | EW | 4  | E | A | +1 | 2 | 650 | 01 - 05 |
| 11 | 5 | EW | 4  | W | 5 | = | 2 | 420 | 02 - 04 |
| 12 | 5 | EW | 3 NT | N | 6 | -1 | 2 | 100 | 04 - 02 |
| 13 | 6 | NS | 4  | W | K | +2 | 3 | -170 | 06 - 00 |
| 14 | 6 | NS | 4  | N | 4 | +1 | 3 | 450 | 06 - 00 |
| 15 | 6 | NS | 3  | E | A | -2 | 3 | 100 | 04 - 02 |
| 16 | 4 | EW | 4  | N | A | -2 | 8 | 100 | 00 - 06 |
| 17 | 4 | EW | 3 NT | S | 4 | -1 | 8 | 050 | 01 - 05 |
| 18 | 4 | EW | 4  | W | 8 | -3 | 8 | -150 | 02 - 04 |
| 20 | 1 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 22 | 8 | EW | 2  | S | K | -3 | 1 | 150 | 02 - 04 |
| 23 | 8 | EW | 4  | S | 6 | +1 | 1 | -650 | 04 - 02 |
| 24 | 8 | EW | 2  | S | J | +1 | 1 | -140 | 04 - 02 |
|
Pair 4Section a
Maureen Sheldon
Margaret Harris
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 1 | EW | 4  | N | 2 | -1 | 2 | 050 | 02 - 04 |
| 2 | 1 | EW | 3 NT | E | Q | = | 2 | 400 | 01 - 05 |
| 3 | 1 | EW | 2  | S | A | +1 | 2 | -110 | 04 - 02 |
| 4 | 8 | NS | 2  | N | T | = | 4 | 110 | 06 - 00 |
| 5 | 8 | NS | 1  | E | 5 | +3 | 4 | -170 | 04 - 02 |
| 6 | 8 | NS | 3 NT | N | 7 | -3 | 4 | -150 | 00 - 06 |
| 7 | 3 | NS | 2  | W | K | +1 | 4 | -140 | 01 - 05 |
| 8 | 3 | NS | 4  | E | 6 | = | 4 | -420 | 04 - 02 |
| 9 | 3 | NS | 4  | S | A | -1 | 4 | -50 | 01 - 05 |
| 10 | 4 | EW | 4  | E | A | +1 | 9 | 650 | 01 - 05 |
| 11 | 4 | EW | 5  | E | 7 | = | 9 | 400 | 04 - 02 |
| 12 | 4 | EW | 3 NT | E | 5 | -2 | 9 | -100 | 06 - 00 |
| 13 | 6 | EW | 4  | W | K | +2 | 3 | 170 | 06 - 00 |
| 14 | 6 | EW | 4  | N | 4 | +1 | 3 | -450 | 06 - 00 |
| 15 | 6 | EW | 3  | E | A | -2 | 3 | -100 | 04 - 02 |
| 16 | 7 | NS | 2 x | W | 8 | -1 | 4 | 200 | 04 - 02 |
| 17 | 7 | NS | 3 NT | S | 2 | -1 | 4 | -50 | 01 - 05 |
| 18 | 7 | NS | 2  | S | A | +2 | 4 | 170 | 04 - 02 |
| 19 | 5 | EW | 4  | S | A | -1 | 1 | 050 | 01 - 05 |
| 20 | 5 | EW | 4  | W | A | -1 | 1 | -100 | 03 - 03 |
| 21 | 5 | EW | 3 NT | E | Q | = | 1 | 400 | 04 - 02 |
| 22 | 2 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 24 | 2 | EW | | ** | | | 10 | 0:-9998 | 0-9999 - 0-9999 |
|
Pair 5Section a
Fay Irwin
Dennis Irwin
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 2 | 3 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 4 | 2 | EW | 2  | E | A | -1 | 3 | -100 | 04 - 02 |
| 5 | 2 | EW | 3 x | S | 4 | -1 | 3 | 200 | 02 - 04 |
| 6 | 2 | EW | 4  | S | 6 | +1 | 3 | -450 | 06 - 00 |
| 7 | 1 | NS | 4 x | W | Q | -2 | 5 | 500 | 06 - 00 |
| 8 | 1 | NS | 4  | E | 6 | +1 | 5 | -450 | 01 - 05 |
| 9 | 1 | NS | 3  | N | Q | = | 5 | 140 | 04 - 02 |
| 10 | 4 | NS | 4  | E | A | = | 5 | -620 | 04 - 02 |
| 11 | 4 | NS | 3 NT | E | 7 | -3 | 5 | 150 | 06 - 00 |
| 12 | 4 | NS | 2  | W | A | +1 | 5 | -110 | 02 - 04 |
| 13 | 5 | EW | 3 NT | E | 4 | +3 | 9 | 690 | 01 - 05 |
| 14 | 5 | EW | 2  | N | 2 | +1 | 9 | -140 | 00 - 06 |
| 15 | 5 | EW | 4  | S | K | -1 | 9 | 100 | 00 - 06 |
| 16 | 7 | EW | 2 x | W | 8 | -1 | 4 | -200 | 04 - 02 |
| 17 | 7 | EW | 3 NT | S | 2 | -1 | 4 | 050 | 01 - 05 |
| 18 | 7 | EW | 2  | S | A | +2 | 4 | -170 | 04 - 02 |
| 19 | 8 | NS | PASS | ** | | | 5 | 0 | 40 - 20 |
| 20 | 8 | NS | 5  | E | Q | = | 5 | -600 | 00 - 06 |
| 21 | 8 | NS | 4  | W | 3 | +1 | 5 | -450 | 01 - 05 |
| 22 | 6 | EW | 1 NT | W | 2 | +2 | 2 | 150 | 02 - 04 |
| 23 | 6 | EW | 4  | S | 6 | = | 2 | -620 | 00 - 06 |
| 24 | 6 | EW | 2  | S | J | = | 2 | -110 | 01 - 05 |
|
Pair 6Section a
Robert Skinner
Phillip Lynch
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 7 | EW | 2  | E | 9 | +1 | 3 | 110 | 00 - 06 |
| 2 | 7 | EW | 6 NT | W | 7 | -3 | 3 | -150 | 06 - 00 |
| 3 | 7 | EW | 1  | S | A | = | 3 | -80 | 00 - 06 |
| 4 | 4 | EW | | ** | | | 10 | 0:-9998 | 0-9999 - 0-9999 |
| 6 | 4 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 7 | 3 | EW | 2  | W | K | +1 | 4 | 140 | 01 - 05 |
| 8 | 3 | EW | 4  | E | 6 | = | 4 | 420 | 04 - 02 |
| 9 | 3 | EW | 4  | S | A | -1 | 4 | 050 | 01 - 05 |
| 10 | 2 | NS | 3  | E | A | +1 | 6 | -170 | 06 - 00 |
| 11 | 2 | NS | 4  | W | 4 | +2 | 6 | -480 | 00 - 06 |
| 12 | 2 | NS | 3  | S | 6 | -2 | 6 | -200 | 00 - 06 |
| 13 | 5 | NS | 5  | E | 8 | = | 6 | -600 | 04 - 02 |
| 14 | 5 | NS | 2  | N | A | +2 | 6 | 170 | 03 - 03 |
| 15 | 5 | NS | 3  | N | 4 | +1 | 6 | 130 | 06 - 00 |
| 16 | 6 | EW | 3  | W | 3 | -1 | 9 | -100 | 02 - 04 |
| 17 | 6 | EW | 3 NT | S | 4 | +1 | 9 | -430 | 06 - 00 |
| 18 | 6 | EW | 2  | S | A | +3 | 9 | -200 | 06 - 00 |
| 19 | 8 | EW | PASS | ** | | | 5 | 0 | 40 - 20 |
| 20 | 8 | EW | 5  | E | Q | = | 5 | 600 | 00 - 06 |
| 21 | 8 | EW | 4  | W | 3 | +1 | 5 | 450 | 01 - 05 |
| 22 | 1 | NS | 2 NT | W | 3 | +1 | 6 | -150 | 02 - 04 |
| 23 | 1 | NS | 4  | S | 2 | +1 | 6 | 650 | 04 - 02 |
| 24 | 1 | NS | 2  | S | J | +2 | 6 | 170 | 06 - 00 |
|
Pair 7Section a
Frieda Van Groenwoud
Angela Signal
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 2 | NS | 3  | W | 5 | -2 | 7 | 100 | 06 - 00 |
| 2 | 2 | NS | 3 NT | E | Q | = | 7 | -400 | 01 - 05 |
| 3 | 2 | NS | 2  | S | A | = | 7 | 110 | 04 - 02 |
| 4 | 8 | EW | 2  | N | T | = | 4 | -110 | 06 - 00 |
| 5 | 8 | EW | 1  | E | 5 | +3 | 4 | 170 | 04 - 02 |
| 6 | 8 | EW | 3 NT | N | 7 | -3 | 4 | 150 | 00 - 06 |
| 8 | 5 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 10 | 4 | EW | 4  | E | A | = | 5 | 620 | 04 - 02 |
| 11 | 4 | EW | 3 NT | E | 7 | -3 | 5 | -150 | 06 - 00 |
| 12 | 4 | EW | 2  | W | A | +1 | 5 | 110 | 02 - 04 |
| 13 | 3 | NS | 3 NT | E | 7 | +3 | 7 | -690 | 01 - 05 |
| 14 | 3 | NS | 2  | N | A | +2 | 7 | 170 | 03 - 03 |
| 15 | 3 | NS | 3  | W | A | -1 | 7 | 050 | 02 - 04 |
| 16 | 6 | NS | 3  | W | 8 | -3 | 7 | 300 | 06 - 00 |
| 17 | 6 | NS | 3 NT | S | 4 | = | 7 | 400 | 04 - 02 |
| 18 | 6 | NS | 4  | E | A | -1 | 7 | 050 | 00 - 06 |
| 19 | 7 | EW | 1  | S | J | -1 | 9 | 050 | 01 - 05 |
| 20 | 7 | EW | 5  | E | Q | -2 | 9 | -200 | 06 - 00 |
| 21 | 7 | EW | 2  | W | 2 | +3 | 9 | 200 | 06 - 00 |
| 22 | 1 | EW | 2 NT | W | 3 | +1 | 6 | 150 | 02 - 04 |
| 23 | 1 | EW | 4  | S | 2 | +1 | 6 | -650 | 04 - 02 |
| 24 | 1 | EW | 2  | S | J | +2 | 6 | -170 | 06 - 00 |
|
Pair 8Section a
Pam Watson
Rod Watson
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 1 | 2 | EW | 3  | W | 5 | -2 | 7 | -100 | 06 - 00 |
| 2 | 2 | EW | 3 NT | E | Q | = | 7 | 400 | 01 - 05 |
| 3 | 2 | EW | 2  | S | A | = | 7 | -110 | 04 - 02 |
| 4 | 3 | NS | 1  | S | 6 | +1 | 8 | 090 | 02 - 04 |
| 5 | 3 | NS | 4  | E | A | = | 8 | -420 | 00 - 06 |
| 6 | 3 | NS | 2 NT | N | 2 | = | 8 | 120 | 04 - 02 |
| 7 | 1 | EW | 4 x | W | Q | -2 | 5 | -500 | 06 - 00 |
| 8 | 1 | EW | 4  | E | 6 | +1 | 5 | 450 | 01 - 05 |
| 9 | 1 | EW | 3  | N | Q | = | 5 | -140 | 04 - 02 |
| 10 | 6 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 12 | 6 | EW | | ** | | | 10 | | 0-9999 - 0-9999 |
| 13 | 5 | EW | 5  | E | 8 | = | 6 | 600 | 04 - 02 |
| 14 | 5 | EW | 2  | N | A | +2 | 6 | -170 | 03 - 03 |
| 15 | 5 | EW | 3  | N | 4 | +1 | 6 | -130 | 06 - 00 |
| 16 | 4 | NS | 4  | N | A | -2 | 8 | -100 | 00 - 06 |
| 17 | 4 | NS | 3 NT | S | 4 | -1 | 8 | -50 | 01 - 05 |
| 18 | 4 | NS | 4  | W | 8 | -3 | 8 | 150 | 02 - 04 |
| 19 | 7 | NS | 2  | E | 7 | -1 | 8 | 100 | 06 - 00 |
| 20 | 7 | NS | 5  | E | 4 | -1 | 8 | 100 | 03 - 03 |
| 21 | 7 | NS | 4  | E | Q | +1 | 8 | -450 | 01 - 05 |
| 22 | 8 | EW | 1  | E | 4 | +2 | 9 | 140 | 06 - 00 |
| 23 | 8 | EW | 4  | S | 5 | +1 | 9 | -650 | 04 - 02 |
| 24 | 8 | EW | 2  | S | J | = | 9 | -110 | 01 - 05 |
|
Pair 9Section a
Ngaio Paterson
Alex Paterson
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 1 | NS | 3  | W | 4 | -1 | 9 | 050 | 04 - 02 |
| 2 | 1 | NS | 6 NT | E | 4 | -2 | 9 | 100 | 04 - 02 |
| 3 | 1 | NS | 2  | S | A | = | 9 | 110 | 04 - 02 |
| 4 | 2 | NS | | ** | | | 9 | -140 | 00 - 60 |
| 5 | 2 | NS | 3  | E | J | = | 9 | -140 | 06 - 00 |
| 6 | 2 | NS | 3  | S | 3 | -1 | 9 | -50 | 02 - 04 |
| 7 | 3 | NS | 3  | W | 3 | = | 9 | -140 | 01 - 05 |
| 8 | 3 | NS | 4  | E | A | +1 | 9 | -450 | 01 - 05 |
| 9 | 3 | NS | 4  | S | 4 | = | 9 | 420 | 06 - 00 |
| 10 | 4 | NS | 4  | E | A | +1 | 9 | -650 | 01 - 05 |
| 11 | 4 | NS | 5  | E | 7 | = | 9 | -400 | 04 - 02 |
| 12 | 4 | NS | 3 NT | E | 5 | -2 | 9 | 100 | 06 - 00 |
| 13 | 5 | NS | 3 NT | E | 4 | +3 | 9 | -690 | 01 - 05 |
| 14 | 5 | NS | 2  | N | 2 | +1 | 9 | 140 | 00 - 06 |
| 15 | 5 | NS | 4  | S | K | -1 | 9 | -100 | 00 - 06 |
| 16 | 6 | NS | 3  | W | 3 | -1 | 9 | 100 | 02 - 04 |
| 17 | 6 | NS | 3 NT | S | 4 | +1 | 9 | 430 | 06 - 00 |
| 18 | 6 | NS | 2  | S | A | +3 | 9 | 200 | 06 - 00 |
| 19 | 7 | NS | 1  | S | J | -1 | 9 | -50 | 01 - 05 |
| 20 | 7 | NS | 5  | E | Q | -2 | 9 | 200 | 06 - 00 |
| 21 | 7 | NS | 2  | W | 2 | +3 | 9 | -200 | 06 - 00 |
| 22 | 8 | NS | 1  | E | 4 | +2 | 9 | -140 | 06 - 00 |
| 23 | 8 | NS | 4  | S | 5 | +1 | 9 | 650 | 04 - 02 |
| 24 | 8 | NS | 2  | S | J | = | 9 | 110 | 01 - 05 |
|
Pair 10Section a
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | | 2 | 3 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 4 | 4 | NS | | ** | | | 10 | 0:-9998 | 0-9999 - 0-9999 |
| 6 | 4 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 8 | 5 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 10 | 6 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 12 | 6 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 14 | 7 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 16 | 8 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 18 | 8 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 20 | 1 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 22 | 2 | NS | | ** | | | 10 | | 0-9999 - 0-9999 |
| 24 | 2 | NS | | ** | | | 10 | 0:-9998 | 0-9999 - 0-9999 |
|