EW pair 1Section a
Marilyn Stark
John Waters
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 1  | N | 4 | +1 | 1 | 110 | 05 - 01 |
| 2 | 1 | 2  | N | 6 | +3 | 1 | 200 | 00 - 06 |
| 3 | 1 | 4 x | W | K | -1 | 1 | 200 | 06 - 00 |
| 4 | 1 | 3 NT | E | 3 | +4 | 1 | -720 | 03 - 03 |
| 5 | 1 | 4  | W | K | -1 | 1 | 050 | 05 - 01 |
| 6 | 1 | 2 NT | E | T | -4 | 1 | 400 | 06 - 00 |
| 7 | 3 | 3 NT | W | 5 | = | 3 | -600 | 02 - 04 |
| 8 | 3 | 5 x | E | A | -3 | 3 | 500 | 06 - 00 |
| 9 | 3 | 3  | N | | -2 | 3 | -100 | 02 - 04 |
| 10 | 3 | 2  | S | 5 | -1 | 3 | -100 | 06 - 00 |
| 11 | 3 | 4 x | W | 3 | -1 | 3 | 100 | 04 - 02 |
| 12 | 3 | 2  | S | A | = | 3 | 090 | 06 - 00 |
| 13 | 2 | 4  | N | A | = | 2 | 620 | 01 - 05 |
| 14 | 2 | 4 x | N | A | +1 | 2 | 690 | 06 - 00 |
| 15 | 2 | 2  | E | A | +3 | 2 | -200 | 04 - 02 |
| 16 | 2 | 2  | W | 4 | = | 2 | -110 | 02 - 04 |
| 17 | 2 | 2  | N | A | = | 2 | 090 | 02 - 04 |
| 18 | 2 | 3 NT | S | 5 | +2 | 2 | 660 | 06 - 00 |
| 19 | 4 | 4  | W | 4 | = | 4 | -620 | 01 - 05 |
| 20 | 4 | 4  | W | 9 | +1 | 4 | -650 | 05 - 01 |
| 21 | 4 | 3 NT | N | 3 | = | 4 | 600 | 02 - 04 |
| 22 | 4 | 6  | E | K | = | 4 | -1370 | 02 - 04 |
| 23 | 4 | 5  | E | 8 | = | 4 | -600 | 06 - 00 |
| 24 | 4 | 3 NT | W | 4 | = | 4 | -400 | 00 - 06 |
|
EW pair 2Section a
Margaret Harris
Lee Slater
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | 1 NT | N | A | = | 3 | 090 | 02 - 04 |
| 2 | 2 | 4  | N | 6 | +2 | 3 | 680 | 06 - 00 |
| 3 | 2 | 4  | S | A | -2 | 3 | -100 | 04 - 02 |
| 4 | 2 | 3 NT | E | 3 | +4 | 3 | -720 | 03 - 03 |
| 5 | 2 | 5  | E | 7 | -1 | 3 | 050 | 05 - 01 |
| 6 | 2 | 2  | E | 7 | +1 | 3 | -110 | 03 - 03 |
| 7 | 1 | 3 NT | W | 8 | = | 2 | -600 | 02 - 04 |
| 8 | 1 | 5  | S | 7 | -2 | 2 | -100 | 00 - 06 |
| 9 | 1 | 5  | E | 5 | -2 | 2 | 200 | 06 - 00 |
| 10 | 1 | 2  | N | A | -3 | 2 | -300 | 01 - 05 |
| 11 | 1 | 3  | N | 6 | +1 | 2 | 170 | 06 - 00 |
| 12 | 1 | 2  | N | 3 | -2 | 2 | -200 | 00 - 06 |
| 13 | 3 | 4  | N | A | = | 4 | 620 | 01 - 05 |
| 14 | 3 | 4  | N | A | +1 | 4 | 450 | 03 - 03 |
| 15 | 3 | 4  | W | 2 | +1 | 4 | -450 | 00 - 06 |
| 16 | 3 | 1  | S | 8 | -3 | 4 | -150 | 00 - 06 |
| 17 | 3 | 2  | W | 6 | -2 | 4 | 100 | 04 - 02 |
| 18 | 3 | 4  | S | J | -2 | 4 | -200 | 00 - 06 |
| 19 | 4 | 4  | S | K | -1 | 1 | -50 | 04 - 02 |
| 20 | 4 | 4  | W | 8 | +1 | 1 | -650 | 05 - 01 |
| 21 | 4 | 6 NT | N | 4 | = | 1 | 1440 | 06 - 00 |
| 22 | 4 | 3 NT | W | T | +2 | 1 | -660 | 04 - 02 |
| 23 | 4 | 4  | W | K | = | 1 | -620 | 02 - 04 |
| 24 | 4 | 4  | W | J | -2 | 1 | 100 | 06 - 00 |
|
EW pair 3Section a
Mavis Pile
John Heta
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 4 | 3  | N | A | = | 2 | 110 | 05 - 01 |
| 2 | 4 | 1 NT | N | 9 | +4 | 2 | 210 | 02 - 04 |
| 3 | 4 | 4 x | W | A | = | 2 | -790 | 01 - 05 |
| 4 | 4 | 6  | W | 5 | = | 2 | -1370 | 00 - 06 |
| 5 | 4 | 4  | W | A | = | 2 | -420 | 01 - 05 |
| 6 | 4 | 3  | E | 9 | = | 2 | -110 | 03 - 03 |
| 7 | 2 | 3 NT | W | T | = | 4 | -600 | 02 - 04 |
| 8 | 2 | 4  | W | 6 | -2 | 4 | 100 | 03 - 03 |
| 9 | 2 | 3  | E | K | = | 4 | -110 | 00 - 06 |
| 10 | 2 | 4  | S | A | -3 | 4 | -300 | 01 - 05 |
| 11 | 2 | 4  | W | 3 | -1 | 4 | 050 | 02 - 04 |
| 12 | 2 | 4  | W | J | -1 | 4 | 050 | 03 - 03 |
| 13 | 3 | 4  | N | 3 | +1 | 1 | 650 | 05 - 01 |
| 14 | 3 | 4  | N | A | +1 | 1 | 450 | 03 - 03 |
| 15 | 3 | 2 NT | W | 5 | +1 | 1 | -150 | 06 - 00 |
| 16 | 3 | 4  | W | J | -3 | 1 | 300 | 04 - 02 |
| 17 | 3 | 3 NT | N | 9 | +1 | 1 | 430 | 06 - 00 |
| 18 | 3 | 3 NT | S | K | +1 | 1 | 630 | 04 - 02 |
| 19 | 1 | 4  | W | Q | = | 3 | -620 | 01 - 05 |
| 20 | 1 | 4  | W | 8 | +2 | 3 | -680 | 02 - 04 |
| 21 | 1 | 4  | N | J | -1 | 3 | -100 | 00 - 06 |
| 22 | 1 | 6 x | E | K | = | 3 | -1540 | 00 - 06 |
| 23 | 1 | 4  | W | A | = | 3 | -620 | 02 - 04 |
| 24 | 1 | 5  | S | A | -2 | 3 | -100 | 03 - 03 |
|
EW pair 4Section a
Patricia Treherne
Phil Lynch
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 2  | S | J | -1 | 4 | -50 | 00 - 06 |
| 2 | 1 | 4  | N | 6 | +1 | 4 | 650 | 04 - 02 |
| 3 | 1 | 4 x | W | A | = | 4 | -790 | 01 - 05 |
| 4 | 1 | 5  | E | 8 | -1 | 4 | 100 | 06 - 00 |
| 5 | 1 | 4  | W | A | = | 4 | -420 | 01 - 05 |
| 6 | 1 | 4  | N | 9 | -3 | 4 | -150 | 00 - 06 |
| 7 | 2 | 2 NT | W | 8 | +3 | 1 | -210 | 06 - 00 |
| 8 | 2 | 3 NT | W | Q | -2 | 1 | 100 | 03 - 03 |
| 9 | 2 | 4  | E | K | -1 | 1 | 100 | 04 - 02 |
| 10 | 2 | 2 NT | W | 9 | +2 | 1 | -180 | 04 - 02 |
| 11 | 2 | 3  | W | 3 | = | 1 | -140 | 00 - 06 |
| 12 | 2 | 4  | W | J | -1 | 1 | 050 | 03 - 03 |
| 13 | 4 | 4  | N | A | +1 | 3 | 650 | 05 - 01 |
| 14 | 4 | 6  | N | A | -1 | 3 | -50 | 00 - 06 |
| 15 | 4 | 3 NT | W | 5 | = | 3 | -400 | 02 - 04 |
| 16 | 4 | 3 x | W | J | -3 | 3 | 800 | 06 - 00 |
| 17 | 4 | 3 NT | N | A | -1 | 3 | -50 | 00 - 06 |
| 18 | 4 | 3 NT | S | K | -1 | 3 | -100 | 02 - 04 |
| 19 | 3 | 4  | W | 6 | -1 | 2 | 100 | 06 - 00 |
| 20 | 3 | 4  | W | 8 | +3 | 2 | -710 | 00 - 06 |
| 21 | 3 | 4  | S | T | +1 | 2 | 650 | 04 - 02 |
| 22 | 3 | 5  | W | T | +1 | 2 | -620 | 06 - 00 |
| 23 | 3 | 4  | W | A | = | 2 | -620 | 02 - 04 |
| 24 | 3 | 4 x | S | A | -1 | 2 | -100 | 03 - 03 |
|