NS pair 1Section a
Marilyn Stark
Susan Thorne
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 3  | N | A | +1 | 1 | 130 | 07 - 01 |
| 2 | 1 | 4  | S | Q | -2 | 1 | -200 | 00 - 08 |
| 3 | 1 | 4  | E | 8 | -1 | 1 | 100 | 08 - 00 |
| 4 | 1 | 2  | N | A | = | 1 | 110 | 07 - 01 |
| 5 | 1 | 3  | S | K | = | 1 | 140 | 08 - 00 |
| 6 | 2 | 1 NT | E | 6 | +1 | 5 | -120 | 03 - 05 |
| 7 | 2 | 3 NT | S | 7 | +4 | 5 | 720 | 04 - 04 |
| 8 | 2 | 4  | W | 5 | +1 | 5 | -450 | 00 - 08 |
| 9 | 2 | 4 x | S | A | -1 | 5 | -100 | 03 - 05 |
| 10 | 2 | 3 NT | N | 3 | +1 | 5 | 630 | 04 - 04 |
| 11 | 3 | 5 x | W | 2 | -4 | 4 | 800 | 07 - 01 |
| 12 | 3 | 3 NT | W | 3 | +3 | 4 | -490 | 00 - 08 |
| 13 | 3 | 4  | S | 8 | -1 | 4 | -100 | 01 - 07 |
| 14 | 3 | 5  | S | A | = | 4 | 400 | 05 - 03 |
| 15 | 3 | 2  | S | A | +2 | 4 | 130 | 08 - 00 |
| 16 | 4 | | | | | 3 | -650 | 00 - 08 |
| 17 | 4 | | | | | 3 | -490 | 02 - 06 |
| 18 | 4 | | | | | 3 | -1020 | 00 - 08 |
| 19 | 4 | | | | | 3 | 120 | 02 - 06 |
| 20 | 4 | | | | | 3 | -100 | 03 - 05 |
| 21 | 5 | 2 NT | S | 4 | -1 | 2 | -100 | 03 - 05 |
| 22 | 5 | 3  | E | Q | = | 2 | -140 | 04 - 04 |
| 23 | 5 | 1  | N | A | +2 | 2 | 140 | 06 - 02 |
| 24 | 5 | 5 NT x | W | 3 | -2 | 2 | 300 | 08 - 00 |
| 25 | 5 | 2  | W | A | = | 2 | -110 | 04 - 04 |
|
NS pair 2Section a
Nellie Arts
Val Tetley
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 5 | | | | | 3 | -130 | 00 - 08 |
| 2 | 5 | | | | | 3 | 130 | 05 - 03 |
| 3 | 5 | | | | | 3 | -170 | 04 - 04 |
| 4 | 5 | | | | | 3 | -100 | 01 - 07 |
| 5 | 5 | | | | | 3 | 100 | 06 - 02 |
| 6 | 1 | 2  | E | A | = | 2 | -110 | 06 - 02 |
| 7 | 1 | 3 NT | S | 2 | +4 | 2 | 720 | 04 - 04 |
| 8 | 1 | 3 NT | E | T | = | 2 | -400 | 02 - 06 |
| 9 | 1 | 4  | S | T | -2 | 2 | -100 | 03 - 05 |
| 10 | 1 | 4  | S | A | +2 | 2 | 680 | 08 - 00 |
| 11 | 2 | 1 NT x | W | 5 | -4 | 1 | 800 | 07 - 01 |
| 12 | 2 | 3 NT | W | J | +2 | 1 | -460 | 02 - 06 |
| 13 | 2 | 2  | S | 5 | +3 | 1 | 200 | 08 - 00 |
| 14 | 2 | 3 NT | S | K | +2 | 1 | 460 | 08 - 00 |
| 15 | 2 | 2  | S | K | +1 | 1 | 110 | 06 - 02 |
| 16 | 3 | 4  | W | A | = | 5 | -620 | 03 - 05 |
| 17 | 3 | 4  | E | 6 | +2 | 5 | -480 | 04 - 04 |
| 18 | 3 | 3 NT | E | 4 | +4 | 5 | -520 | 04 - 04 |
| 19 | 3 | 3  | S | K | +2 | 5 | 150 | 06 - 02 |
| 20 | 3 | 4  | N | 2 | +1 | 5 | 650 | 08 - 00 |
| 21 | 4 | 3 x | E | 3 | -4 | 4 | 800 | 08 - 00 |
| 22 | 4 | 4  | E | 6 | +1 | 4 | -650 | 00 - 08 |
| 23 | 4 | 3 x | S | J | -1 | 4 | -200 | 00 - 08 |
| 24 | 4 | 4  | W | 5 | +1 | 4 | -450 | 02 - 06 |
| 25 | 4 | 2  | W | A | +2 | 4 | -170 | 00 - 08 |
|
NS pair 3Section a
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 4 | | | | | 5 | 0 | 02 - 06 |
| 2 | 4 | | | | | 5 | 0 | 02 - 06 |
| 3 | 4 | | | | | 5 | 0 | 06 - 02 |
| 4 | 4 | | | | | 5 | 0 | 04 - 04 |
| 5 | 4 | | | | | 5 | 0 | 04 - 04 |
| 6 | 5 | | | | | 4 | 0 | 08 - 00 |
| 7 | 5 | | | | | 4 | 0 | 00 - 08 |
| 8 | 5 | | | | | 4 | 0 | 08 - 00 |
| 9 | 5 | | | | | 4 | 0 | 08 - 00 |
| 10 | 5 | | | | | 4 | 0 | 00 - 08 |
| 11 | 1 | | | | | 3 | 0 | 02 - 06 |
| 12 | 1 | | | | | 3 | 0 | 06 - 02 |
| 13 | 1 | | | | | 3 | 0 | 04 - 04 |
| 14 | 1 | | | | | 3 | 0 | 00 - 08 |
| 15 | 1 | | | | | 3 | 0 | 00 - 08 |
| 16 | 2 | | | | | 2 | 0 | 08 - 00 |
| 17 | 2 | | | | | 2 | 0 | 08 - 00 |
| 18 | 2 | | | | | 2 | 0 | 08 - 00 |
| 19 | 2 | | | | | 2 | 0 | 00 - 08 |
| 20 | 2 | | | | | 2 | 0 | 06 - 02 |
| 21 | 3 | | | | | 1 | 0 | 06 - 02 |
| 22 | 3 | | | | | 1 | 0 | 08 - 00 |
| 23 | 3 | | | | | 1 | 0 | 04 - 04 |
| 24 | 3 | | | | | 1 | 0 | 06 - 02 |
| 25 | 3 | | | | | 1 | 0 | 06 - 02 |
|
NS pair 4Section a
Amit Sengupta
Irene Harrison
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 3 | | | | | 2 | 130 | 07 - 01 |
| 2 | 3 | | | | | 2 | 130 | 05 - 03 |
| 3 | 3 | | | | | 2 | -620 | 01 - 07 |
| 4 | 3 | | | | | 2 | -100 | 01 - 07 |
| 5 | 3 | | | | | 2 | -200 | 00 - 08 |
| 6 | 4 | | | | | 1 | -140 | 00 - 08 |
| 7 | 4 | | | | | 1 | 1440 | 08 - 00 |
| 8 | 4 | | | | | 1 | -200 | 04 - 04 |
| 9 | 4 | | | | | 1 | -200 | 00 - 08 |
| 10 | 4 | | | | | 1 | 650 | 06 - 02 |
| 11 | 5 | | | | | 5 | -110 | 00 - 08 |
| 12 | 5 | | | | | 5 | -180 | 04 - 04 |
| 13 | 5 | | | | | 5 | -100 | 01 - 07 |
| 14 | 5 | | | | | 5 | 130 | 02 - 06 |
| 15 | 5 | | | | | 5 | 100 | 04 - 04 |
| 16 | 1 | 3  | W | 2 | +1 | 4 | -170 | 06 - 02 |
| 17 | 1 | 4  | E | 4 | +1 | 4 | -450 | 06 - 02 |
| 18 | 1 | 4  | E | 5 | = | 4 | -420 | 06 - 02 |
| 19 | 1 | 2 x | S | 2 | +4 | 4 | 580 | 08 - 00 |
| 20 | 1 | 3 NT | N | 5 | -1 | 4 | -100 | 03 - 05 |
| 21 | 2 | | | | | 3 | -100 | 03 - 05 |
| 22 | 2 | | | | | 3 | -40 | 06 - 02 |
| 23 | 2 | | | | | 3 | 620 | 08 - 00 |
| 24 | 2 | | | | | 3 | -450 | 02 - 06 |
| 25 | 2 | | | | | 3 | -120 | 02 - 06 |
|
NS pair 5Section a
John Waters
John Treherne
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | 3  | E | J | -2 | 4 | 100 | 04 - 04 |
| 2 | 2 | 3  | N | A | +2 | 4 | 150 | 08 - 00 |
| 3 | 2 | 4  | W | 8 | = | 4 | -620 | 01 - 07 |
| 4 | 2 | 2  | N | A | = | 4 | 110 | 07 - 01 |
| 5 | 2 | 2  | S | 6 | -1 | 4 | -100 | 02 - 06 |
| 6 | 3 | | | | | 3 | -120 | 03 - 05 |
| 7 | 3 | | | | | 3 | 720 | 04 - 04 |
| 8 | 3 | | | | | 3 | -50 | 06 - 02 |
| 9 | 3 | | | | | 3 | -50 | 06 - 02 |
| 10 | 3 | | | | | 3 | 170 | 02 - 06 |
| 11 | 4 | 5  | S | 6 | = | 2 | 400 | 04 - 04 |
| 12 | 4 | 5  | W | 4 | -2 | 2 | 100 | 08 - 00 |
| 13 | 4 | 3  | N | A | +1 | 2 | 130 | 06 - 02 |
| 14 | 4 | 5  | S | A | = | 2 | 400 | 05 - 03 |
| 15 | 4 | 4  | W | 4 | -1 | 2 | 050 | 02 - 06 |
| 16 | 5 | 4  | W | 2 | = | 1 | -620 | 03 - 05 |
| 17 | 5 | 4 NT | W | 4 | +3 | 1 | -520 | 00 - 08 |
| 18 | 5 | 6  | W | 3 | = | 1 | -980 | 02 - 06 |
| 19 | 5 | 2  | S | K | +2 | 1 | 130 | 04 - 04 |
| 20 | 5 | 4  | N | 2 | -2 | 1 | -200 | 00 - 08 |
| 21 | 1 | 3 NT | N | 5 | -4 | 5 | -400 | 00 - 08 |
| 22 | 1 | 4  | E | A | = | 5 | -620 | 02 - 06 |
| 23 | 1 | 2 NT | E | J | = | 5 | -120 | 02 - 06 |
| 24 | 1 | 4  | W | 2 | +1 | 5 | -450 | 02 - 06 |
| 25 | 1 | 3 NT | W | Q | -1 | 5 | 100 | 08 - 00 |
|