EW pair 1Section a
Patrick Carter
Julie Atkinson
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 4  | W | Q | = | 1 | -420 | 05 - 23 |
| 2 | 1 | 3 NT | W | 9 | +1 | 1 | -430 | 05 - 23 |
| 3 | 1 | 4  | W | K | = | 1 | -620 | 03 - 25 |
| 4 | 6 | 3  | S | A | = | 6 | 110 | 08 - 20 |
| 5 | 6 | 4  | S | J | -1 | 6 | -100 | 06 - 22 |
| 6 | 6 | 3 NT | E | 2 | +1 | 6 | -630 | 10 - 18 |
| 7 | 2 | 5  | S | A | -2 | 2 | -200 | 00 - 28 |
| 8 | 2 | 6  | E | K | = | 2 | -980 | 05 - 23 |
| 9 | 2 | 3  | S | Q | = | 2 | 140 | 24 - 04 |
| 10 | 7 | 2  | N | K | +1 | 7 | 140 | 15 - 13 |
| 11 | 7 | 4  | S | K | = | 7 | 420 | 17 - 11 |
| 12 | 7 | 1 NT | N | 9 | +1 | 7 | 120 | 11 - 17 |
| 13 | 3 | 2  | N | T | -1 | 3 | -100 | 18 - 10 |
| 14 | 3 | 5  | W | 3 | -1 | 3 | 050 | 14 - 14 |
| 15 | 3 | 5 x | N | 4 | -3 | 3 | -800 | 00 - 28 |
| 16 | 8 | 3 NT | N | K | = | 8 | 400 | 28 - 00 |
| 17 | 8 | 4  | N | A | +1 | 8 | 450 | 25 - 03 |
| 18 | 8 | 1 NT | S | J | +1 | 8 | 120 | 15 - 13 |
| 19 | 4 | 4 x | S | K | -2 | 4 | -300 | 05 - 23 |
| 20 | 4 | 1 NT | E | 4 | -1 | 4 | 100 | 16 - 12 |
| 21 | 4 | 4  | N | K | +1 | 4 | 650 | 18 - 10 |
| 22 | 9 | 2 NT | E | 2 | +2 | 9 | -180 | 14 - 14 |
| 23 | 9 | 4  | W | J | +1 | 9 | -650 | 04 - 24 |
| 24 | 9 | 4  | N | 9 | +1 | 9 | 450 | 11 - 17 |
| 25 | 5 | 4  | N | 3 | +1 | 5 | 450 | 19 - 09 |
| 26 | 5 | 3  | W | 6 | -1 | 5 | 100 | 21 - 07 |
| 27 | 5 | 3 NT | N | J | +1 | 5 | 430 | 26 - 02 |
|
EW pair 2Section a
Hamish Brown
Johanna Perfect
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 5 | 4  | E | 3 | = | 6 | -420 | 05 - 23 |
| 2 | 5 | 4  | E | 8 | = | 6 | -420 | 15 - 13 |
| 3 | 5 | 4  | W | 5 | = | 6 | -620 | 03 - 25 |
| 4 | 1 | 4  | S | A | -1 | 2 | -100 | 05 - 23 |
| 5 | 1 | 2 NT | S | 5 | +1 | 2 | 150 | 17 - 11 |
| 6 | 1 | 3 NT | E | 7 | +1 | 2 | -630 | 10 - 18 |
| 7 | 6 | 4  | N | Q | -1 | 7 | -100 | 06 - 22 |
| 8 | 6 | 4  | W | 4 | +2 | 7 | -480 | 19 - 09 |
| 9 | 6 | 2  | S | K | = | 7 | 110 | 15 - 13 |
| 10 | 2 | 2  | N | K | +2 | 3 | 170 | 21 - 07 |
| 11 | 2 | 4  | S | Q | = | 3 | 420 | 17 - 11 |
| 12 | 2 | 1 NT | N | 2 | +1 | 3 | 120 | 11 - 17 |
| 13 | 7 | 4  | N | 2 | -3 | 8 | -300 | 01 - 27 |
| 14 | 7 | 6 x | S | A | -2 | 8 | -300 | 00 - 28 |
| 15 | 7 | 4  | W | A | -1 | 8 | 050 | 11 - 17 |
| 16 | 3 | 1 NT | S | 9 | = | 4 | 090 | 00 - 28 |
| 17 | 3 | 4  | N | 9 | -1 | 4 | -50 | 01 - 27 |
| 18 | 3 | 1 NT | S | J | = | 4 | 090 | 05 - 23 |
| 19 | 8 | 4 x | S | 5 | -2 | 9 | -300 | 05 - 23 |
| 20 | 8 | 2  | W | 8 | -2 | 9 | 200 | 25 - 03 |
| 21 | 8 | 4  | S | 7 | +1 | 9 | 650 | 18 - 10 |
| 22 | 4 | 3 NT | E | 5 | +2 | 5 | -660 | 01 - 27 |
| 23 | 4 | 4  | E | 5 | +1 | 5 | -650 | 04 - 24 |
| 24 | 4 | 4  | S | 8 | +2 | 5 | 480 | 21 - 07 |
| 25 | 9 | 3  | W | 8 | -1 | 1 | 100 | 03 - 25 |
| 26 | 9 | 3 NT | N | 2 | -4 | 1 | -400 | 01 - 27 |
| 27 | 9 | 2  | N | J | +3 | 1 | 200 | 12 - 16 |
|
EW pair 3Section a
Neil Beckett
Susan Rowe
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 9 | 2  | E | A | +2 | 2 | -170 | 16 - 12 |
| 2 | 9 | 3  | W | T | = | 2 | -140 | 21 - 07 |
| 3 | 9 | 2  | W | K | +2 | 2 | -170 | 13 - 15 |
| 4 | 5 | 4 x | W | K | -2 | 7 | 500 | 16 - 12 |
| 5 | 5 | 2  | N | 5 | -1 | 7 | -100 | 06 - 22 |
| 6 | 5 | 5 x | N | 9 | -4 | 7 | -800 | 00 - 28 |
| 7 | 1 | 3 x | W | 4 | -1 | 3 | 200 | 10 - 18 |
| 8 | 1 | 6  | W | A | = | 3 | -980 | 05 - 23 |
| 9 | 1 | 2  | N | 2 | -1 | 3 | -50 | 04 - 24 |
| 10 | 6 | 2  | S | 6 | = | 8 | 110 | 08 - 20 |
| 11 | 6 | 4  | S | J | = | 8 | 420 | 17 - 11 |
| 12 | 6 | 2 NT | S | J | +1 | 8 | 150 | 21 - 07 |
| 13 | 2 | 2  | N | 4 | = | 4 | 110 | 25 - 03 |
| 14 | 2 | 5 x | W | Q | -2 | 4 | 300 | 28 - 00 |
| 15 | 2 | 4 x | W | A | -1 | 4 | 100 | 18 - 10 |
| 16 | 7 | 1 NT | S | T | +2 | 9 | 150 | 13 - 15 |
| 17 | 7 | 2  | N | 8 | +2 | 9 | 170 | 04 - 24 |
| 18 | 7 | 3  | N | 6 | -1 | 9 | -100 | 01 - 27 |
| 19 | 3 | 2  | S | 4 | +1 | 5 | 140 | 24 - 04 |
| 20 | 3 | 2  | N | 4 | +1 | 5 | 140 | 22 - 06 |
| 21 | 3 | 5  | N | K | = | 5 | 650 | 18 - 10 |
| 22 | 8 | 3 NT | E | 2 | = | 1 | -600 | 09 - 19 |
| 23 | 8 | 3 x | N | A | = | 1 | 670 | 28 - 00 |
| 24 | 8 | 4 x | W | K | -2 | 1 | 300 | 06 - 22 |
| 25 | 4 | 4  | N | 3 | +1 | 6 | 450 | 19 - 09 |
| 26 | 4 | 2 x | W | 6 | = | 6 | -180 | 10 - 18 |
| 27 | 4 | 2 NT | N | 3 | = | 6 | 120 | 04 - 24 |
|
EW pair 4Section a
Marilyn Stark
John Waters
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 4 | 3  | E | | +1 | 7 | -170 | 16 - 12 |
| 2 | 4 | 1  | W | T | +2 | 7 | -140 | 21 - 07 |
| 3 | 4 | 2  | N | 3 | +1 | 7 | 140 | 28 - 00 |
| 4 | 9 | 4  | N | 4 | -1 | 3 | -100 | 05 - 23 |
| 5 | 9 | 4  | S | 4 | -1 | 3 | -100 | 06 - 22 |
| 6 | 9 | 2  | E | 2 | +1 | 3 | -110 | 24 - 04 |
| 7 | 5 | 4  | S | 3 | = | 8 | 620 | 19 - 09 |
| 8 | 5 | 4  | W | 6 | +2 | 8 | -480 | 19 - 09 |
| 9 | 5 | 3  | N | 2 | = | 8 | 140 | 24 - 04 |
| 10 | 1 | 2  | S | 2 | +1 | 4 | 140 | 15 - 13 |
| 11 | 1 | 4  | S | A | = | 4 | 420 | 17 - 11 |
| 12 | 1 | 2  | N | 3 | +1 | 4 | 110 | 02 - 26 |
| 13 | 6 | 2  | N | 2 | -2 | 9 | -200 | 08 - 20 |
| 14 | 6 | 5  | W | T | -2 | 9 | 100 | 21 - 07 |
| 15 | 6 | 4 x | W | A | = | 9 | -590 | 04 - 24 |
| 16 | 2 | 1 NT | S | 7 | +1 | 5 | 120 | 04 - 24 |
| 17 | 2 | 4  | N | 8 | = | 5 | 420 | 13 - 15 |
| 18 | 2 | 1 NT | S | 3 | +1 | 5 | 120 | 15 - 13 |
| 19 | 7 | 4 x | S | A | -2 | 1 | -300 | 05 - 23 |
| 20 | 7 | 1 NT | S | 2 | = | 1 | 090 | 11 - 17 |
| 21 | 7 | 5 x | E | J | -3 | 1 | 500 | 05 - 23 |
| 22 | 3 | 3  | W | 4 | +1 | 6 | -130 | 26 - 02 |
| 23 | 3 | 2 NT | E | 3 | = | 6 | -120 | 20 - 08 |
| 24 | 3 | 4  | S | A | +1 | 6 | 450 | 11 - 17 |
| 25 | 8 | 4  | N | 2 | +1 | 2 | 450 | 19 - 09 |
| 26 | 8 | 4 x | S | 7 | -1 | 2 | -200 | 07 - 21 |
| 27 | 8 | 3 NT | S | 7 | = | 2 | 400 | 18 - 10 |
|
EW pair 5Section a
John Tetley
Alan Currie
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 8 | 4  | E | A | = | 3 | -420 | 05 - 23 |
| 2 | 8 | 3 NT | W | 5 | +1 | 3 | -430 | 05 - 23 |
| 3 | 8 | 4  | W | A | = | 3 | -620 | 03 - 25 |
| 4 | 4 | 4  | N | Q | = | 8 | 620 | 23 - 05 |
| 5 | 4 | 3 NT | S | 4 | = | 8 | 600 | 24 - 04 |
| 6 | 4 | 3 NT | E | K | +2 | 8 | -660 | 04 - 24 |
| 7 | 9 | 4  | S | A | = | 4 | 620 | 19 - 09 |
| 8 | 9 | 4  | W | 4 | +2 | 4 | -480 | 19 - 09 |
| 9 | 9 | 3  | N | 3 | = | 4 | 140 | 24 - 04 |
| 10 | 5 | 2  | S | 7 | = | 9 | 110 | 08 - 20 |
| 11 | 5 | 4  | S | Q | = | 9 | 420 | 17 - 11 |
| 12 | 5 | 1 NT | N | 2 | +1 | 9 | 120 | 11 - 17 |
| 13 | 1 | 4  | N | A | = | 5 | 620 | 28 - 00 |
| 14 | 1 | 5  | S | A | -1 | 5 | -50 | 08 - 20 |
| 15 | 1 | 4 x | W | K | -1 | 5 | 100 | 18 - 10 |
| 16 | 6 | 1 NT | S | 3 | +2 | 1 | 150 | 13 - 15 |
| 17 | 6 | 4  | N | 9 | = | 1 | 420 | 13 - 15 |
| 18 | 6 | 2  | E | A | -2 | 1 | 100 | 09 - 19 |
| 19 | 2 | 3 x | S | 5 | -1 | 6 | -100 | 15 - 13 |
| 20 | 2 | 1 NT | S | 2 | -2 | 6 | -200 | 00 - 28 |
| 21 | 2 | 4  | N | 3 | +1 | 6 | 650 | 18 - 10 |
| 22 | 7 | 2 NT | E | 2 | +1 | 2 | -150 | 21 - 07 |
| 23 | 7 | 4  | W | J | = | 2 | -620 | 14 - 14 |
| 24 | 7 | 4  | N | J | +2 | 2 | 480 | 21 - 07 |
| 25 | 3 | 2  | S | A | +2 | 7 | 130 | 07 - 21 |
| 26 | 3 | 2 NT | N | 2 | -2 | 7 | -200 | 07 - 21 |
| 27 | 3 | 3 NT | N | J | +1 | 7 | 430 | 26 - 02 |
|
EW pair 6Section a
Setsuko Lichtnecker
Alice Young
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 3 | 5  | S | A | -3 | 8 | -150 | 24 - 04 |
| 2 | 3 | 4  | E | T | = | 8 | -420 | 15 - 13 |
| 3 | 3 | 3  | W | A | +1 | 8 | -170 | 13 - 15 |
| 4 | 8 | 4  | N | T | = | 4 | 620 | 23 - 05 |
| 5 | 8 | 1 NT | N | 4 | +2 | 4 | 150 | 17 - 11 |
| 6 | 8 | 3 NT | E | K | = | 4 | -600 | 16 - 12 |
| 7 | 4 | 4  | N | Q | = | 9 | 620 | 19 - 09 |
| 8 | 4 | 4  | W | A | +2 | 9 | -480 | 19 - 09 |
| 9 | 4 | 2  | N | 7 | +1 | 9 | 140 | 24 - 04 |
| 10 | 9 | 4  | N | Q | = | 5 | 620 | 28 - 00 |
| 11 | 9 | 4  | S | Q | = | 5 | 420 | 17 - 11 |
| 12 | 9 | 2 NT | N | 2 | +1 | 5 | 150 | 21 - 07 |
| 13 | 5 | 4  | N | 4 | -2 | 1 | -200 | 08 - 20 |
| 14 | 5 | 3  | W | 4 | +2 | 1 | -150 | 04 - 24 |
| 15 | 5 | 4 x | W | A | -1 | 1 | 100 | 18 - 10 |
| 16 | 1 | 2 NT | S | K | +1 | 6 | 150 | 13 - 15 |
| 17 | 1 | 4  | S | 6 | = | 6 | 420 | 13 - 15 |
| 18 | 1 | 1 NT | S | J | +1 | 6 | 120 | 15 - 13 |
| 19 | 6 | 4 x | S | 7 | -2 | 2 | -300 | 05 - 23 |
| 20 | 6 | 2  | S | K | -1 | 2 | -100 | 04 - 24 |
| 21 | 6 | 4  | S | 7 | +1 | 2 | 650 | 18 - 10 |
| 22 | 2 | 4  | E | 7 | +1 | 7 | -150 | 21 - 07 |
| 23 | 2 | 2 NT | E | 2 | +1 | 7 | -650 | 04 - 24 |
| 24 | 2 | 3  | N | 9 | +3 | 7 | 230 | 04 - 24 |
| 25 | 7 | 4 x | N | 3 | +1 | 3 | 690 | 26 - 02 |
| 26 | 7 | 3 NT | N | 2 | -4 | 3 | -400 | 01 - 27 |
| 27 | 7 | 3 NT | N | J | -3 | 3 | -150 | 00 - 28 |
|
EW pair 7Section a
Carol Richardson
Susan Humphries
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 7 | 2  | E | A | +2 | 4 | -170 | 16 - 12 |
| 2 | 7 | 3 NT | W | K | +1 | 4 | -430 | 05 - 23 |
| 3 | 7 | 4 x | N | A | -2 | 4 | -300 | 08 - 20 |
| 4 | 3 | 2  | N | Q | +1 | 9 | 140 | 10 - 18 |
| 5 | 3 | 2  | N | A | = | 9 | 110 | 12 - 16 |
| 6 | 3 | 3 x | N | K | -2 | 9 | -300 | 20 - 08 |
| 7 | 8 | 4  | N | Q | = | 5 | 620 | 19 - 09 |
| 8 | 8 | 6  | W | A | = | 5 | -980 | 05 - 23 |
| 9 | 8 | 3  | N | 2 | -1 | 5 | -50 | 04 - 24 |
| 10 | 4 | 1  | S | 7 | -1 | 1 | -100 | 03 - 25 |
| 11 | 4 | 3  | S | Q | +1 | 1 | 170 | 04 - 24 |
| 12 | 4 | 2  | N | 8 | +1 | 1 | 110 | 02 - 26 |
| 13 | 9 | 2  | N | T | -1 | 6 | -100 | 18 - 10 |
| 14 | 9 | 3 NT | W | Q | -1 | 6 | 050 | 14 - 14 |
| 15 | 9 | 4 x | W | K | = | 6 | -590 | 04 - 24 |
| 16 | 5 | 1 NT | S | J | +3 | 2 | 180 | 22 - 06 |
| 17 | 5 | 4  | N | 9 | = | 2 | 420 | 13 - 15 |
| 18 | 5 | 2  | N | 8 | +1 | 2 | 140 | 22 - 06 |
| 19 | 1 | 3 NT x | W | 2 | -4 | 7 | 1100 | 28 - 00 |
| 20 | 1 | 1 NT | S | 2 | -1 | 7 | -100 | 04 - 24 |
| 21 | 1 | 5 x | W | K | -3 | 7 | 500 | 05 - 23 |
| 22 | 6 | 3 NT | E | 4 | +2 | 3 | -660 | 01 - 27 |
| 23 | 6 | 4  | E | J | +1 | 3 | -650 | 04 - 24 |
| 24 | 6 | 4  | W | K | -2 | 3 | 100 | 00 - 28 |
| 25 | 2 | 1  | S | K | +3 | 8 | 130 | 07 - 21 |
| 26 | 2 | 1 NT | W | 8 | -1 | 8 | 100 | 21 - 07 |
| 27 | 2 | 2 NT | N | J | +2 | 8 | 180 | 10 - 18 |
|
EW pair 8Section a
Geo Tislevoll
Val Gardiner
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | 3  | E | T | +1 | 9 | -170 | 16 - 12 |
| 2 | 2 | 3 NT | W | 7 | +1 | 9 | -430 | 05 - 23 |
| 3 | 2 | 2  | W | A | +2 | 9 | -170 | 13 - 15 |
| 4 | 7 | 4  | N | Q | = | 5 | 620 | 23 - 05 |
| 5 | 7 | 3 NT | N | 5 | = | 5 | 600 | 24 - 04 |
| 6 | 7 | 3 NT | E | 2 | +2 | 5 | -660 | 04 - 24 |
| 7 | 3 | 3  | E | A | = | 1 | -140 | 02 - 26 |
| 8 | 3 | 6  | W | 4 | = | 1 | -980 | 05 - 23 |
| 9 | 3 | 3  | N | 5 | -1 | 1 | -50 | 04 - 24 |
| 10 | 8 | 2  | S | 7 | +1 | 6 | 140 | 15 - 13 |
| 11 | 8 | 2  | S | Q | +2 | 6 | 170 | 04 - 24 |
| 12 | 8 | 3 NT | N | 2 | = | 6 | 600 | 26 - 02 |
| 13 | 4 | 2  | N | T | = | 2 | 110 | 25 - 03 |
| 14 | 4 | 5 x | W | Q | -1 | 2 | 100 | 21 - 07 |
| 15 | 4 | 4 x | W | K | = | 2 | -590 | 04 - 24 |
| 16 | 9 | 1 NT | S | 9 | +1 | 7 | 120 | 04 - 24 |
| 17 | 9 | 4  | N | 6 | = | 7 | 420 | 13 - 15 |
| 18 | 9 | 2  | S | J | -1 | 7 | -100 | 01 - 27 |
| 19 | 5 | 3 x | S | 5 | = | 3 | 530 | 26 - 02 |
| 20 | 5 | 2  | E | A | -1 | 3 | 100 | 16 - 12 |
| 21 | 5 | 5 x | W | Q | -3 | 3 | 500 | 05 - 23 |
| 22 | 1 | 3 NT | E | | = | 8 | -600 | 09 - 19 |
| 23 | 1 | 4  | W | 4 | = | 8 | -620 | 14 - 14 |
| 24 | 1 | 4  | S | 3 | +2 | 8 | 480 | 21 - 07 |
| 25 | 6 | 2  | E | A | = | 4 | -110 | 00 - 28 |
| 26 | 6 | 3  | S | K | = | 4 | 140 | 24 - 04 |
| 27 | 6 | 4  | S | 4 | -2 | 4 | -100 | 02 - 26 |
|
EW pair 9Section a
Trudy Lange
Don Hayward
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 6 | 3  | E | 4 | +1 | 5 | -170 | 16 - 12 |
| 2 | 6 | 4  | W | T | -1 | 5 | 050 | 26 - 02 |
| 3 | 6 | 4  | W | K | -1 | 5 | 100 | 26 - 02 |
| 4 | 2 | 5  | N | Q | -2 | 1 | -200 | 01 - 27 |
| 5 | 2 | 3 NT | N | Q | -3 | 1 | -300 | 00 - 28 |
| 6 | 2 | 3 NT | E | K | = | 1 | -600 | 16 - 12 |
| 7 | 7 | 4  | S | 3 | = | 6 | 620 | 19 - 09 |
| 8 | 7 | 4  | E | 7 | +2 | 6 | -480 | 19 - 09 |
| 9 | 7 | 2  | N | K | +1 | 6 | 140 | 24 - 04 |
| 10 | 3 | 3  | N | K | +2 | 2 | 200 | 24 - 04 |
| 11 | 3 | 4  | S | Q | = | 2 | 420 | 17 - 11 |
| 12 | 3 | 1 NT | N | 2 | +2 | 2 | 150 | 21 - 07 |
| 13 | 8 | 4  | N | 4 | -3 | 7 | -300 | 01 - 27 |
| 14 | 8 | 4  | S | K | = | 7 | 130 | 26 - 02 |
| 15 | 8 | 4  | N | 9 | -1 | 7 | -100 | 08 - 20 |
| 16 | 4 | 1 NT | N | K | +2 | 3 | 150 | 13 - 15 |
| 17 | 4 | 4  | N | 9 | = | 3 | 420 | 13 - 15 |
| 18 | 4 | 1 NT | S | J | +1 | 3 | 120 | 15 - 13 |
| 19 | 9 | 2  | S | K | = | 8 | 110 | 22 - 06 |
| 20 | 9 | 1 NT | S | 9 | = | 8 | 090 | 11 - 17 |
| 21 | 9 | 4  | S | J | +1 | 8 | 650 | 18 - 10 |
| 22 | 5 | 2  | E | 2 | +1 | 4 | -110 | 28 - 00 |
| 23 | 5 | 4  | W | K | +1 | 4 | -650 | 04 - 24 |
| 24 | 5 | 3  | N | 3 | +2 | 4 | 150 | 02 - 26 |
| 25 | 1 | 3  | N | | +2 | 9 | 200 | 13 - 15 |
| 26 | 1 | 2 NT | N | 2 | -3 | 9 | -300 | 04 - 24 |
| 27 | 1 | 3  | N | J | +1 | 9 | 130 | 06 - 22 |
|