Pair 1Section a
John Waters
Marilyn Stark
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 9 | EW | 4 x | E | K | -2 | 4 | -300 | 06 - 00 |
| 2 | 9 | EW | 3 NT | S | 4 | = | 4 | -600 | 06 - 00 |
| 3 | 9 | EW | 4  | E | K | +3 | 4 | 710 | 05 - 01 |
| 4 | 7 | EW | 3 NT | S | K | -2 | 3 | 200 | 02 - 04 |
| 5 | 7 | EW | 3  | W | K | = | 3 | 140 | 00 - 06 |
| 6 | 7 | EW | 3  | S | T | +1 | 3 | -130 | 03 - 03 |
| 10 | 4 | EW | | | | | 6 | | 0-999.9 - 0-999.9 |
| 11 | 4 | EW | 3 NT | E | J | -1 | 6 | -50 | 02 - 04 |
| 12 | 4 | EW | 3 NT | N | Q | -1 | 6 | 100 | 06 - 00 |
| 13 | 2 | NS | 3  | E | K | = | 1 | -140 | 01 - 05 |
| 14 | 2 | NS | 5  | W | A | -3 | 1 | 150 | 06 - 00 |
| 15 | 2 | NS | 4  | S | T | -5 | 1 | -500 | 00 - 06 |
| 16 | 3 | EW | 5 NT | S | 6 | = | 2 | -460 | 06 - 00 |
| 17 | 3 | EW | 2 NT | N | 3 | +1 | 2 | -150 | 04 - 02 |
| 18 | 3 | EW | 3 NT | W | 9 | -2 | 2 | -100 | 06 - 00 |
| 19 | 6 | NS | 4  | W | 2 | -1 | 1 | 100 | 05 - 01 |
| 20 | 6 | NS | 2  | W | A | -2 | 1 | 200 | 01 - 05 |
| 21 | 6 | NS | 5  | N | K | = | 1 | 650 | 00 - 06 |
| 22 | 8 | NS | 4  | W | A | +1 | 1 | -650 | 04 - 02 |
| 23 | 8 | NS | 5  | S | 9 | +1 | 1 | 620 | 02 - 04 |
| 24 | 8 | NS | 4  | N | A | = | 1 | 420 | 04 - 02 |
| 25 | 5 | NS | 4  | S | K | -1 | 1 | -50 | 00 - 06 |
| 26 | 5 | NS | 4  | N | 4 | +2 | 1 | 680 | 06 - 00 |
| 27 | 5 | NS | 2 NT | W | 3 | +1 | 1 | -150 | 00 - 06 |
|
Pair 2Section a
Nellie Arts
John Phillips
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 6 | NS | 2  | N | Q | +2 | 2 | 170 | 03 - 03 |
| 2 | 6 | NS | 4  | W | A | = | 2 | -420 | 01 - 05 |
| 3 | 6 | NS | 6  | E | K | +1 | 2 | -1460 | 00 - 06 |
| 4 | 1 | EW | 5  | S | K | -1 | 5 | 100 | 05 - 01 |
| 5 | 1 | EW | 3  | W | J | -1 | 5 | -50 | 04 - 02 |
| 6 | 1 | EW | 4  | W | 4 | -1 | 5 | -100 | 00 - 06 |
| 7 | 8 | EW | 4  | W | K | -2 | 4 | -200 | 05 - 01 |
| 8 | 8 | EW | 3  | N | A | +1 | 4 | -170 | 06 - 00 |
| 9 | 8 | EW | 1 NT | W | 4 | -1 | 4 | -100 | 02 - 04 |
| 13 | 5 | EW | 4  | N | 9 | -1 | 7 | 100 | 04 - 02 |
| 14 | 5 | EW | 1  | E | A | -2 | 7 | -100 | 04 - 02 |
| 15 | 5 | EW | 4  | E | 6 | -1 | 7 | -50 | 03 - 03 |
| 16 | 3 | NS | 5 NT | S | 6 | = | 2 | 460 | 06 - 00 |
| 17 | 3 | NS | 2 NT | N | 3 | +1 | 2 | 150 | 04 - 02 |
| 18 | 3 | NS | 3 NT | W | 9 | -2 | 2 | 100 | 06 - 00 |
| 19 | 4 | EW | 3  | W | A | = | 3 | 140 | 01 - 05 |
| 20 | 4 | EW | 1 NT | E | 2 | -2 | 3 | -200 | 01 - 05 |
| 21 | 4 | EW | 4  | N | K | +2 | 3 | -680 | 03 - 03 |
| 22 | 7 | NS | 4  | W | A | +1 | 2 | -650 | 04 - 02 |
| 23 | 7 | NS | 5  | N | A | = | 2 | 600 | 00 - 06 |
| 24 | 7 | NS | 4  | N | A | = | 2 | 420 | 04 - 02 |
| 25 | 9 | NS | 2  | S | K | +2 | 2 | 170 | 03 - 03 |
| 26 | 9 | NS | 4  | N | Q | +1 | 2 | 650 | 02 - 04 |
| 27 | 9 | NS | 2 NT | W | K | -2 | 2 | 100 | 04 - 02 |
|
Pair 3Section a
Val Tetley
John Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 1 | NS | 2  | N | A | +2 | 3 | 170 | 03 - 03 |
| 2 | 1 | NS | 4  | W | A | = | 3 | -420 | 01 - 05 |
| 3 | 1 | NS | 4  | E | K | +3 | 3 | -710 | 05 - 01 |
| 4 | 7 | NS | 3 NT | S | K | -2 | 3 | -200 | 02 - 04 |
| 5 | 7 | NS | 3  | W | K | = | 3 | -140 | 00 - 06 |
| 6 | 7 | NS | 3  | S | T | +1 | 3 | 130 | 03 - 03 |
| 7 | 2 | EW | 4  | W | K | -2 | 6 | -200 | 05 - 01 |
| 8 | 2 | EW | 3  | E | A | = | 6 | 110 | 00 - 06 |
| 9 | 2 | EW | 1  | W | 7 | = | 6 | 080 | 00 - 06 |
| 10 | 9 | EW | 2  | E | K | -3 | 5 | -300 | 05.6 - 00.3 |
| 11 | 9 | EW | 4  | W | A | = | 5 | 420 | 00 - 06 |
| 12 | 9 | EW | 3  | N | Q | -2 | 5 | 200 | 04 - 02 |
| 16 | 6 | EW | 3  | S | J | = | 8 | -140 | 02 - 04 |
| 17 | 6 | EW | 4  | N | 4 | -1 | 8 | 050 | 00 - 06 |
| 18 | 6 | EW | 3 NT | W | 4 | = | 8 | 400 | 00 - 06 |
| 19 | 4 | NS | 3  | W | A | = | 3 | -140 | 01 - 05 |
| 20 | 4 | NS | 1 NT | E | 2 | -2 | 3 | 200 | 01 - 05 |
| 21 | 4 | NS | 4  | N | K | +2 | 3 | 680 | 03 - 03 |
| 22 | 5 | EW | 4  | W | A | +2 | 4 | 680 | 00 - 06 |
| 23 | 5 | EW | 3 NT | S | 4 | +2 | 4 | -660 | 05 - 01 |
| 24 | 5 | EW | 5  | N | A | -1 | 4 | 050 | 00 - 06 |
| 25 | 8 | NS | 3  | S | K | +1 | 3 | 170 | 03 - 03 |
| 26 | 8 | NS | 4  | N | 4 | +1 | 3 | 650 | 02 - 04 |
| 27 | 8 | NS | 3 NT | W | 4 | -1 | 3 | 050 | 02 - 04 |
|
Pair 4Section a
Rob Skinner
Phil Lynch
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 9 | NS | 4 x | E | K | -2 | 4 | 300 | 06 - 00 |
| 2 | 9 | NS | 3 NT | S | 4 | = | 4 | 600 | 06 - 00 |
| 3 | 9 | NS | 4  | E | K | +3 | 4 | -710 | 05 - 01 |
| 4 | 2 | NS | 5  | S | K | -1 | 4 | -100 | 05 - 01 |
| 5 | 2 | NS | 3 NT | N | 4 | -1 | 4 | -100 | 02 - 04 |
| 6 | 2 | NS | 3  | N | K | +1 | 4 | 130 | 03 - 03 |
| 7 | 8 | NS | 4  | W | K | -2 | 4 | 200 | 05 - 01 |
| 8 | 8 | NS | 3  | N | A | +1 | 4 | 170 | 06 - 00 |
| 9 | 8 | NS | 1 NT | W | 4 | -1 | 4 | 100 | 02 - 04 |
| 10 | 3 | EW | 1 NT | E | Q | -1 | 7 | -100 | 03 - 03 |
| 11 | 3 | EW | 3 NT | E | J | -3 | 7 | -150 | 06 - 00 |
| 12 | 3 | EW | 3  | N | Q | -3 | 7 | 300 | 01 - 05 |
| 13 | 1 | EW | 2  | W | K | +1 | 6 | 140 | 01 - 05 |
| 14 | 1 | EW | 1 x | E | K | +1 | 6 | 260 | 00 - 06 |
| 15 | 1 | EW | 4 x | N | 3 | = | 6 | -710 | 06 - 00 |
| 19 | 7 | EW | 3  | W | 9 | -1 | 9 | -100 | 05 - 01 |
| 20 | 7 | EW | 3 NT | N | J | = | 9 | -600 | 06 - 00 |
| 21 | 7 | EW | 4 x | E | K | -6 | 9 | -1400 | 06 - 00 |
| 22 | 5 | NS | 4  | W | A | +2 | 4 | -680 | 00 - 06 |
| 23 | 5 | NS | 3 NT | S | 4 | +2 | 4 | 660 | 05 - 01 |
| 24 | 5 | NS | 5  | N | A | -1 | 4 | -50 | 00 - 06 |
| 25 | 6 | EW | 4  | S | K | +1 | 5 | -450 | 06 - 00 |
| 26 | 6 | EW | 5  | N | 4 | = | 5 | -650 | 02 - 04 |
| 27 | 6 | EW | 3 NT | W | Q | -3 | 5 | -150 | 06 - 00 |
|
Pair 5Section a
Jean Wing
Brian Spendelow
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 7 | EW | 3  | N | K | = | 6 | -140 | 00 - 06 |
| 2 | 7 | EW | 5  | N | K | -2 | 6 | 200 | 04 - 02 |
| 3 | 7 | EW | 3 NT | W | 8 | +4 | 6 | 720 | 02 - 04 |
| 4 | 1 | NS | 5  | S | K | -1 | 5 | -100 | 05 - 01 |
| 5 | 1 | NS | 3  | W | J | -1 | 5 | 050 | 04 - 02 |
| 6 | 1 | NS | 4  | W | 4 | -1 | 5 | 100 | 00 - 06 |
| 7 | 3 | NS | 3  | W | K | -1 | 5 | 100 | 01 - 05 |
| 8 | 3 | NS | 5  | E | A | -2 | 5 | 100 | 03 - 03 |
| 9 | 3 | NS | 1 NT | S | 9 | +1 | 5 | 120 | 05 - 01 |
| 10 | 9 | NS | 2  | E | K | -3 | 5 | 300 | 05.6 - 00.3 |
| 11 | 9 | NS | 4  | W | A | = | 5 | -420 | 00 - 06 |
| 12 | 9 | NS | 3  | N | Q | -2 | 5 | -200 | 04 - 02 |
| 13 | 4 | EW | 4 x | N | 3 | = | 8 | -790 | 06 - 00 |
| 14 | 4 | EW | 3 NT | S | Q | -2 | 8 | 100 | 02 - 04 |
| 15 | 4 | EW | 4  | E | 6 | -1 | 8 | -50 | 03 - 03 |
| 16 | 2 | EW | 2  | S | T | -2 | 7 | 100 | 00 - 06 |
| 17 | 2 | EW | 2  | N | 2 | +1 | 7 | -110 | 02 - 04 |
| 18 | 2 | EW | 4  | E | 5 | -1 | 7 | -50 | 03 - 03 |
| 22 | 8 | EW | 4  | W | A | +1 | 1 | 650 | 04 - 02 |
| 23 | 8 | EW | 5  | S | 9 | +1 | 1 | -620 | 02 - 04 |
| 24 | 8 | EW | 4  | N | A | = | 1 | -420 | 04 - 02 |
| 25 | 6 | NS | 4  | S | K | +1 | 5 | 450 | 06 - 00 |
| 26 | 6 | NS | 5  | N | 4 | = | 5 | 650 | 02 - 04 |
| 27 | 6 | NS | 3 NT | W | Q | -3 | 5 | 150 | 06 - 00 |
|
Pair 6Section a
Angela Signal
Maureen Sheldon
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 7 | NS | 3  | N | K | = | 6 | 140 | 00 - 06 |
| 2 | 7 | NS | 5  | N | K | -2 | 6 | -200 | 04 - 02 |
| 3 | 7 | NS | 3 NT | W | 8 | +4 | 6 | -720 | 02 - 04 |
| 4 | 8 | EW | 6  | N | A | -3 | 7 | 300 | 00 - 06 |
| 5 | 8 | EW | 2 NT | N | 8 | +1 | 7 | -150 | 06 - 00 |
| 6 | 8 | EW | 5 x | N | K | = | 7 | -550 | 06 - 00 |
| 7 | 2 | NS | 4  | W | K | -2 | 6 | 200 | 05 - 01 |
| 8 | 2 | NS | 3  | E | A | = | 6 | -110 | 00 - 06 |
| 9 | 2 | NS | 1  | W | 7 | = | 6 | -80 | 00 - 06 |
| 10 | 4 | NS | | | | | 6 | | 0-999.9 - 0-999.9 |
| 11 | 4 | NS | 3 NT | E | J | -1 | 6 | 050 | 02 - 04 |
| 12 | 4 | NS | 3 NT | N | Q | -1 | 6 | -100 | 06 - 00 |
| 13 | 1 | NS | 2  | W | K | +1 | 6 | -140 | 01 - 05 |
| 14 | 1 | NS | 1 x | E | K | +1 | 6 | -260 | 00 - 06 |
| 15 | 1 | NS | 4 x | N | 3 | = | 6 | 710 | 06 - 00 |
| 16 | 5 | EW | 3 NT | S | J | = | 9 | -400 | 04 - 02 |
| 17 | 5 | EW | 1 NT | S | 5 | +4 | 9 | -210 | 06 - 00 |
| 18 | 5 | EW | 2  | W | K | -1 | 9 | -50 | 03 - 03 |
| 19 | 3 | EW | 3  | W | A | = | 8 | 140 | 01 - 05 |
| 20 | 3 | EW | 1 NT | E | 2 | -3 | 8 | -300 | 04 - 02 |
| 21 | 3 | EW | 4  | S | 6 | +2 | 8 | -680 | 03 - 03 |
| 25 | 9 | EW | 2  | S | K | +2 | 2 | -170 | 03 - 03 |
| 26 | 9 | EW | 4  | N | Q | +1 | 2 | -650 | 02 - 04 |
| 27 | 9 | EW | 2 NT | W | K | -2 | 2 | -100 | 04 - 02 |
|
Pair 7Section a
Denis Irwin
Dean Francis
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 1 | EW | 2  | N | A | +2 | 3 | -170 | 03 - 03 |
| 2 | 1 | EW | 4  | W | A | = | 3 | 420 | 01 - 05 |
| 3 | 1 | EW | 4  | E | K | +3 | 3 | 710 | 05 - 01 |
| 4 | 8 | NS | 6  | N | A | -3 | 7 | -300 | 00 - 06 |
| 5 | 8 | NS | 2 NT | N | 8 | +1 | 7 | 150 | 06 - 00 |
| 6 | 8 | NS | 5 x | N | K | = | 7 | 550 | 06 - 00 |
| 7 | 9 | EW | 4  | W | 6 | -1 | 8 | -100 | 01 - 05 |
| 8 | 9 | EW | 4  | E | A | -2 | 8 | -100 | 03 - 03 |
| 9 | 9 | EW | 2 NT | S | 2 | = | 8 | -120 | 05 - 01 |
| 10 | 3 | NS | 1 NT | E | Q | -1 | 7 | 100 | 03 - 03 |
| 11 | 3 | NS | 3 NT | E | J | -3 | 7 | 150 | 06 - 00 |
| 12 | 3 | NS | 3  | N | Q | -3 | 7 | -300 | 01 - 05 |
| 13 | 5 | NS | 4  | N | 9 | -1 | 7 | -100 | 04 - 02 |
| 14 | 5 | NS | 1  | E | A | -2 | 7 | 100 | 04 - 02 |
| 15 | 5 | NS | 4  | E | 6 | -1 | 7 | 050 | 03 - 03 |
| 16 | 2 | NS | 2  | S | T | -2 | 7 | -100 | 00 - 06 |
| 17 | 2 | NS | 2  | N | 2 | +1 | 7 | 110 | 02 - 04 |
| 18 | 2 | NS | 4  | E | 5 | -1 | 7 | 050 | 03 - 03 |
| 19 | 6 | EW | 4  | W | 2 | -1 | 1 | -100 | 05 - 01 |
| 20 | 6 | EW | 2  | W | A | -2 | 1 | -200 | 01 - 05 |
| 21 | 6 | EW | 5  | N | K | = | 1 | -650 | 00 - 06 |
| 22 | 4 | EW | 4  | W | A | +1 | 9 | 650 | 04 - 02 |
| 23 | 4 | EW | 4 NT | S | 4 | +1 | 9 | -660 | 05 - 01 |
| 24 | 4 | EW | 4  | N | A | = | 9 | -420 | 04 - 02 |
|
Pair 8Section a
Peter Boniface
Jingmei Zhu
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 4 | 2 | EW | 5  | S | K | -1 | 4 | 100 | 05 - 01 |
| 5 | 2 | EW | 3 NT | N | 4 | -1 | 4 | 100 | 02 - 04 |
| 6 | 2 | EW | 3  | N | K | +1 | 4 | -130 | 03 - 03 |
| 7 | 9 | NS | 4  | W | 6 | -1 | 8 | 100 | 01 - 05 |
| 8 | 9 | NS | 4  | E | A | -2 | 8 | 100 | 03 - 03 |
| 9 | 9 | NS | 2 NT | S | 2 | = | 8 | 120 | 05 - 01 |
| 10 | 1 | EW | 2  | N | 6 | -1 | 9 | 100 | 00.3 - 05.6 |
| 11 | 1 | EW | 3 NT | E | J | -2 | 9 | -100 | 04 - 02 |
| 12 | 1 | EW | 3 NT | N | Q | -3 | 9 | 300 | 01 - 05 |
| 13 | 4 | NS | 4 x | N | 3 | = | 8 | 790 | 06 - 00 |
| 14 | 4 | NS | 3 NT | S | Q | -2 | 8 | -100 | 02 - 04 |
| 15 | 4 | NS | 4  | E | 6 | -1 | 8 | 050 | 03 - 03 |
| 16 | 6 | NS | 3  | S | J | = | 8 | 140 | 02 - 04 |
| 17 | 6 | NS | 4  | N | 4 | -1 | 8 | -50 | 00 - 06 |
| 18 | 6 | NS | 3 NT | W | 4 | = | 8 | -400 | 00 - 06 |
| 19 | 3 | NS | 3  | W | A | = | 8 | -140 | 01 - 05 |
| 20 | 3 | NS | 1 NT | E | 2 | -3 | 8 | 300 | 04 - 02 |
| 21 | 3 | NS | 4  | S | 6 | +2 | 8 | 680 | 03 - 03 |
| 22 | 7 | EW | 4  | W | A | +1 | 2 | 650 | 04 - 02 |
| 23 | 7 | EW | 5  | N | A | = | 2 | -600 | 00 - 06 |
| 24 | 7 | EW | 4  | N | A | = | 2 | -420 | 04 - 02 |
| 25 | 5 | EW | 4  | S | K | -1 | 1 | 050 | 00 - 06 |
| 26 | 5 | EW | 4  | N | 4 | +2 | 1 | -680 | 06 - 00 |
| 27 | 5 | EW | 2 NT | W | 3 | +1 | 1 | 150 | 00 - 06 |
|
Pair 9Section a
Fay Irwin
Tani Blackburn
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 6 | EW | 2  | N | Q | +2 | 2 | -170 | 03 - 03 |
| 2 | 6 | EW | 4  | W | A | = | 2 | 420 | 01 - 05 |
| 3 | 6 | EW | 6  | E | K | +1 | 2 | 1460 | 00 - 06 |
| 7 | 3 | EW | 3  | W | K | -1 | 5 | -100 | 01 - 05 |
| 8 | 3 | EW | 5  | E | A | -2 | 5 | -100 | 03 - 03 |
| 9 | 3 | EW | 1 NT | S | 9 | +1 | 5 | -120 | 05 - 01 |
| 10 | 1 | NS | 2  | N | 6 | -1 | 9 | -100 | 00.3 - 05.6 |
| 11 | 1 | NS | 3 NT | E | J | -2 | 9 | 100 | 04 - 02 |
| 12 | 1 | NS | 3 NT | N | Q | -3 | 9 | -300 | 01 - 05 |
| 13 | 2 | EW | 3  | E | K | = | 1 | 140 | 01 - 05 |
| 14 | 2 | EW | 5  | W | A | -3 | 1 | -150 | 06 - 00 |
| 15 | 2 | EW | 4  | S | T | -5 | 1 | 500 | 00 - 06 |
| 16 | 5 | NS | 3 NT | S | J | = | 9 | 400 | 04 - 02 |
| 17 | 5 | NS | 1 NT | S | 5 | +4 | 9 | 210 | 06 - 00 |
| 18 | 5 | NS | 2  | W | K | -1 | 9 | 050 | 03 - 03 |
| 19 | 7 | NS | 3  | W | 9 | -1 | 9 | 100 | 05 - 01 |
| 20 | 7 | NS | 3 NT | N | J | = | 9 | 600 | 06 - 00 |
| 21 | 7 | NS | 4 x | E | K | -6 | 9 | 1400 | 06 - 00 |
| 22 | 4 | NS | 4  | W | A | +1 | 9 | -650 | 04 - 02 |
| 23 | 4 | NS | 4 NT | S | 4 | +1 | 9 | 660 | 05 - 01 |
| 24 | 4 | NS | 4  | N | A | = | 9 | 420 | 04 - 02 |
| 25 | 8 | EW | 3  | S | K | +1 | 3 | -170 | 03 - 03 |
| 26 | 8 | EW | 4  | N | 4 | +1 | 3 | -650 | 02 - 04 |
| 27 | 8 | EW | 3 NT | W | 4 | -1 | 3 | -50 | 02 - 04 |
|