NS pair 1Section a
Linda Thorne
Susan Thorne
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 0 | | ** | | | 1 | 050 | 02 - 08 |
| 2 | 0 | | ** | | | 1 | 660 | 08 - 02 |
| 3 | 0 | | ** | | | 1 | 430 | 09 - 01 |
| 4 | 0 | | ** | | | 7 | -120 | 02 - 08 |
| 5 | 0 | | ** | | | 7 | -110 | 07 - 03 |
| 6 | 0 | | ** | | | 7 | 110 | 04 - 06 |
| 7 | 0 | | ** | | | 6 | 170 | 05 - 05 |
| 8 | 0 | | ** | | | 6 | 050 | 09 - 01 |
| 9 | 0 | | ** | | | 6 | 110 | 04 - 06 |
| 10 | 0 | | ** | | | 5 | 640 | 07 - 03 |
| 11 | 0 | | ** | | | 5 | 050 | 04 - 06 |
| 12 | 0 | | ** | | | 5 | -460 | 00 - 10 |
| 13 | 0 | | ** | | | 4 | -100 | 01 - 09 |
| 14 | 0 | | ** | | | 4 | 110 | 07 - 03 |
| 15 | 0 | | ** | | | 4 | 100 | 09 - 01 |
| 16 | 0 | | ** | | | 3 | -500 | 00 - 10 |
| 17 | 0 | | ** | | | 3 | -50 | 04 - 06 |
| 18 | 0 | | ** | | | 3 | -460 | 06 - 04 |
| 19 | 0 | | ** | | | 2 | -150 | 06 - 04 |
| 20 | 0 | | ** | | | 2 | 100 | 05 - 05 |
| 21 | 0 | | ** | | | 2 | -110 | 06 - 04 |
|
NS pair 2Section a
David Bremner
Alex Paterson
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 0 | | ** | | | 3 | 170 | 06 - 04 |
| 2 | 0 | | ** | | | 3 | 110 | 02 - 08 |
| 3 | 0 | | ** | | | 3 | -100 | 00 - 10 |
| 4 | 0 | | ** | | | 2 | -600 | 00 - 10 |
| 5 | 0 | | ** | | | 2 | -140 | 03 - 07 |
| 6 | 0 | | ** | | | 2 | 110 | 04 - 06 |
| 7 | 0 | | ** | | | 1 | -100 | 01 - 09 |
| 8 | 0 | | ** | | | 1 | -130 | 06 - 04 |
| 9 | 0 | | ** | | | 1 | -130 | 00 - 10 |
| 10 | 0 | | ** | | | 7 | 640 | 07 - 03 |
| 11 | 0 | | ** | | | 7 | 130 | 09 - 01 |
| 12 | 0 | | ** | | | 7 | -420 | 06 - 04 |
| 13 | 0 | | ** | | | 6 | -100 | 01 - 09 |
| 14 | 0 | | ** | | | 6 | 110 | 07 - 03 |
| 15 | 0 | | ** | | | 6 | -100 | 03 - 07 |
| 16 | 0 | | ** | | | 5 | -50 | 04 - 06 |
| 17 | 0 | | ** | | | 5 | -50 | 04 - 06 |
| 18 | 0 | | ** | | | 5 | -230 | 10 - 00 |
| 19 | 0 | | ** | | | 4 | -650 | 02 - 08 |
| 20 | 0 | | ** | | | 4 | 500 | 10 - 00 |
| 21 | 0 | | ** | | | 4 | -140 | 00 - 10 |
|
NS pair 3Section a
Shirley Xu
Denis Irwin
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 0 | | ** | | | 5 | 300 | 08 - 02 |
| 2 | 0 | | ** | | | 5 | -200 | 00 - 10 |
| 3 | 0 | | ** | | | 5 | 400 | 06 - 04 |
| 4 | 0 | | ** | | | 4 | 100 | 04 - 06 |
| 5 | 0 | | ** | | | 4 | -110 | 07 - 03 |
| 6 | 0 | | ** | | | 4 | 200 | 08 - 02 |
| 7 | 0 | | ** | | | 3 | -100 | 01 - 09 |
| 8 | 0 | | ** | | | 3 | -150 | 04 - 06 |
| 9 | 0 | | ** | | | 3 | 140 | 10 - 00 |
| 10 | 0 | | ** | | | 2 | 500 | 01 - 09 |
| 11 | 0 | | ** | | | 2 | -100 | 01 - 09 |
| 12 | 0 | | ** | | | 2 | -420 | 06 - 04 |
| 13 | 0 | | ** | | | 1 | 620 | 10 - 00 |
| 14 | 0 | | ** | | | 1 | 130 | 10 - 00 |
| 15 | 0 | | ** | | | 1 | -130 | 00 - 10 |
| 16 | 0 | | ** | | | 7 | 200 | 09 - 01 |
| 17 | 0 | | ** | | | 7 | -50 | 04 - 06 |
| 18 | 0 | | ** | | | 7 | -480 | 02 - 08 |
| 19 | 0 | | ** | | | 6 | -50 | 10 - 00 |
| 20 | 0 | | ** | | | 6 | 110 | 08 - 02 |
| 21 | 0 | | ** | | | 6 | -110 | 06 - 04 |
|
NS pair 4Section a
Toni Bowden
Lance Bowden
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 0 | | ** | | | 7 | 420 | 10 - 00 |
| 2 | 0 | | ** | | | 7 | 1540 | 10 - 00 |
| 3 | 0 | | ** | | | 7 | 430 | 09 - 01 |
| 4 | 0 | | ** | | | 6 | 300 | 09 - 01 |
| 5 | 0 | | ** | | | 6 | -200 | 00 - 10 |
| 6 | 0 | | ** | | | 6 | -50 | 00 - 10 |
| 7 | 0 | | ** | | | 5 | 650 | 09 - 01 |
| 8 | 0 | | ** | | | 5 | -430 | 00 - 10 |
| 9 | 0 | | ** | | | 5 | 110 | 04 - 06 |
| 10 | 0 | | ** | | | 4 | 640 | 07 - 03 |
| 11 | 0 | | ** | | | 4 | 100 | 06 - 04 |
| 12 | 0 | | ** | | | 4 | -420 | 06 - 04 |
| 13 | 0 | | ** | | | 3 | 170 | 06 - 04 |
| 14 | 0 | | ** | | | 3 | 050 | 04 - 06 |
| 15 | 0 | | ** | | | 3 | 100 | 09 - 01 |
| 16 | 0 | | ** | | | 2 | 100 | 06 - 04 |
| 17 | 0 | | ** | | | 2 | -50 | 04 - 06 |
| 18 | 0 | | ** | | | 2 | -480 | 02 - 08 |
| 19 | 0 | | ** | | | 1 | -100 | 08 - 02 |
| 20 | 0 | | ** | | | 1 | -140 | 02 - 08 |
| 21 | 0 | | ** | | | 1 | -130 | 02 - 08 |
|
NS pair 5Section a
Graeme Bell
Fay Irwin
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 0 | | ** | | | 2 | 140 | 04 - 06 |
| 2 | 0 | | ** | | | 2 | 170 | 04 - 06 |
| 3 | 0 | | ** | | | 2 | 130 | 03 - 07 |
| 4 | 0 | | ** | | | 1 | 300 | 09 - 01 |
| 5 | 0 | | ** | | | 1 | 500 | 10 - 00 |
| 6 | 0 | | ** | | | 1 | 800 | 10 - 00 |
| 7 | 0 | | ** | | | 7 | 170 | 05 - 05 |
| 8 | 0 | | ** | | | 7 | -180 | 02 - 08 |
| 9 | 0 | | ** | | | 7 | 120 | 08 - 02 |
| 10 | 0 | | ** | | | 6 | 640 | 07 - 03 |
| 11 | 0 | | ** | | | 6 | 130 | 09 - 01 |
| 12 | 0 | | ** | | | 6 | -450 | 02 - 08 |
| 13 | 0 | | ** | | | 5 | 200 | 08 - 02 |
| 14 | 0 | | ** | | | 5 | -50 | 01 - 09 |
| 15 | 0 | | ** | | | 5 | 050 | 06 - 04 |
| 16 | 0 | | ** | | | 4 | 200 | 09 - 01 |
| 17 | 0 | | ** | | | 4 | 170 | 10 - 00 |
| 18 | 0 | | ** | | | 4 | -480 | 02 - 08 |
| 19 | 0 | | ** | | | 3 | -200 | 04 - 06 |
| 20 | 0 | | ** | | | 3 | 100 | 05 - 05 |
| 21 | 0 | | ** | | | 3 | -110 | 06 - 04 |
|
NS pair 7Section a
Marilyn Stark
Suzie Ingram
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 0 | | ** | | | 6 | -50 | 00 - 10 |
| 2 | 0 | | ** | | | 6 | 630 | 06 - 04 |
| 3 | 0 | | ** | | | 6 | 130 | 03 - 07 |
| 4 | 0 | | ** | | | 5 | 200 | 06 - 04 |
| 5 | 0 | | ** | | | 5 | -140 | 03 - 07 |
| 6 | 0 | | ** | | | 5 | 110 | 04 - 06 |
| 7 | 0 | | ** | | | 4 | 650 | 09 - 01 |
| 8 | 0 | | ** | | | 4 | 050 | 09 - 01 |
| 9 | 0 | | ** | | | 4 | 110 | 04 - 06 |
| 10 | 0 | | ** | | | 3 | 500 | 01 - 09 |
| 11 | 0 | | ** | | | 3 | -100 | 01 - 09 |
| 12 | 0 | | ** | | | 3 | -200 | 10 - 00 |
| 13 | 0 | | ** | | | 2 | 140 | 04 - 06 |
| 14 | 0 | | ** | | | 2 | -50 | 01 - 09 |
| 15 | 0 | | ** | | | 2 | -100 | 03 - 07 |
| 16 | 0 | | ** | | | 1 | -140 | 02 - 08 |
| 17 | 0 | | ** | | | 1 | -50 | 04 - 06 |
| 18 | 0 | | ** | | | 1 | -450 | 08 - 02 |
| 19 | 0 | | ** | | | 7 | -850 | 00 - 10 |
| 20 | 0 | | ** | | | 7 | -200 | 00 - 10 |
| 21 | 0 | | ** | | | 7 | 050 | 10 - 00 |
|