Pair 1Section a
Frieda Van Groenewoud
Angela Signal
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 5 | NS | 2  | E | J | +1 | 1 | -140 | 02 - 02 |
| 2 | 5 | NS | 4  | S | K | = | 1 | 620 | 04 - 00 |
| 3 | 5 | NS | 2  | W | Q | +1 | 1 | -140 | 00 - 04 |
| 4 | 5 | NS | 3  | E | A | +2 | 1 | -150 | 02 - 02 |
| 5 | 7 | EW | 1 NT | E | T | +1 | 6 | 120 | 02 - 02 |
| 6 | 7 | EW | 3  | W | K | +3 | 6 | 170 | 03 - 01 |
| 7 | 7 | EW | 4  | E | Q | +1 | 6 | 650 | 02 - 02 |
| 8 | 7 | EW | 4  | W | 3 | +1 | 6 | 450 | 03 - 01 |
| 9 | 3 | NS | 1 NT | E | 7 | +1 | 1 | -120 | 00 - 04 |
| 10 | 3 | NS | 3  | W | K | = | 1 | -140 | 00 - 04 |
| 11 | 3 | NS | 4  | W | 8 | +1 | 1 | -450 | 00 - 04 |
| 12 | 3 | NS | 2  | W | A | +1 | 1 | -110 | 03 - 01 |
| 13 | 2 | NS | 5  | E | A | -1 | 1 | 100 | 03 - 01 |
| 14 | 2 | NS | 1  | N | A | +1 | 1 | 110 | 04 - 00 |
| 15 | 2 | NS | 4  | W | K | +1 | 1 | -450 | 00 - 04 |
| 16 | 2 | NS | 5 x | S | K | -3 | 1 | -500 | 00 - 04 |
| 21 | 6 | EW | 4  | W | K | -1 | 4 | -50 | 04 - 00 |
| 22 | 6 | EW | 2  | N | Q | -3 | 4 | 150 | 00 - 04 |
| 23 | 6 | EW | 2 NT | E | 2 | = | 4 | 120 | 00 - 04 |
| 24 | 6 | EW | 4  | N | T | = | 4 | -420 | 02 - 02 |
| 25 | 4 | EW | 6  | N | J | = | 7 | -920 | 04 - 00 |
| 26 | 4 | EW | 3  | N | K | -1 | 7 | 100 | 03 - 01 |
| 27 | 4 | EW | 2  | N | Q | +2 | 7 | -170 | 00 - 04 |
| 28 | 4 | EW | 4  | N | Q | +2 | 7 | -680 | 04 - 00 |
|
Pair 2Section a
Fay Irwin
Denis Irwin
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 5 | EW | 2  | E | J | +1 | 1 | 140 | 02 - 02 |
| 2 | 5 | EW | 4  | S | K | = | 1 | -620 | 04 - 00 |
| 3 | 5 | EW | 2  | W | Q | +1 | 1 | 140 | 00 - 04 |
| 4 | 5 | EW | 3  | E | A | +2 | 1 | 150 | 02 - 02 |
| 5 | 6 | NS | 1 NT | E | T | +2 | 2 | -150 | 00 - 04 |
| 6 | 6 | NS | 5  | W | K | +1 | 2 | -620 | 00 - 04 |
| 7 | 6 | NS | 4  | E | Q | +1 | 2 | -650 | 02 - 02 |
| 8 | 6 | NS | 4  | W | 9 | +3 | 2 | -510 | 00 - 04 |
| 9 | 1 | EW | 1 NT | N | 6 | +1 | 7 | -120 | 02 - 02 |
| 10 | 1 | EW | 2  | W | T | -1 | 7 | -100 | 02 - 02 |
| 11 | 1 | EW | 2  | W | 8 | +3 | 7 | 200 | 03 - 01 |
| 12 | 1 | EW | 2  | W | A | +1 | 7 | 110 | 03 - 01 |
| 13 | 4 | NS | 3 NT | E | 6 | -1 | 2 | 100 | 03 - 01 |
| 14 | 4 | NS | 3  | N | 7 | -3 | 2 | -150 | 00 - 04 |
| 15 | 4 | NS | 4  | W | 6 | = | 2 | -420 | 02 - 02 |
| 16 | 4 | NS | 5  | S | K | -3 | 2 | -150 | 02 - 02 |
| 17 | 3 | NS | 3 NT | S | 2 | -2 | 2 | -100 | 00 - 04 |
| 18 | 3 | NS | 2  | W | 8 | +1 | 2 | -110 | 00 - 04 |
| 19 | 3 | NS | 5  | S | A | +1 | 2 | 480 | 02 - 02 |
| 20 | 3 | NS | 1 NT x | W | 6 | -2 | 2 | 500 | 04 - 00 |
| 25 | 7 | EW | 4  | S | A | +1 | 5 | -450 | 01 - 03 |
| 26 | 7 | EW | 4  | N | K | -3 | 5 | 300 | 00 - 04 |
| 27 | 7 | EW | 3 NT | S | 2 | = | 5 | -400 | 04 - 00 |
| 28 | 7 | EW | 4  | N | Q | +1 | 5 | -650 | 02 - 02 |
|
Pair 3Section a
John Phillips
Brian Spendelow
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 1 | EW | 3 NT | W | T | +1 | 6 | 430 | 00 - 04 |
| 2 | 1 | EW | 3  | S | K | +1 | 6 | -170 | 02 - 02 |
| 3 | 1 | EW | 4  | E | K | -1 | 6 | -100 | 02 - 02 |
| 4 | 1 | EW | 3 NT | E | 5 | +1 | 6 | 630 | 00 - 04 |
| 5 | 6 | EW | 1 NT | E | T | +2 | 2 | 150 | 00 - 04 |
| 6 | 6 | EW | 5  | W | K | +1 | 2 | 620 | 00 - 04 |
| 7 | 6 | EW | 4  | E | Q | +1 | 2 | 650 | 02 - 02 |
| 8 | 6 | EW | 4  | W | 9 | +3 | 2 | 510 | 00 - 04 |
| 9 | 7 | NS | 3  | S | 3 | +1 | 3 | 170 | 04 - 00 |
| 10 | 7 | NS | 3  | W | T | -2 | 3 | 200 | 04 - 00 |
| 11 | 7 | NS | 2  | W | 8 | +3 | 3 | -200 | 03 - 01 |
| 12 | 7 | NS | 3  | W | A | +1 | 3 | -130 | 00 - 04 |
| 13 | 2 | EW | 5  | E | A | -1 | 1 | -100 | 03 - 01 |
| 14 | 2 | EW | 1  | N | A | +1 | 1 | -110 | 04 - 00 |
| 15 | 2 | EW | 4  | W | K | +1 | 1 | 450 | 00 - 04 |
| 16 | 2 | EW | 5 x | S | K | -3 | 1 | 500 | 00 - 04 |
| 17 | 5 | NS | 3 NT | S | T | -1 | 3 | -50 | 02 - 02 |
| 18 | 5 | NS | 1 NT | S | A | +1 | 3 | 120 | 04 - 00 |
| 19 | 5 | NS | 7 x | W | A | -4 | 3 | 1100 | 04 - 00 |
| 20 | 5 | NS | 2  | N | 8 | +3 | 3 | 200 | 02 - 02 |
| 21 | 4 | NS | 4  | W | K | +1 | 3 | -450 | 01 - 03 |
| 22 | 4 | NS | 3  | N | Q | -2 | 3 | -100 | 02 - 02 |
| 23 | 4 | NS | 3  | E | A | -1 | 3 | 100 | 04 - 00 |
| 24 | 4 | NS | 4  | S | 3 | +3 | 3 | 510 | 04 - 00 |
|
Pair 4Section a
Kerry King
Dean Francis
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 5 | 2 | EW | 1 NT | E | T | = | 7 | 090 | 04 - 00 |
| 6 | 2 | EW | 3  | W | K | +3 | 7 | 170 | 03 - 01 |
| 7 | 2 | EW | 4  | E | A | +1 | 7 | 650 | 02 - 02 |
| 8 | 2 | EW | 4  | W | 9 | +1 | 7 | 450 | 03 - 01 |
| 9 | 7 | EW | 3  | S | 3 | +1 | 3 | -170 | 04 - 00 |
| 10 | 7 | EW | 3  | W | T | -2 | 3 | -200 | 04 - 00 |
| 11 | 7 | EW | 2  | W | 8 | +3 | 3 | 200 | 03 - 01 |
| 12 | 7 | EW | 3  | W | A | +1 | 3 | 130 | 00 - 04 |
| 13 | 1 | NS | 1 NT | E | 7 | = | 4 | -90 | 00 - 04 |
| 14 | 1 | NS | 1  | E | 4 | +1 | 4 | -90 | 02 - 02 |
| 15 | 1 | NS | 3  | W | K | +2 | 4 | -200 | 04 - 00 |
| 16 | 1 | NS | 4  | W | Q | -1 | 4 | 100 | 04 - 00 |
| 17 | 3 | EW | 3 NT | S | 2 | -2 | 2 | 100 | 00 - 04 |
| 18 | 3 | EW | 2  | W | 8 | +1 | 2 | 110 | 00 - 04 |
| 19 | 3 | EW | 5  | S | A | +1 | 2 | -480 | 02 - 02 |
| 20 | 3 | EW | 1 NT x | W | 6 | -2 | 2 | -500 | 04 - 00 |
| 21 | 6 | NS | 4  | W | K | -1 | 4 | 050 | 04 - 00 |
| 22 | 6 | NS | 2  | N | Q | -3 | 4 | -150 | 00 - 04 |
| 23 | 6 | NS | 2 NT | E | 2 | = | 4 | -120 | 00 - 04 |
| 24 | 6 | NS | 4  | N | T | = | 4 | 420 | 02 - 02 |
| 25 | 5 | NS | 4  | S | 8 | +1 | 4 | 450 | 01 - 03 |
| 26 | 5 | NS | 2  | N | K | -1 | 4 | -100 | 03 - 01 |
| 27 | 5 | NS | 1 NT | S | J | +3 | 4 | 180 | 02 - 02 |
| 28 | 5 | NS | 4  | N | T | = | 4 | 620 | 00 - 04 |
|
Pair 5Section a
Jean Wing
Nellie Arts
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 6 | NS | 2  | E | Q | = | 5 | -110 | 04 - 00 |
| 2 | 6 | NS | 4  | E | 6 | -1 | 5 | 050 | 00 - 04 |
| 3 | 6 | NS | 4  | E | K | -2 | 5 | 200 | 04 - 00 |
| 4 | 6 | NS | 5  | W | T | -2 | 5 | 200 | 04 - 00 |
| 9 | 3 | EW | 1 NT | E | 7 | +1 | 1 | 120 | 00 - 04 |
| 10 | 3 | EW | 3  | W | K | = | 1 | 140 | 00 - 04 |
| 11 | 3 | EW | 4  | W | 8 | +1 | 1 | 450 | 00 - 04 |
| 12 | 3 | EW | 2  | W | A | +1 | 1 | 110 | 03 - 01 |
| 13 | 1 | EW | 1 NT | E | 7 | = | 4 | 090 | 00 - 04 |
| 14 | 1 | EW | 1  | E | 4 | +1 | 4 | 090 | 02 - 02 |
| 15 | 1 | EW | 3  | W | K | +2 | 4 | 200 | 04 - 00 |
| 16 | 1 | EW | 4  | W | Q | -1 | 4 | -100 | 04 - 00 |
| 17 | 2 | NS | 3 NT | S | T | = | 5 | 400 | 04 - 00 |
| 18 | 2 | NS | 2  | E | Q | = | 5 | -90 | 02 - 02 |
| 19 | 2 | NS | 5  | S | A | = | 5 | 450 | 00 - 04 |
| 20 | 2 | NS | 3  | N | 4 | = | 5 | 140 | 00 - 04 |
| 21 | 4 | EW | 4  | W | K | +1 | 3 | 450 | 01 - 03 |
| 22 | 4 | EW | 3  | N | Q | -2 | 3 | 100 | 02 - 02 |
| 23 | 4 | EW | 3  | E | A | -1 | 3 | -100 | 04 - 00 |
| 24 | 4 | EW | 4  | S | 3 | +3 | 3 | -510 | 04 - 00 |
| 25 | 7 | NS | 4  | S | A | +1 | 5 | 450 | 01 - 03 |
| 26 | 7 | NS | 4  | N | K | -3 | 5 | -300 | 00 - 04 |
| 27 | 7 | NS | 3 NT | S | 2 | = | 5 | 400 | 04 - 00 |
| 28 | 7 | NS | 4  | N | Q | +1 | 5 | 650 | 02 - 02 |
|
Pair 6Section a
Terry Wells
John Tetley
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 1 | NS | 3 NT | W | T | +1 | 6 | -430 | 00 - 04 |
| 2 | 1 | NS | 3  | S | K | +1 | 6 | 170 | 02 - 02 |
| 3 | 1 | NS | 4  | E | K | -1 | 6 | 100 | 02 - 02 |
| 4 | 1 | NS | 3 NT | E | 5 | +1 | 6 | -630 | 00 - 04 |
| 5 | 7 | NS | 1 NT | E | T | +1 | 6 | -120 | 02 - 02 |
| 6 | 7 | NS | 3  | W | K | +3 | 6 | -170 | 03 - 01 |
| 7 | 7 | NS | 4  | E | Q | +1 | 6 | -650 | 02 - 02 |
| 8 | 7 | NS | 4  | W | 3 | +1 | 6 | -450 | 03 - 01 |
| 13 | 4 | EW | 3 NT | E | 6 | -1 | 2 | -100 | 03 - 01 |
| 14 | 4 | EW | 3  | N | 7 | -3 | 2 | 150 | 00 - 04 |
| 15 | 4 | EW | 4  | W | 6 | = | 2 | 420 | 02 - 02 |
| 16 | 4 | EW | 5  | S | K | -3 | 2 | 150 | 02 - 02 |
| 17 | 2 | EW | 3 NT | S | T | = | 5 | -400 | 04 - 00 |
| 18 | 2 | EW | 2  | E | Q | = | 5 | 090 | 02 - 02 |
| 19 | 2 | EW | 5  | S | A | = | 5 | -450 | 00 - 04 |
| 20 | 2 | EW | 3  | N | 4 | = | 5 | -140 | 00 - 04 |
| 21 | 3 | NS | 4  | W | K | +1 | 6 | -450 | 01 - 03 |
| 22 | 3 | NS | 4  | W | 4 | -1 | 6 | 100 | 04 - 00 |
| 23 | 3 | NS | 3  | E | A | = | 6 | -110 | 02 - 02 |
| 24 | 3 | NS | 4  | N | 8 | -1 | 6 | -50 | 00 - 04 |
| 25 | 5 | EW | 4  | S | 8 | +1 | 4 | -450 | 01 - 03 |
| 26 | 5 | EW | 2  | N | K | -1 | 4 | 100 | 03 - 01 |
| 27 | 5 | EW | 1 NT | S | J | +3 | 4 | -180 | 02 - 02 |
| 28 | 5 | EW | 4  | N | T | = | 4 | -620 | 00 - 04 |
|
Pair 7Section a
Phil Lynch
Rob Skinner
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 6 | EW | 2  | E | Q | = | 5 | 110 | 04 - 00 |
| 2 | 6 | EW | 4  | E | 6 | -1 | 5 | -50 | 00 - 04 |
| 3 | 6 | EW | 4  | E | K | -2 | 5 | -200 | 04 - 00 |
| 4 | 6 | EW | 5  | W | T | -2 | 5 | -200 | 04 - 00 |
| 5 | 2 | NS | 1 NT | E | T | = | 7 | -90 | 04 - 00 |
| 6 | 2 | NS | 3  | W | K | +3 | 7 | -170 | 03 - 01 |
| 7 | 2 | NS | 4  | E | A | +1 | 7 | -650 | 02 - 02 |
| 8 | 2 | NS | 4  | W | 9 | +1 | 7 | -450 | 03 - 01 |
| 9 | 1 | NS | 1 NT | N | 6 | +1 | 7 | 120 | 02 - 02 |
| 10 | 1 | NS | 2  | W | T | -1 | 7 | 100 | 02 - 02 |
| 11 | 1 | NS | 2  | W | 8 | +3 | 7 | -200 | 03 - 01 |
| 12 | 1 | NS | 2  | W | A | +1 | 7 | -110 | 03 - 01 |
| 17 | 5 | EW | 3 NT | S | T | -1 | 3 | 050 | 02 - 02 |
| 18 | 5 | EW | 1 NT | S | A | +1 | 3 | -120 | 04 - 00 |
| 19 | 5 | EW | 7 x | W | A | -4 | 3 | -1100 | 04 - 00 |
| 20 | 5 | EW | 2  | N | 8 | +3 | 3 | -200 | 02 - 02 |
| 21 | 3 | EW | 4  | W | K | +1 | 6 | 450 | 01 - 03 |
| 22 | 3 | EW | 4  | W | 4 | -1 | 6 | -100 | 04 - 00 |
| 23 | 3 | EW | 3  | E | A | = | 6 | 110 | 02 - 02 |
| 24 | 3 | EW | 4  | N | 8 | -1 | 6 | 050 | 00 - 04 |
| 25 | 4 | NS | 6  | N | J | = | 7 | 920 | 04 - 00 |
| 26 | 4 | NS | 3  | N | K | -1 | 7 | -100 | 03 - 01 |
| 27 | 4 | NS | 2  | N | Q | +2 | 7 | 170 | 00 - 04 |
| 28 | 4 | NS | 4  | N | Q | +2 | 7 | 680 | 04 - 00 |
|