NS pair 1Section a
Lee Slater
Mavis Pile
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | | ** | | | 1 | -140 | 02 - 02 |
| 2 | 1 | | ** | | | 1 | -140 | 02 - 02 |
| 3 | 1 | | ** | | | 1 | 100 | 02 - 02 |
| 4 | 1 | | ** | | | 1 | 200 | 03 - 01 |
| 5 | 1 | | ** | | | 1 | -300 | 00 - 04 |
| 6 | 1 | | ** | | | 1 | 100 | 01 - 03 |
| 7 | 1 | | ** | | | 1 | -110 | 01 - 03 |
| 8 | 1 | | ** | | | 1 | 110 | 02 - 02 |
| 9 | 2 | | ** | | | 3 | 150 | 04 - 00 |
| 10 | 2 | | ** | | | 3 | 100 | 02 - 02 |
| 11 | 2 | | ** | | | 3 | 130 | 04 - 00 |
| 12 | 2 | | ** | | | 3 | 600 | 03 - 01 |
| 13 | 2 | | ** | | | 3 | -630 | 00 - 04 |
| 14 | 2 | | ** | | | 3 | -90 | 00 - 04 |
| 15 | 2 | | ** | | | 3 | -350 | 00 - 04 |
| 16 | 2 | | ** | | | 3 | 500 | 04 - 00 |
| 17 | 3 | | ** | | | 2 | -490 | 01 - 03 |
| 18 | 3 | | ** | | | 2 | 650 | 03 - 01 |
| 19 | 3 | | ** | | | 2 | 150 | 02 - 02 |
| 20 | 3 | | ** | | | 2 | -130 | 04 - 00 |
| 21 | 3 | | ** | | | 2 | -100 | 00 - 04 |
| 22 | 3 | | ** | | | 2 | 940 | 02 - 02 |
| 23 | 3 | | ** | | | 2 | 680 | 02 - 02 |
| 24 | 3 | | ** | | | 2 | -140 | 00 - 04 |
|
NS pair 2Section a
Gerry Nysson
Nellie Arts
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 3 | | ** | | | 3 | -170 | 00 - 04 |
| 2 | 3 | | ** | | | 3 | -100 | 04 - 00 |
| 3 | 3 | | ** | | | 3 | -140 | 00 - 04 |
| 4 | 3 | | ** | | | 3 | 200 | 03 - 01 |
| 5 | 3 | | ** | | | 3 | 130 | 04 - 00 |
| 6 | 3 | | ** | | | 3 | 200 | 04 - 00 |
| 7 | 3 | | ** | | | 3 | -110 | 01 - 03 |
| 8 | 3 | | ** | | | 3 | -50 | 00 - 04 |
| 9 | 1 | | ** | | | 2 | -100 | 00 - 04 |
| 10 | 1 | | ** | | | 2 | 600 | 04 - 00 |
| 11 | 1 | | ** | | | 2 | 0 | 00 - 04 |
| 12 | 1 | | ** | | | 2 | 600 | 03 - 01 |
| 13 | 1 | | ** | | | 2 | 100 | 02 - 02 |
| 14 | 1 | | ** | | | 2 | 100 | 04 - 00 |
| 15 | 1 | | ** | | | 2 | 110 | 04 - 00 |
| 16 | 1 | | ** | | | 2 | -200 | 00 - 04 |
| 17 | 2 | | ** | | | 1 | -490 | 01 - 03 |
| 18 | 2 | | ** | | | 1 | -200 | 00 - 04 |
| 19 | 2 | | ** | | | 1 | 450 | 04 - 00 |
| 20 | 2 | | ** | | | 1 | -170 | 02 - 02 |
| 21 | 2 | | ** | | | 1 | 660 | 04 - 00 |
| 22 | 2 | | ** | | | 1 | 1020 | 04 - 00 |
| 23 | 2 | | ** | | | 1 | 680 | 02 - 02 |
| 24 | 2 | | ** | | | 1 | 050 | 02 - 02 |
|
NS pair 3Section a
Amit Sengupta
John Treherne
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 2 | | ** | | | 2 | 050 | 04 - 00 |
| 2 | 2 | | ** | | | 2 | -200 | 00 - 04 |
| 3 | 2 | | ** | | | 2 | 130 | 04 - 00 |
| 4 | 2 | | ** | | | 2 | 100 | 00 - 04 |
| 5 | 2 | | ** | | | 2 | -200 | 02 - 02 |
| 6 | 2 | | ** | | | 2 | 100 | 01 - 03 |
| 7 | 2 | | ** | | | 2 | 100 | 04 - 00 |
| 8 | 2 | | ** | | | 2 | 130 | 04 - 00 |
| 9 | 3 | | ** | | | 1 | 130 | 02 - 02 |
| 10 | 3 | | ** | | | 1 | -620 | 00 - 04 |
| 11 | 3 | | ** | | | 1 | 110 | 02 - 02 |
| 12 | 3 | | ** | | | 1 | 130 | 00 - 04 |
| 13 | 3 | | ** | | | 1 | 620 | 04 - 00 |
| 14 | 3 | | ** | | | 1 | 050 | 02 - 02 |
| 15 | 3 | | ** | | | 1 | 050 | 02 - 02 |
| 16 | 3 | | ** | | | 1 | -50 | 02 - 02 |
| 17 | 1 | | ** | | | 3 | -460 | 04 - 00 |
| 18 | 1 | | ** | | | 3 | 650 | 03 - 01 |
| 19 | 1 | | ** | | | 3 | 140 | 00 - 04 |
| 20 | 1 | | ** | | | 3 | -600 | 00 - 04 |
| 21 | 1 | | ** | | | 3 | 630 | 02 - 02 |
| 22 | 1 | | ** | | | 3 | 460 | 00 - 04 |
| 23 | 1 | | ** | | | 3 | 680 | 02 - 02 |
| 24 | 1 | | ** | | | 3 | 100 | 04 - 00 |
|