Pair 1Section a
Margaret Wilson
Alan Currie
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 9 | EW | 5 x | S | K | -1 | 4 | 100 | 03 - 03 |
| 2 | 9 | EW | 3  | W | 4 | = | 4 | 110 | 00 - 06 |
| 3 | 9 | EW | 5  | N | 9 | -2 | 4 | 100 | 02 - 04 |
| 4 | 7 | EW | 4  | N | 7 | +3 | 3 | -710 | 04 - 02 |
| 5 | 7 | EW | 4  | W | A | -2 | 3 | -100 | 00 - 06 |
| 6 | 7 | EW | 2  | E | J | -1 | 3 | -100 | 05 - 01 |
| 7 | 1 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 8 | 1 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 9 | 1 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 10 | 4 | EW | 3  | N | 6 | +2 | 6 | -150 | 05 - 01 |
| 11 | 4 | EW | 4  | W | A | = | 6 | 420 | 00 - 06 |
| 12 | 4 | EW | 1 NT | W | A | -2 | 6 | -100 | 02 - 04 |
| 13 | 2 | NS | 3 NT | N | 5 | +1 | 1 | 630 | 02 - 04 |
| 14 | 2 | NS | 3  | S | 8 | = | 1 | 110 | 02 - 04 |
| 15 | 2 | NS | 3  | W | J | = | 1 | -110 | 05 - 01 |
| 16 | 3 | EW | 2 x | N | K | -2 | 2 | 300 | 00 - 06 |
| 17 | 3 | EW | 4  | E | 4 | +1 | 2 | 450 | 02 - 04 |
| 18 | 3 | EW | 2  | E | 3 | = | 2 | 110 | 01 - 05 |
| 19 | 6 | NS | 1  | E | Q | = | 1 | -70 | 04 - 02 |
| 20 | 6 | NS | 3  | S | A | -3 | 1 | -300 | 00 - 06 |
| 21 | 6 | NS | 3 NT | S | 2 | +1 | 1 | 630 | 06 - 00 |
| 22 | 8 | NS | 3  | N | K | +3 | 1 | 170 | 04 - 02 |
| 23 | 8 | NS | 3  | W | A | = | 1 | -110 | 06 - 00 |
| 24 | 8 | NS | 4  | N | K | -1 | 1 | -50 | 05 - 01 |
| 25 | 5 | NS | 1 NT | E | 5 | +1 | 1 | -120 | 04 - 02 |
| 26 | 5 | NS | 5  | S | A | = | 1 | 600 | 04 - 02 |
| 27 | 5 | NS | 3 NT | E | 5 | +2 | 1 | -460 | 01 - 05 |
|
Pair 2Section a
Maureen Sheldon
Angela Signal
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 6 | NS | 4  | W | 9 | = | 2 | -420 | 00 - 06 |
| 2 | 6 | NS | 3 x | N | J | = | 2 | 730 | 06 - 00 |
| 3 | 6 | NS | 2  | W | 4 | -2 | 2 | 200 | 05 - 01 |
| 4 | 1 | EW | 5  | N | 2 | +1 | 5 | -680 | 02 - 04 |
| 5 | 1 | EW | 4  | N | K | +2 | 5 | -680 | 04 - 02 |
| 6 | 1 | EW | 2 x | E | 2 | = | 5 | 180 | 00 - 06 |
| 7 | 8 | EW | 2  | E | A | -1 | 4 | -100 | 00 - 06 |
| 8 | 8 | EW | 4  | W | 9 | = | 4 | 420 | 06 - 00 |
| 9 | 8 | EW | 5  | N | A | = | 4 | -400 | 04 - 02 |
| 10 | 2 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 11 | 2 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 12 | 2 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 13 | 5 | EW | 3 NT | N | 2 | +2 | 7 | -660 | 06 - 00 |
| 14 | 5 | EW | 3 x | E | 5 | -3 | 7 | -500 | 06 - 00 |
| 15 | 5 | EW | 3 NT | E | 5 | = | 7 | 400 | 02 - 04 |
| 16 | 3 | NS | 2 x | N | K | -2 | 2 | -300 | 00 - 06 |
| 17 | 3 | NS | 4  | E | 4 | +1 | 2 | -450 | 02 - 04 |
| 18 | 3 | NS | 2  | E | 3 | = | 2 | -110 | 01 - 05 |
| 19 | 4 | EW | 2  | E | Q | = | 3 | 110 | 02 - 04 |
| 20 | 4 | EW | 1  | W | J | = | 3 | 080 | 02 - 04 |
| 21 | 4 | EW | 2 NT | S | 2 | = | 3 | -120 | 02 - 04 |
| 22 | 7 | NS | 3  | N | A | +2 | 2 | 150 | 01 - 05 |
| 23 | 7 | NS | 3 NT | E | 5 | +1 | 2 | -630 | 00 - 06 |
| 24 | 7 | NS | 2 NT | S | 2 | -1 | 2 | -50 | 05 - 01 |
| 25 | 9 | NS | 1 NT | E | 5 | +1 | 2 | -120 | 04 - 02 |
| 26 | 9 | NS | 3  | N | T | -1 | 2 | -100 | 00 - 06 |
| 27 | 9 | NS | 5 NT | E | A | = | 2 | -460 | 01 - 05 |
|
Pair 3Section a
Brian Spendelow
Susan Thorne
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 1 | NS | 4  | W | 5 | -1 | 3 | 050 | 06 - 00 |
| 2 | 1 | NS | 3  | N | J | = | 3 | 140 | 03 - 03 |
| 3 | 1 | NS | 4  | E | 5 | -2 | 3 | 200 | 05 - 01 |
| 4 | 7 | NS | 4  | N | 7 | +3 | 3 | 710 | 04 - 02 |
| 5 | 7 | NS | 4  | W | A | -2 | 3 | 100 | 00 - 06 |
| 6 | 7 | NS | 2  | E | J | -1 | 3 | 100 | 05 - 01 |
| 7 | 2 | EW | 3  | N | A | +1 | 6 | -130 | 03 - 03 |
| 8 | 2 | EW | 4  | W | K | +1 | 6 | 450 | 02 - 04 |
| 9 | 2 | EW | 6  | N | A | -1 | 6 | 050 | 00 - 06 |
| 10 | 9 | EW | 3  | S | A | = | 5 | -110 | 00 - 06 |
| 11 | 9 | EW | 3 NT | E | 7 | = | 5 | 400 | 03 - 03 |
| 12 | 9 | EW | 3  | S | A | = | 5 | -110 | 05 - 01 |
| 13 | 3 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 14 | 3 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 15 | 3 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 16 | 6 | EW | 2 x | N | K | -1 | 8 | 100 | 02 - 04 |
| 17 | 6 | EW | 2  | E | 5 | +3 | 8 | 200 | 06 - 00 |
| 18 | 6 | EW | 2  | E | 3 | = | 8 | 110 | 01 - 05 |
| 19 | 4 | NS | 2  | E | Q | = | 3 | -110 | 02 - 04 |
| 20 | 4 | NS | 1  | W | J | = | 3 | -80 | 02 - 04 |
| 21 | 4 | NS | 2 NT | S | 2 | = | 3 | 120 | 02 - 04 |
| 22 | 5 | EW | 2 NT | S | Q | +3 | 4 | -210 | 06 - 00 |
| 23 | 5 | EW | 3 NT | E | 5 | = | 4 | 600 | 02 - 04 |
| 24 | 5 | EW | 3 NT | S | 4 | -2 | 4 | 100 | 02 - 04 |
| 25 | 8 | NS | 1 NT | E | 5 | +1 | 3 | -120 | 04 - 02 |
| 26 | 8 | NS | 3 NT | N | K | +3 | 3 | 690 | 06 - 00 |
| 27 | 8 | NS | 3 NT | E | 4 | -1 | 3 | 050 | 06 - 00 |
|
Pair 4Section a
Jingmei Zhu
John Waters
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 9 | NS | 5 x | S | K | -1 | 4 | -100 | 03 - 03 |
| 2 | 9 | NS | 3  | W | 4 | = | 4 | -110 | 00 - 06 |
| 3 | 9 | NS | 5  | N | 9 | -2 | 4 | -100 | 02 - 04 |
| 4 | 2 | NS | 4  | N | 3 | +1 | 4 | 650 | 00 - 06 |
| 5 | 2 | NS | 3 NT | S | 4 | +3 | 4 | 690 | 06 - 00 |
| 6 | 2 | NS | 3  | N | A | -2 | 4 | -100 | 02 - 04 |
| 7 | 8 | NS | 2  | E | A | -1 | 4 | 100 | 00 - 06 |
| 8 | 8 | NS | 4  | W | 9 | = | 4 | -420 | 06 - 00 |
| 9 | 8 | NS | 5  | N | A | = | 4 | 400 | 04 - 02 |
| 10 | 3 | EW | 2 NT | S | 3 | = | 7 | -120 | 02 - 04 |
| 11 | 3 | EW | 3 NT | W | 5 | -2 | 7 | -100 | 06 - 00 |
| 12 | 3 | EW | 3  | S | Q | = | 7 | -110 | 05 - 01 |
| 13 | 1 | EW | 3 NT | N | 2 | +1 | 6 | -630 | 02 - 04 |
| 14 | 1 | EW | 4 x | E | K | -2 | 6 | -300 | 04 - 02 |
| 15 | 1 | EW | 2  | E | 5 | +1 | 6 | 110 | 05 - 01 |
| 16 | 4 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 17 | 4 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 18 | 4 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 19 | 7 | EW | 2  | W | 3 | +1 | 9 | 140 | 00 - 06 |
| 20 | 7 | EW | 3 NT | E | 6 | -2 | 9 | -200 | 05 - 01 |
| 21 | 7 | EW | 3 NT | S | 2 | = | 9 | -600 | 04 - 02 |
| 22 | 5 | NS | 2 NT | S | Q | +3 | 4 | 210 | 06 - 00 |
| 23 | 5 | NS | 3 NT | E | 5 | = | 4 | -600 | 02 - 04 |
| 24 | 5 | NS | 3 NT | S | 4 | -2 | 4 | -100 | 02 - 04 |
| 25 | 6 | EW | 1 NT | E | 4 | +2 | 5 | 150 | 00 - 06 |
| 26 | 6 | EW | 3  | S | 8 | +1 | 5 | -130 | 02 - 04 |
| 27 | 6 | EW | 4 NT | E | 3 | = | 5 | 430 | 04 - 02 |
|
Pair 5Section a
Maria Casci
Chris Glyde
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 7 | EW | 5 x | S | K | -1 | 6 | 100 | 03 - 03 |
| 2 | 7 | EW | 3  | N | J | = | 6 | -140 | 03 - 03 |
| 3 | 7 | EW | 2  | E | 5 | +1 | 6 | 140 | 00 - 06 |
| 4 | 1 | NS | 5  | N | 2 | +1 | 5 | 680 | 02 - 04 |
| 5 | 1 | NS | 4  | N | K | +2 | 5 | 680 | 04 - 02 |
| 6 | 1 | NS | 2 x | E | 2 | = | 5 | -180 | 00 - 06 |
| 7 | 3 | NS | 3  | E | A | -2 | 5 | 200 | 06 - 00 |
| 8 | 3 | NS | 3 NT | E | 6 | +1 | 5 | -430 | 04 - 02 |
| 9 | 3 | NS | 3  | N | A | +2 | 5 | 150 | 02 - 04 |
| 10 | 9 | NS | 3  | S | A | = | 5 | 110 | 00 - 06 |
| 11 | 9 | NS | 3 NT | E | 7 | = | 5 | -400 | 03 - 03 |
| 12 | 9 | NS | 3  | S | A | = | 5 | 110 | 05 - 01 |
| 13 | 4 | EW | 3 NT | N | 5 | +1 | 8 | -630 | 02 - 04 |
| 14 | 4 | EW | 5 x | S | 7 | -1 | 8 | 100 | 00 - 06 |
| 15 | 4 | EW | 3 NT | E | 9 | +1 | 8 | 430 | 00 - 06 |
| 16 | 2 | EW | 2 NT | W | 4 | -1 | 7 | -100 | 05 - 01 |
| 17 | 2 | EW | 4  | E | 3 | +1 | 7 | 450 | 02 - 04 |
| 18 | 2 | EW | 2  | E | 3 | -1 | 7 | -50 | 06 - 00 |
| 19 | 5 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 20 | 5 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 21 | 5 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 22 | 8 | EW | 3  | N | K | +3 | 1 | -170 | 04 - 02 |
| 23 | 8 | EW | 3  | W | A | = | 1 | 110 | 06 - 00 |
| 24 | 8 | EW | 4  | N | K | -1 | 1 | 050 | 05 - 01 |
| 25 | 6 | NS | 1 NT | E | 4 | +2 | 5 | -150 | 00 - 06 |
| 26 | 6 | NS | 3  | S | 8 | +1 | 5 | 130 | 02 - 04 |
| 27 | 6 | NS | 4 NT | E | 3 | = | 5 | -430 | 04 - 02 |
|
Pair 6Section a
Phil Lynch
Rob Skinner
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 7 | NS | 5 x | S | K | -1 | 6 | -100 | 03 - 03 |
| 2 | 7 | NS | 3  | N | J | = | 6 | 140 | 03 - 03 |
| 3 | 7 | NS | 2  | E | 5 | +1 | 6 | -140 | 00 - 06 |
| 4 | 8 | EW | 6  | N | T | = | 7 | -1430 | 06 - 00 |
| 5 | 8 | EW | 4  | N | K | +1 | 7 | -650 | 02 - 04 |
| 6 | 8 | EW | 2  | E | 2 | -1 | 7 | -100 | 05 - 01 |
| 7 | 2 | NS | 3  | N | A | +1 | 6 | 130 | 03 - 03 |
| 8 | 2 | NS | 4  | W | K | +1 | 6 | -450 | 02 - 04 |
| 9 | 2 | NS | 6  | N | A | -1 | 6 | -50 | 00 - 06 |
| 10 | 4 | NS | 3  | N | 6 | +2 | 6 | 150 | 05 - 01 |
| 11 | 4 | NS | 4  | W | A | = | 6 | -420 | 00 - 06 |
| 12 | 4 | NS | 1 NT | W | A | -2 | 6 | 100 | 02 - 04 |
| 13 | 1 | NS | 3 NT | N | 2 | +1 | 6 | 630 | 02 - 04 |
| 14 | 1 | NS | 4 x | E | K | -2 | 6 | 300 | 04 - 02 |
| 15 | 1 | NS | 2  | E | 5 | +1 | 6 | -110 | 05 - 01 |
| 16 | 5 | EW | 2 NT | W | 4 | -1 | 9 | -100 | 05 - 01 |
| 17 | 5 | EW | 4  | E | A | +1 | 9 | 450 | 02 - 04 |
| 18 | 5 | EW | 1  | E | 3 | = | 9 | 080 | 04 - 02 |
| 19 | 3 | EW | 4  | E | 2 | -1 | 8 | -100 | 06 - 00 |
| 20 | 3 | EW | 3  | E | J | -2 | 8 | -200 | 05 - 01 |
| 21 | 3 | EW | 3 NT | N | 3 | -1 | 8 | 100 | 00 - 06 |
| 22 | 6 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 23 | 6 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 24 | 6 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 25 | 9 | EW | 1 NT | E | 5 | +1 | 2 | 120 | 04 - 02 |
| 26 | 9 | EW | 3  | N | T | -1 | 2 | 100 | 00 - 06 |
| 27 | 9 | EW | 5 NT | E | A | = | 2 | 460 | 01 - 05 |
|
Pair 7Section a
Marilyn Stark
Dean Francis
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 1 | EW | 4  | W | 5 | -1 | 3 | -50 | 06 - 00 |
| 2 | 1 | EW | 3  | N | J | = | 3 | -140 | 03 - 03 |
| 3 | 1 | EW | 4  | E | 5 | -2 | 3 | -200 | 05 - 01 |
| 4 | 8 | NS | 6  | N | T | = | 7 | 1430 | 06 - 00 |
| 5 | 8 | NS | 4  | N | K | +1 | 7 | 650 | 02 - 04 |
| 6 | 8 | NS | 2  | E | 2 | -1 | 7 | 100 | 05 - 01 |
| 7 | 9 | EW | 4  | S | 5 | = | 8 | -130 | 03 - 03 |
| 8 | 9 | EW | 3 NT | E | 3 | +2 | 8 | 460 | 00 - 06 |
| 9 | 9 | EW | 3 NT | S | 3 | +4 | 8 | -520 | 06 - 00 |
| 10 | 3 | NS | 2 NT | S | 3 | = | 7 | 120 | 02 - 04 |
| 11 | 3 | NS | 3 NT | W | 5 | -2 | 7 | 100 | 06 - 00 |
| 12 | 3 | NS | 3  | S | Q | = | 7 | 110 | 05 - 01 |
| 13 | 5 | NS | 3 NT | N | 2 | +2 | 7 | 660 | 06 - 00 |
| 14 | 5 | NS | 3 x | E | 5 | -3 | 7 | 500 | 06 - 00 |
| 15 | 5 | NS | 3 NT | E | 5 | = | 7 | -400 | 02 - 04 |
| 16 | 2 | NS | 2 NT | W | 4 | -1 | 7 | 100 | 05 - 01 |
| 17 | 2 | NS | 4  | E | 3 | +1 | 7 | -450 | 02 - 04 |
| 18 | 2 | NS | 2  | E | 3 | -1 | 7 | 050 | 06 - 00 |
| 19 | 6 | EW | 1  | E | Q | = | 1 | 070 | 04 - 02 |
| 20 | 6 | EW | 3  | S | A | -3 | 1 | 300 | 00 - 06 |
| 21 | 6 | EW | 3 NT | S | 2 | +1 | 1 | -630 | 06 - 00 |
| 22 | 4 | EW | 2  | S | 3 | +3 | 9 | -150 | 01 - 05 |
| 23 | 4 | EW | 3  | W | A | +2 | 9 | 150 | 04 - 02 |
| 24 | 4 | EW | 3 NT | S | 2 | -3 | 9 | 150 | 00 - 06 |
| 25 | 7 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 26 | 7 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 27 | 7 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
|
Pair 8Section a
Fay Irwin
Peter Boniface
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 1 | 8 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 2 | 8 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 3 | 8 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 4 | 2 | EW | 4  | N | 3 | +1 | 4 | -650 | 00 - 06 |
| 5 | 2 | EW | 3 NT | S | 4 | +3 | 4 | -690 | 06 - 00 |
| 6 | 2 | EW | 3  | N | A | -2 | 4 | 100 | 02 - 04 |
| 7 | 9 | NS | 4  | S | 5 | = | 8 | 130 | 03 - 03 |
| 8 | 9 | NS | 3 NT | E | 3 | +2 | 8 | -460 | 00 - 06 |
| 9 | 9 | NS | 3 NT | S | 3 | +4 | 8 | 520 | 06 - 00 |
| 10 | 1 | EW | 3  | N | 6 | +2 | 9 | -150 | 05 - 01 |
| 11 | 1 | EW | 3 NT | E | 4 | = | 9 | 400 | 03 - 03 |
| 12 | 1 | EW | 2  | W | 9 | +2 | 9 | 170 | 00 - 06 |
| 13 | 4 | NS | 3 NT | N | 5 | +1 | 8 | 630 | 02 - 04 |
| 14 | 4 | NS | 5 x | S | 7 | -1 | 8 | -100 | 00 - 06 |
| 15 | 4 | NS | 3 NT | E | 9 | +1 | 8 | -430 | 00 - 06 |
| 16 | 6 | NS | 2 x | N | K | -1 | 8 | -100 | 02 - 04 |
| 17 | 6 | NS | 2  | E | 5 | +3 | 8 | -200 | 06 - 00 |
| 18 | 6 | NS | 2  | E | 3 | = | 8 | -110 | 01 - 05 |
| 19 | 3 | NS | 4  | E | 2 | -1 | 8 | 100 | 06 - 00 |
| 20 | 3 | NS | 3  | E | J | -2 | 8 | 200 | 05 - 01 |
| 21 | 3 | NS | 3 NT | N | 3 | -1 | 8 | -100 | 00 - 06 |
| 22 | 7 | EW | 3  | N | A | +2 | 2 | -150 | 01 - 05 |
| 23 | 7 | EW | 3 NT | E | 5 | +1 | 2 | 630 | 00 - 06 |
| 24 | 7 | EW | 2 NT | S | 2 | -1 | 2 | 050 | 05 - 01 |
| 25 | 5 | EW | 1 NT | E | 5 | +1 | 1 | 120 | 04 - 02 |
| 26 | 5 | EW | 5  | S | A | = | 1 | -600 | 04 - 02 |
| 27 | 5 | EW | 3 NT | E | 5 | +2 | 1 | 460 | 01 - 05 |
|
Pair 9Section a
Denis Irwin
Nellie Arts
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 6 | EW | 4  | W | 9 | = | 2 | 420 | 00 - 06 |
| 2 | 6 | EW | 3 x | N | J | = | 2 | -730 | 06 - 00 |
| 3 | 6 | EW | 2  | W | 4 | -2 | 2 | -200 | 05 - 01 |
| 4 | 9 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 5 | 9 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 6 | 9 | EW | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 7 | 3 | EW | 3  | E | A | -2 | 5 | -200 | 06 - 00 |
| 8 | 3 | EW | 3 NT | E | 6 | +1 | 5 | 430 | 04 - 02 |
| 9 | 3 | EW | 3  | N | A | +2 | 5 | -150 | 02 - 04 |
| 10 | 1 | NS | 3  | N | 6 | +2 | 9 | 150 | 05 - 01 |
| 11 | 1 | NS | 3 NT | E | 4 | = | 9 | -400 | 03 - 03 |
| 12 | 1 | NS | 2  | W | 9 | +2 | 9 | -170 | 00 - 06 |
| 13 | 2 | EW | 3 NT | N | 5 | +1 | 1 | -630 | 02 - 04 |
| 14 | 2 | EW | 3  | S | 8 | = | 1 | -110 | 02 - 04 |
| 15 | 2 | EW | 3  | W | J | = | 1 | 110 | 05 - 01 |
| 16 | 5 | NS | 2 NT | W | 4 | -1 | 9 | 100 | 05 - 01 |
| 17 | 5 | NS | 4  | E | A | +1 | 9 | -450 | 02 - 04 |
| 18 | 5 | NS | 1  | E | 3 | = | 9 | -80 | 04 - 02 |
| 19 | 7 | NS | 2  | W | 3 | +1 | 9 | -140 | 00 - 06 |
| 20 | 7 | NS | 3 NT | E | 6 | -2 | 9 | 200 | 05 - 01 |
| 21 | 7 | NS | 3 NT | S | 2 | = | 9 | 600 | 04 - 02 |
| 22 | 4 | NS | 2  | S | 3 | +3 | 9 | 150 | 01 - 05 |
| 23 | 4 | NS | 3  | W | A | +2 | 9 | -150 | 04 - 02 |
| 24 | 4 | NS | 3 NT | S | 2 | -3 | 9 | -150 | 00 - 06 |
| 25 | 8 | EW | 1 NT | E | 5 | +1 | 3 | 120 | 04 - 02 |
| 26 | 8 | EW | 3 NT | N | K | +3 | 3 | -690 | 06 - 00 |
| 27 | 8 | EW | 3 NT | E | 4 | -1 | 3 | -50 | 06 - 00 |
|
Pair 10Section a
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | | 1 | 8 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 2 | 8 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 3 | 8 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 4 | 9 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 5 | 9 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 6 | 9 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 7 | 1 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 8 | 1 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 9 | 1 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 10 | 2 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 11 | 2 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 12 | 2 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 13 | 3 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 14 | 3 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 15 | 3 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 16 | 4 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 17 | 4 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 18 | 4 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 19 | 5 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 20 | 5 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 21 | 5 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 22 | 6 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 23 | 6 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 24 | 6 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 25 | 7 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 26 | 7 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
| 27 | 7 | NS | | | | | 10 | – | 0-999.9 - 0-999.9 |
|