EW pair 1Section a
Frieda Van Groenewoud
Lois Reid
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 1 NT | E | J | = | 1 | -90 | 02 - 04 |
| 2 | 1 | 3 NT | E | 2 | -1 | 1 | 050 | 03 - 03 |
| 3 | 1 | 2  | N | T | -4 | 1 | -200 | 00 - 06 |
| 4 | 1 | 5  | S | J | -1 | 1 | -100 | 03 - 03 |
| 5 | 1 | 1  | S | 3 | = | 1 | 080 | 04 - 02 |
| 6 | 1 | 5  | E | 9 | -1 | 1 | 100 | 06 - 00 |
| 7 | 3 | 3  | W | 9 | = | 3 | -140 | 04 - 02 |
| 8 | 3 | 1 NT | W | J | -2 | 3 | 100 | 06 - 00 |
| 9 | 3 | 2  | E | K | +2 | 3 | -130 | 02 - 04 |
| 10 | 3 | 6  | N | K | = | 3 | 1370 | 06 - 00 |
| 11 | 3 | 4  | S | Q | +1 | 3 | 450 | 02 - 04 |
| 12 | 3 | 3  | S | 8 | = | 3 | 110 | 04 - 02 |
| 13 | 2 | 3  | W | 3 | -3 | 2 | 300 | 06 - 00 |
| 14 | 2 | 1 NT | W | 6 | +2 | 2 | -150 | 04 - 02 |
| 15 | 2 | 2  | N | 4 | -2 | 2 | -200 | 00 - 06 |
| 16 | 2 | 1 x | E | | -1 | 2 | 200 | 06 - 00 |
| 17 | 2 | 4  | N | J | -1 | 2 | -50 | 03 - 03 |
| 18 | 2 | 1  | S | K | +2 | 2 | 140 | 06 - 00 |
| 19 | 4 | 4  | E | 7 | -1 | 4 | 100 | 04 - 02 |
| 20 | 4 | 4  | S | 6 | = | 4 | 620 | 04 - 02 |
| 21 | 4 | 5  | N | 7 | +1 | 4 | 620 | 04 - 02 |
| 22 | 4 | 4  | N | A | = | 4 | 420 | 04 - 02 |
| 23 | 4 | 1 NT | E | 2 | = | 4 | -90 | 04 - 02 |
| 24 | 4 | 4  | E | 2 | -1 | 4 | 050 | 03 - 03 |
|
EW pair 2Section a
Susan Thorne
Lee Slater
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 2 | 1  | E | 2 | -1 | 3 | 050 | 06 - 00 |
| 2 | 2 | 4  | E | A | -2 | 3 | 100 | 06 - 00 |
| 3 | 2 | 2  | S | 6 | = | 3 | 110 | 06 - 00 |
| 4 | 2 | 6 NT x | N | A | -7 | 3 | -2000 | 00 - 06 |
| 5 | 2 | 3 NT | E | 9 | +1 | 3 | -430 | 00 - 06 |
| 6 | 2 | 5  | E | T | = | 3 | -600 | 02 - 04 |
| 7 | 1 | 4 x | S | A | -3 | 2 | -800 | 00 - 06 |
| 8 | 1 | 1 NT | E | 4 | = | 2 | -90 | 02 - 04 |
| 9 | 1 | 3 NT | E | 5 | -1 | 2 | 100 | 05 - 01 |
| 10 | 1 | 5  | N | 2 | +1 | 2 | 620 | 02 - 04 |
| 11 | 1 | 5  | S | J | -1 | 2 | -50 | 00 - 06 |
| 12 | 1 | 3  | S | J | -1 | 2 | -100 | 01 - 05 |
| 13 | 3 | 3  | S | A | -2 | 4 | -200 | 00 - 06 |
| 14 | 3 | 3 NT | W | 6 | +3 | 4 | -490 | 00 - 06 |
| 15 | 3 | 3 NT | S | 5 | = | 4 | 600 | 06 - 00 |
| 16 | 3 | 4  | S | 7 | -2 | 4 | -100 | 04 - 02 |
| 17 | 3 | 4  | N | 2 | -1 | 4 | -50 | 03 - 03 |
| 18 | 3 | 4  | E | K | = | 4 | -420 | 00 - 06 |
| 19 | 4 | 2  | E | 7 | = | 1 | -110 | 02 - 04 |
| 20 | 4 | 3 NT | N | 6 | = | 1 | 600 | 02 - 04 |
| 21 | 4 | 5  | N | 4 | -1 | 1 | -100 | 01 - 05 |
| 22 | 4 | 4  | N | A | = | 1 | 420 | 04 - 02 |
| 23 | 4 | 2  | W | A | +2 | 1 | -170 | 00 - 06 |
| 24 | 4 | 2  | E | 2 | -1 | 1 | 050 | 03 - 03 |
|
EW pair 3Section a
Jean Wing
Marilyn Stark
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 4 | 1  | E | 9 | +1 | 2 | -90 | 02 - 04 |
| 2 | 4 | 3 NT | E | 4 | -1 | 2 | 050 | 03 - 03 |
| 3 | 4 | 3  | S | 2 | -3 | 2 | -150 | 02 - 04 |
| 4 | 4 | 4 NT x | W | A | -3 | 2 | 800 | 06 - 00 |
| 5 | 4 | 3  | W | 6 | +1 | 2 | -130 | 02 - 04 |
| 6 | 4 | 5  | E | 9 | = | 2 | -600 | 02 - 04 |
| 7 | 2 | 3 NT | E | 3 | +2 | 4 | -660 | 02 - 04 |
| 8 | 2 | 1 NT | E | 3 | +1 | 4 | -120 | 00 - 06 |
| 9 | 2 | 3 NT | E | 8 | -1 | 4 | 100 | 05 - 01 |
| 10 | 2 | 5  | N | J | +1 | 4 | 620 | 02 - 04 |
| 11 | 2 | 4 x | W | A | -3 | 4 | 500 | 05 - 01 |
| 12 | 2 | 4  | S | T | -1 | 4 | -100 | 01 - 05 |
| 13 | 3 | 3  | W | 3 | -1 | 1 | 100 | 04 - 02 |
| 14 | 3 | 5 NT | W | 6 | = | 1 | -460 | 02 - 04 |
| 15 | 3 | 2 NT | S | A | +1 | 1 | 150 | 04 - 02 |
| 16 | 3 | 3 NT | N | 3 | -3 | 1 | -150 | 01 - 05 |
| 17 | 3 | 2  | N | J | +1 | 1 | 140 | 06 - 00 |
| 18 | 3 | 4  | E | K | -1 | 1 | 050 | 03 - 03 |
| 19 | 1 | 2  | E | 8 | +2 | 3 | -170 | 00 - 06 |
| 20 | 1 | 3 NT | N | 2 | +1 | 3 | 630 | 06 - 00 |
| 21 | 1 | 3 NT | N | 4 | +1 | 3 | 630 | 06 - 00 |
| 22 | 1 | 3  | N | A | +1 | 3 | 170 | 00 - 06 |
| 23 | 1 | 3  | W | 5 | = | 3 | -140 | 02 - 04 |
| 24 | 1 | 4  | W | K | -3 | 3 | 150 | 06 - 00 |
|
EW pair 4Section a
Denis Irwin
Mavis Pile
|
| Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | | 1 | 1 | 1  | E | J | +1 | 4 | -90 | 02 - 04 |
| 2 | 1 | 3 NT | E | 2 | +1 | 4 | -430 | 00 - 06 |
| 3 | 1 | 2  | N | T | -2 | 4 | -100 | 04 - 02 |
| 4 | 1 | 5  | S | J | -1 | 4 | -100 | 03 - 03 |
| 5 | 1 | 5  | W | A | -2 | 4 | 100 | 06 - 00 |
| 6 | 1 | 5  | W | 8 | = | 4 | -600 | 02 - 04 |
| 7 | 2 | 5  | E | T | -1 | 1 | 100 | 06 - 00 |
| 8 | 2 | 1 NT | E | 3 | -1 | 1 | 050 | 04 - 02 |
| 9 | 2 | 3  | W | A | = | 1 | -140 | 00 - 06 |
| 10 | 2 | 5  | N | 5 | +1 | 1 | 620 | 02 - 04 |
| 11 | 2 | 4 x | W | A | -3 | 1 | 500 | 05 - 01 |
| 12 | 2 | 3  | S | T | +1 | 1 | 170 | 06 - 00 |
| 13 | 4 | 3  | W | 4 | = | 3 | -110 | 02 - 04 |
| 14 | 4 | 3 NT | S | 6 | +2 | 3 | 460 | 06 - 00 |
| 15 | 4 | 1 NT | E | | = | 3 | -90 | 02 - 04 |
| 16 | 4 | 3 N | N | | -3 | 3 | -150 | 01 - 05 |
| 17 | 4 | 3 NT | N | 4 | -3 | 3 | -150 | 00 - 06 |
| 18 | 4 | 4  | E | | -1 | 3 | 050 | 03 - 03 |
| 19 | 3 | 4  | E | 4 | -3 | 2 | 300 | 06 - 00 |
| 20 | 3 | 3  | N | A | +2 | 2 | 150 | 00 - 06 |
| 21 | 3 | 3 NT | S | T | -1 | 2 | -100 | 01 - 05 |
| 22 | 3 | 4  | N | A | = | 2 | 420 | 04 - 02 |
| 23 | 3 | 4  | W | K | -1 | 2 | 100 | 06 - 00 |
| 24 | 3 | 4 x | E | Q | = | 2 | -590 | 00 - 06 |
|