Archived results forTournaments: 2014 Papatoetoe Restricted pairs
» View detailed data & hand records for this session
Final Ladder : 17 August Afternoon
| # | Player 1 | Player 2 | 1 | 2 | Score |
| 1 | Wayne Benefield*o | Deborah Tangney*i | 59 | 67 | 62.87 |
| 2 | John Tetley*i | Tani Blackburn*o | 63 | 57 | 59.91 |
| 3 | Neil Beckett*o | Kaye Main*j | 50 | 61 | 55.56 |
| 4 | Michael Hickey*i | Gina Hsu*o | 59 | 49 | 53.98 |
| 5 | Helene Labreche*o | Nicola Timms*j | 51 | 56 | 53.24 |
| 6 | Nat Natarajan*o | See-Lin Lee*j | 52 | 54 | 52.87 |
| 7 | Marilyn Stark*j | John Waters*j | 52 | 53 | 52.69 |
| 8 | Sue Spence*j | Michael Spence*j | 56 | 47 | 51.85 |
| 9 | Joey Chang*o | Bruce Cousins*i | 49 | 53 | 50.74 |
| 10 | Denis Irwin*i | David McRae*o | 55 | 45 | 49.91 |
| 11 | Resie Coenen*o | Lorraine Rose*i | 51 | 48 | 49.63 |
| 12 | Anthony Wilson*i | David Scarborough*i | 47 | 51 | 49.07 |
| 13= | Anne Barrowclough*i | Tracey Lewis*o | 42 | 56 | 48.89 |
| 13= | Val Tetley*o | Phil Lynch*i | 53 | 45 | 48.89 |
| 15 | Susanna Bain*i | Marilyn Janmaat*i | 48 | 49 | 48.61 |
| 16 | Susan Thorne*i | Nellie Arts*i | 43 | 54 | 48.52 |
| 17 | Fay Irwin*i | Fern McRae*o | 53 | 41 | 46.85 |
| 18 | Jocelyn Southon*i | Margaret Wilson*i | 42 | 52 | 46.67 |
| 19 | David Mayson*i | Lyn Mayson*i | 47 | 46 | 46.30 |
| 20 | Bruce Wright*j | Peter Thomson*j | 49 | 42 | 45.65 |
| 21 | Rhona Wilken*i | Nina Gebler*o | 43 | 40 | 41.57 |
| 22 | Maureen Sheldon*j | Angela Signal*j | 36 | 36 | 35.74 |
Round 2 : 17 August Afternoon
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Anne Barrowclough*i | Tracey Lewis*o | 301 / 540 | 55.74 | 40 |
| 2 | Helene Labreche*o | Nicola Timms*j | 300 / 540 | 55.56 | 30 |
| 3 | Nat Natarajan*o | See-Lin Lee*j | 292 / 540 | 54.07 | 20 |
| 4 | Marilyn Stark*j | John Waters*j | 286 / 540 | 52.96 | 10 |
| 5 | Joey Chang*o | Bruce Cousins*i | 284 / 540 | 52.59 | 0 |
| 6 | Jocelyn Southon*i | Margaret Wilson*i | 279 / 540 | 51.67 | 0 |
| 7 | Anthony Wilson*i | David Scarborough*i | 275 / 540 | 50.93 | 0 |
| 8 | Michael Hickey*i | Gina Hsu*o | 263 / 540 | 48.70 | 0 |
| 9 | Val Tetley*o | Phil Lynch*i | 244 / 540 | 45.19 | 0 |
| 10 | Bruce Wright*j | Peter Thomson*j | 227 / 540 | 42.04 | 0 |
| 11 | Fay Irwin*i | Fern McRae*o | 219 / 540 | 40.56 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Wayne Benefield*o | Deborah Tangney*i | 360 / 540 | 66.67 | 40 |
| 2 | Neil Beckett*o | Kaye Main*j | 331 / 540 | 61.30 | 30 |
| 3 | John Tetley*i | Tani Blackburn*o | 306 / 540 | 56.67 | 20 |
| 4 | Susan Thorne*i | Nellie Arts*i | 291 / 540 | 53.89 | 10 |
| 5 | Susanna Bain*i | Marilyn Janmaat*i | 265 / 540 | 49.07 | 0 |
| 6 | Resie Coenen*o | Lorraine Rose*i | 260 / 540 | 48.15 | 0 |
| 7 | Sue Spence*j | Michael Spence*j | 256 / 540 | 47.41 | 0 |
| 8 | David Mayson*i | Lyn Mayson*i | 248 / 540 | 45.93 | 0 |
| 9 | Denis Irwin*i | David McRae*o | 244 / 540 | 45.19 | 0 |
| 10 | Rhona Wilken*i | Nina Gebler*o | 215 / 540 | 39.81 | 0 |
| 11 | Maureen Sheldon*j | Angela Signal*j | 194 / 540 | 35.93 | 0 |