Archived results forMonday: Opening Hcap Pairs (2015)
» View detailed data & hand records for this session
Final Handicap Ladder : 23 February
| # | Player 1 | Player 2 | 1 | 2 | 3 | 4 | Score |
| 1 | Lance Bowden | Stephen Fotherby | 60.6 | 58.1 | 67.7 | 50.7 | 59.29 |
| 2 | Paul Wood-Stotesbury | Tani Blackburn | 52.6† | 54.1 | 58.9 | 50.8 | 54.10 |
| 3 | John Waters | Fern McRae | 42.6 | 51.9 | 63.1 | 53.9 | 52.88 |
| 4 | Tony Hopman | Celia Talbot | 61.6 | 59.0 | 34.3 | 53.5 | 52.07 |
| 5 | Suzie Ingram | Kaye Barnes | 57.6 | 53.2 | 46.6 | 50.8 | 52.06 |
| 6 | Patricia Treherne | Irene Harrison | 53.9 | 47.5 | 56.4 | 49.7† | 51.86 |
| 7 | Susan Thorne | Linda Thorne | 45.9 | 51.3 | 55.8 | 53.7 | 51.65 |
| 8 | Marcy Henderson | Colin Henderson | 55.8 | 63.3 | 38.5† | 48.1 | 51.42 |
| 9 | Anita Arbery | Rod Watson | 37.5 | 47.5 | 63.0 | 53.2 | 50.28 |
| 10 | Val Tetley | David McRae | 53.5 | 45.0 | 45.8 | 56.3† | 50.16 |
| 11 | Jocelyn Southon | Angela Signal | 60.0 | 44.8 | 51.5 | 42.6 | 49.71 |
| 12 | Ralph Woulfe | Naomi Wehi | 35.8 | 43.4 | 73.0 | 46.4 | 49.64 |
| 13 | Pam Watson | Nellie Arts | 51.0 | 42.8 | 58.4 | 39.6 | 47.95 |
| 14 | Lois Reid | Marilyn Stark | 47.1 | 48.7 | 42.8 | 49.7† | 47.07 |
| 15 | John Treherne | Kerry King | 30.1 | 51.5 | 58.2 | 45.2 | 46.22 |
† substitute player used
Final Off-the-Stick Ladder : 23 February
| # | Player 1 | Player 2 | 1 | 2 | 3 | 4 | Score |
| 1 | Lance Bowden | Stephen Fotherby | 62 | 59 | 70 | 53 | 61.08 |
| 2 | Paul Wood-Stotesbury | Tani Blackburn | 58† | 55 | 59 | 53 | 56.06 |
| 3 | Val Tetley | David McRae | 59 | 51 | 46 | 62† | 54.60 |
| 4 | John Waters | Fern McRae | 45 | 54 | 58 | 57 | 53.70 |
| 5 | Susan Thorne | Linda Thorne | 48 | 54 | 52 | 57 | 52.79 |
| 6 | Suzie Ingram | Kaye Barnes | 58 | 53 | 47 | 52 | 52.54 |
| 7 | Jocelyn Southon | Angela Signal | 63 | 47 | 51 | 46 | 51.81 |
| 8 | Patricia Treherne | Irene Harrison | 54 | 47 | 52 | 51† | 51.17 |
| 9 | Pam Watson | Nellie Arts | 53 | 45 | 52 | 43 | 48.17 |
| 10 | Anita Arbery | Rod Watson | 38 | 48 | 50 | 54 | 47.41 |
| 11 | Tony Hopman | Celia Talbot | 56 | 53 | 34 | 47 | 47.39 |
| 12 | Marcy Henderson | Colin Henderson | 50 | 57 | 38† | 42 | 46.74 |
| 13 | Ralph Woulfe | Naomi Wehi | 37 | 44 | 59 | 45 | 46.16 |
| 14 | Lois Reid | Marilyn Stark | 46 | 48 | 35 | 51† | 44.92 |
| 15 | John Treherne | Kerry King | 31 | 52 | 44 | 45 | 42.91 |
† substitute player used
Handicap Round 4 : 23 February
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Val Tetley | John Tetley | -5.5 | 56.31 |
| 2 | Susan Thorne | Linda Thorne | -3.5 | 53.68 |
| 3 | Paul Wood-Stotesbury | Tani Blackburn | -2.0 | 50.78 |
| 4 | Lance Bowden | Stephen Fotherby | -2.5 | 50.74 |
| 5 | Denis Irwin | Fay Irwin | -5.0 | 46.62 |
| 6 | John Treherne | Kerry King | 0.5 | 45.18 |
| 7 | Jocelyn Southon | Angela Signal | -3.5 | 42.56 |
| 8 | Pam Watson | Nellie Arts | -3.0 | 39.59 |
| 9 | Peggy McGuff | Sonja Mc Guff | -1.5 | 38.55 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | John Waters | Fern McRae | -3.5 | 53.91 |
| 2 | Tony Hopman | Celia Talbot | 6.0 | 53.45 |
| 3 | Anita Arbery | Rod Watson | -1.0 | 53.17 |
| 4 | Phil Lynch | Nan Wehipeihana | -3.0 | 52.79 |
| 5 | Suzie Ingram | Kaye Barnes | -1.5 | 50.81 |
| 6 | Patricia Treherne | Marilyn Stark | -1.5 | 49.66 |
| 7 | Marcy Henderson | Colin Henderson | 6.0 | 48.13 |
| 8 | Ralph Woulfe | Naomi Wehi | 1.5 | 46.41 |
| 9 | Mavis Pile | Graeme Bell | 1.0 | 45.68 |
Off-the-Stick Round 4 : 23 February
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Val Tetley | John Tetley | 267 / 432 | 61.81 | 40 |
| 2 | Susan Thorne | Linda Thorne | 247 / 432 | 57.18 | 27 |
| 3 | Lance Bowden | Stephen Fotherby | 230 / 432 | 53.24 | 13 |
| 4 | Paul Wood-Stotesbury | Tani Blackburn | 228 / 432 | 52.78 | 0 |
| 5 | Denis Irwin | Fay Irwin | 223 / 432 | 51.62 | 0 |
| 6 | Jocelyn Southon | Angela Signal | 199 / 432 | 46.06 | 0 |
| 7 | John Treherne | Kerry King | 193 / 432 | 44.68 | 0 |
| 8 | Pam Watson | Nellie Arts | 184 / 432 | 42.59 | 0 |
| 9 | Peggy McGuff | Sonja Mc Guff | 173 / 432 | 40.05 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | John Waters | Fern McRae | 248 / 432 | 57.41 | 40 |
| 2 | Phil Lynch | Nan Wehipeihana | 241 / 432 | 55.79 | 27 |
| 3 | Anita Arbery | Rod Watson | 234 / 432 | 54.17 | 13 |
| 4 | Suzie Ingram | Kaye Barnes | 226 / 432 | 52.31 | 0 |
| 5 | Patricia Treherne | Marilyn Stark | 221 / 432 | 51.16 | 0 |
| 6 | Tony Hopman | Celia Talbot | 205 / 432 | 47.45 | 0 |
| 7 | Ralph Woulfe | Naomi Wehi | 194 / 432 | 44.91 | 0 |
| 8 | Mavis Pile | Graeme Bell | 193 / 432 | 44.68 | 0 |
| 9 | Marcy Henderson | Colin Henderson | 182 / 432 | 42.13 | 0 |