Archived results forCasual: Tue 10 Dec Holiday Bridge (2013)
| Rounds: |
| 1 | | 10 Dec |
» View detailed data & hand records for this session
Final Ladder : 10 December
| # | Player 1 | Player 2 | 1 | Score |
| 1 | Peter Boniface | Jingmei Zhu | 71 | 71.35 |
| 2 | Val Tetley | John Tetley | 63 | 63.02 |
| 3 | Phil Lynch | Robert Skinner | 59 | 58.59 |
| 4= | Patricia Treherne | John Treherne | 52 | 52.02 |
| 4= | Dean | Terry Wells | 52 | 52.02 |
| 6 | Marilyn Stark | John Waters | 48 | 48.48 |
| 7 | Nellie Arts | Angela Signal | 46 | 46.46 |
| 8 | Graeme Bell | Kerry King | 40 | 39.90 |
| 9 | Margaret Harris | Maureen Sheldon | 39 | 38.89 |
| 10 | Frieda Van Groenewoud | Jean Wing | 30 | 30.30 |
Round 1 : 10 December
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Val Tetley | John Tetley | 121 / 192 | 63.02 | 40 |
| 2 | Phil Lynch | Robert Skinner | 116 / 198 | 58.59 | 20 |
| 3 | Dean | Terry Wells | 103 / 198 | 52.02 | 0 |
| 4 | Nellie Arts | Angela Signal | 92 / 198 | 46.46 | 0 |
| 5 | Frieda Van Groenewoud | Jean Wing | 60 / 198 | 30.30 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Peter Boniface | Jingmei Zhu | 137 / 192 | 71.35 | 40 |
| 2 | Patricia Treherne | John Treherne | 103 / 198 | 52.02 | 20 |
| 3 | Marilyn Stark | John Waters | 96 / 198 | 48.48 | 0 |
| 4 | Graeme Bell | Kerry King | 79 / 198 | 39.90 | 0 |
| 5 | Margaret Harris | Maureen Sheldon | 77 / 198 | 38.89 | 0 |